_____________________________________
  ______________                          |                                     |                              November 5, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | PAKISTN      |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  9/2012 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  9/2012
 Ctrl, Cat, Product        2010      2011     9/2011    9/2012  % Change    9/2011    7/2012    8/2012    9/2012  % Change % Share


Aggregations:
       0 Total          3063.901  3357.191  2642.722  2299.639    -12.98  3417.734  3114.733  3076.297  3014.108    -11.81    3.00
       1 Apparel        1492.502  1654.894  1316.720  1120.929    -14.87  1712.027  1497.453  1488.369  1459.102    -14.77    1.91
       2 Non-Apparel    1571.399  1702.297  1326.002  1178.711    -11.11  1705.707  1617.280  1587.927  1555.006     -8.84    6.47
      11 Yarns            33.864    40.045    33.323    20.352    -38.93    43.153    31.117    28.859    27.074    -37.26    1.84
      12 Fabrics         107.642   153.420   116.441   104.940     -9.88   146.819   153.695   147.412   141.919     -3.34    2.47
      14 Made Ups / Mis 1429.892  1508.832  1176.239  1053.419    -10.44  1515.735  1432.468  1411.657  1386.012     -8.56    8.24
      30 Cotton Product 2882.353  3101.053  2455.364  2075.179    -15.48  3178.701  2821.527  2782.676  2720.867    -14.40    5.38
      31 Cotton Apparel 1420.703  1547.229  1236.668  1032.377    -16.52  1610.782  1380.956  1372.075  1342.938    -16.63    3.20
      32 Cot Non-Appare 1461.650  1553.823  1218.696  1042.802    -14.43  1567.918  1440.571  1410.602  1377.929    -12.12   15.96
      40 Wool Products    51.652    55.234    40.113    49.471     23.33    54.553    61.762    62.904    64.592     18.40    1.35
      41 Wool Apparel      0.416     0.938     0.590     0.385    -34.79     0.769     0.764     0.714     0.733     -4.64    0.02
      42 Wool Non-Appar   51.237    54.296    39.523    49.086     24.20    53.784    60.998    62.190    63.859     18.73    6.26
      60 MMF Products    126.356   198.599   145.616   172.878     18.72   181.939   228.717   227.883   225.861     24.14    0.52
      61 MMF Apparel      70.418   105.202    78.450    87.030     10.94    99.249   113.984   113.881   113.782     14.64    0.39
      62 MMF Non-Appare   55.938    93.397    67.167    85.848     27.81    82.689   114.733   114.001   112.079     35.54    0.81
      80 S and V Produc    3.540     2.305     1.628     2.112     29.69     2.541     2.727     2.833     2.788      9.71    0.16
      81 S and V Appare    0.966     1.524     1.012     1.138     12.42     1.226     1.748     1.699     1.649     34.50    0.12
      82 S and V Non-Ap    2.574     0.781     0.616     0.974     58.08     1.315     0.979     1.134     1.139    -13.41    0.25

Cotton or Man-Made Fiber:
     218 Fab, Color Yar    2.027     2.108     1.334     1.797     34.65     1.486     2.768     2.748     2.570     72.92    2.17
     219 Duck Fabric       4.581     5.212     4.185     3.713    -11.28     5.257     6.051     5.380     4.740     -9.83    9.86
     220 Spec. Weave, F   11.618    12.427     9.133     7.046    -22.85    12.250    10.335    10.428    10.340    -15.59    5.73
     224 Pile/Tufted Fa    1.534     1.569     1.263     0.629    -50.23     1.956     0.989     1.036     0.934    -52.22    0.30
     226 Cheesecloth,Ba    1.380     1.377     1.022     1.272     24.51     1.345     1.601     1.513     1.627     20.95    3.52
     229 Special Fabric    0.279     0.839     0.550     0.825     50.02     0.696     1.021     1.111     1.114     60.09    0.09
     237 Playsuit,Sunsu    2.106     1.598     1.446     1.336     -7.58     1.723     1.439     1.484     1.488    -13.65    1.49
     239 Baby Garm / Ac   14.000    17.237    13.854    12.316    -11.10    17.923    16.332    15.674    15.699    -12.41    0.66

Cotton:
     300 Carded Cot. Ya   27.020    32.698    27.533    16.373    -40.53    35.847    25.119    22.771    21.537    -39.92   38.53
     301 Combed Cot. Ya    5.195     5.984     4.753     2.714    -42.89     6.102     4.270     4.357     3.945    -35.35    5.34
     313 Cotton Sheetin   30.417    47.448    34.724    36.449      4.97    43.164    51.522    49.714    49.173     13.92   15.29
     314 Poplin,Broadcl   16.020    24.087    19.012    12.545    -34.02    24.641    20.753    19.649    17.619    -28.50   18.98
     315 Printcloth Fab    7.709    12.011     7.760    10.838     39.67     9.691    16.268    15.956    15.089     55.71   28.84
     317 Twill Fabric     11.215    17.329    14.644     8.425    -42.47    17.779    13.534    12.260    11.110    -37.51   11.23
     326 Sateen Fabric    10.579    15.927    13.091     9.137    -30.20    16.194    12.727    11.933    11.974    -26.06   29.19
     331 Cot.Glove/Mitt    7.684    15.051    11.573    11.355     -1.89    13.870    15.105    15.002    14.832      6.94   13.29
     332 Cotton Hosiery  156.544   130.585   101.909    74.456    -26.94   141.755   108.713   104.369   103.133    -27.25   12.84
     333 Suit-Typ Coat,    0.390     1.120     0.998     0.302    -69.71     1.089     0.601     0.595     0.424    -61.03    0.37
     334 Oth. Coats, MB   86.121   119.636    92.063    62.309    -32.32   125.658   100.713    95.528    89.881    -28.47    9.04
     335 W/G Cot. Coats   23.225    30.294    22.035    13.370    -39.32    30.679    24.649    23.144    21.628    -29.50    1.90
     336 Cotton Dresses    4.227     5.447     4.687     3.047    -35.00     5.507     4.481     4.154     3.806    -30.88    0.34
     338 Knit Shirts,MB  489.225   545.672   445.127   349.191    -21.55   565.346   469.241   465.532   449.737    -20.45    7.44
     339 W/G Knit Blous  113.798   109.591    91.672    68.166    -25.64   120.300    85.416    85.338    86.084    -28.44    1.25
     340 N-Knt Shirts,M   11.539    15.151    12.123    10.084    -16.82    14.983    13.575    13.492    13.112    -12.49    0.46
     341 W/G N-Knt Blou    9.173     9.393     7.695     6.385    -17.03     9.908     8.957     8.725     8.083    -18.42    0.71
     342 Cotton Skirts     2.204     2.190     1.708     2.965     73.59     2.009     3.506     3.416     3.448     71.64    0.67
     345 Cotton Sweater    3.597     2.102     1.630     1.552     -4.78     2.288     1.871     2.008     2.024    -11.54    0.24
     347 Cot.M/B Trouse  210.452   211.653   166.209   140.712    -15.34   218.573   195.512   189.478   186.156    -14.83    3.20
     348 W/G Slacks, et  135.334   160.722   128.186   167.525     30.69   163.135   179.909   193.750   200.060     22.63    3.06
     350 Dress. Gown et    7.418     8.137     6.921     4.415    -36.21     8.871     6.325     5.826     5.631    -36.52    1.64
     351 Cot. Nghtwr/PJ   26.913    30.837    25.041    19.028    -24.01    33.746    28.031    25.714    24.823    -26.44    3.35
     352 Cotton Underwe   72.348    80.888    65.006    44.260    -31.91    85.941    64.983    66.105    60.143    -30.02    2.36
     359 Oth. Cot. App.   44.366    50.062    36.889    39.615      7.39    47.553    51.516    52.671    52.788     11.01    4.85
     360 Pillowcases      69.087    67.901    51.775    41.817    -19.23    67.398    63.729    61.437    57.944    -14.03   17.45
     361 Cotton Sheets   314.605   318.500   249.554   203.672    -18.39   320.935   293.770   284.812   272.618    -15.06   19.38
     362 Bedsprds/Quilt  214.845   178.261   143.149   104.108    -27.27   193.982   147.581   143.720   139.220    -28.23   16.85
     363 Pile Towels     319.063   348.014   271.445   242.805    -10.55   347.232   323.167   320.645   319.374     -8.02   22.08
     369 Oth. Cot. Manu  416.029   463.031   364.542   339.434     -6.89   463.047   446.268   441.934   437.923     -5.43   13.29

Wool:
     432 Wool Hosiery      0.204     0.300     0.235     0.143    -39.23     0.334     0.246     0.196     0.208    -37.89    0.71
     438 K Shirts,Blous    0.023     0.082     0.080     0.038    -52.45     0.100     0.034     0.034     0.040    -60.01    0.01
     465 Floor Covering   51.211    54.267    39.501    49.001     24.05    53.745    60.924    62.086    63.768     18.65    9.66

Man-Made Fiber:
     603 Yarn>85% artif    0.806     0.975     0.762     0.558    -26.78     0.920     0.975     0.919     0.771    -16.17    1.16
     613 MMF Sheeting F    1.135     1.564     1.047     2.024     93.35     1.305     2.620     2.401     2.541     94.63   19.47
     614 MMF Pop/Brdclt    2.901     2.269     1.997     1.789    -10.44     3.091     1.994     2.080     2.061    -33.33    5.90
     615 MMF Printcloth    0.697     0.640     0.414     0.593     43.15     0.689     0.816     0.842     0.818     18.73   39.75
     617 MMF Twill/Sate    2.292     3.094     2.317     3.977     71.64     2.710     4.902     4.545     4.755     75.43   16.69
     625 Pop,Broad Stp/    0.975     0.778     0.439     0.860     95.95     0.526     1.268     1.174     1.199    128.20   14.62
     626 Printclth Stp/    0.401     1.983     1.453     0.945    -34.99     1.727     1.755     1.646     1.475    -14.62   55.76
     629 Oth Stap/Fil F    0.087     0.721     0.561     0.553     -1.37     0.564     0.706     0.627     0.713     26.57    0.72
     631 Gloves/Mittens   18.649    33.526    25.146    24.764     -1.52    30.207    34.045    34.257    33.144      9.72    7.19
     632 Hosiery           6.166    16.795    11.529    16.077     39.45    14.581    19.644    20.885    21.343     46.38    2.19
     634 Other Coats, M    4.262     4.920     3.818     4.117      7.83     5.147     5.379     5.025     5.219      1.41    0.31
     635 Coats, W/G        1.720     1.636     1.145     1.555     35.78     1.692     1.972     1.958     2.046     20.93    0.11
     636 Dresses           1.231     1.460     1.046     1.497     43.10     1.306     1.775     1.751     1.910     46.32    0.06
     638 Knit Shirts, M    5.964     7.033     5.643     4.849    -14.08     7.095     5.975     5.896     6.239    -12.06    0.25
     639 Knit Blouses,W    1.731     4.799     4.041     2.668    -33.99     4.560     3.636     3.332     3.425    -24.89    0.09
     640 N-K Shirts, MB    0.652     0.944     0.757     1.777    134.70     0.898     1.878     1.911     1.964    118.74    0.43
     641 N-K Blouses, W    2.724     1.625     1.240     1.946     56.88     2.148     2.174     2.246     2.331      8.49    0.18
     644 MMF W/G Suits     0.015     0.015     0.011     0.009    -17.47     0.021     0.019     0.019     0.014    -35.26    0.02
     647 Trousers,etc M    3.616     4.538     3.592     5.101     42.01     4.448     6.210     6.039     6.047     35.94    0.30
     648 Slacks,etc. WG    3.985     3.658     2.390     3.849     61.03     3.642     5.072     5.134     5.117     40.49    0.28
     650 Dress Gown,Rob    0.995     0.913     0.740     1.168     57.83     0.996     1.270     1.374     1.341     34.69    0.44
     651 Nightwear/PJs     0.526     0.698     0.606     1.913    215.52     0.666     1.674     1.650     2.004    200.73    0.29
     652 M-MF Underwear    1.152     1.166     0.882     0.923      4.66     1.261     1.241     1.299     1.207     -4.33    0.13
     659 Oth. MMF App.    16.656    20.898    15.407    14.364     -6.77    20.053    21.475    20.545    19.854     -0.99    0.53
     666 Other Furnishi   40.835    76.419    54.441    69.569     27.79    66.475    93.767    93.613    91.547     37.72    2.94
     669 Other MMF Manu    0.598     0.481     0.443     0.560     26.41     0.516     0.730     0.596     0.598     15.97    0.05
     670 Flat Goods, et    1.048     1.318     0.885     1.450     63.78     1.160     1.670     1.784     1.883     62.39    0.06

Silk and Vegetable Fiber:
     831 Gloves Silk/Ve    0.177     0.414     0.224     0.115    -48.69     0.254     0.352     0.332     0.305     20.08    2.92
     838 S/V K Shirts/B    0.056     0.172     0.146     0.182     24.20     0.166     0.250     0.204     0.207     25.07    0.14
     847 S/V Trousers M    0.331     0.299     0.190     0.274     44.56     0.228     0.380     0.402     0.383     68.11    0.08
     859 Oth. S/V Appar    0.223     0.264     0.169     0.277     64.00     0.250     0.332     0.332     0.372     48.86    0.21
     863 Towels Silk/Ve    0.023     0.048     0.048     0.070     47.17     0.066     0.071     0.071     0.070      5.74    0.86
     899 Other S/V Manu    2.416     0.539     0.408     0.819    100.96     1.063     0.684     0.833     0.950    -10.65    0.51