_____________________________________
  ______________                          |                                     |                              November 5, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | _ANDEAN      |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  9/2012 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  9/2012
 Ctrl, Cat, Product        2010      2011     9/2011    9/2012  % Change    9/2011    7/2012    8/2012    9/2012  % Change % Share


Aggregations:
       0 Total           996.588  1023.243   798.901   682.271    -14.60  1050.397   925.868   906.951   906.613    -13.69    0.90
       1 Apparel         934.376   952.684   745.101   629.254    -15.55   979.856   855.157   836.590   836.836    -14.60    1.09
       2 Non-Apparel      62.212    70.559    53.800    53.017     -1.45    70.542    70.711    70.361    69.777     -1.08    0.29
      11 Yarns            24.143    25.520    18.623    22.094     18.64    25.074    28.582    29.414    28.991     15.62    1.97
      12 Fabrics           9.057     8.959     7.177     7.653      6.63     9.770     9.338     9.348     9.435     -3.43    0.16
      14 Made Ups / Mis   29.012    36.081    28.000    23.271    -16.89    35.698    32.791    31.600    31.351    -12.18    0.19
      30 Cotton Product  765.733   761.835   601.087   498.406    -17.08   790.118   676.172   658.458   659.154    -16.58    1.30
      31 Cotton Apparel  735.507   726.408   572.718   477.550    -16.62   753.820   646.340   630.319   631.240    -16.26    1.51
      32 Cot Non-Appare   30.226    35.427    28.369    20.857    -26.48    36.298    29.831    28.139    27.914    -23.10    0.32
      40 Wool Products    45.844    63.103    43.279    42.025     -2.90    58.279    62.428    62.164    61.849      6.13    1.29
      41 Wool Apparel     29.026    44.073    29.779    26.679    -10.41    39.480    41.800    40.863    40.974      3.78    1.08
      42 Wool Non-Appar   16.818    19.030    13.501    15.346     13.67    18.798    20.628    21.302    20.876     11.05    2.05
      60 MMF Products    182.030   195.820   152.853   140.104     -8.34   199.621   184.575   183.713   183.071     -8.29    0.42
      61 MMF Apparel     167.138   180.253   141.290   123.662    -12.48   184.631   164.893   163.353   162.624    -11.92    0.55
      62 MMF Non-Appare   14.892    15.566    11.563    16.443     42.21    14.990    19.682    20.360    20.447     36.41    0.15
      80 S and V Produc    2.982     2.485     1.682     1.735      3.19     2.380     2.693     2.615     2.538      6.67    0.14
      81 S and V Appare    2.706     1.949     1.315     1.364      3.73     1.924     2.123     2.055     1.998      3.84    0.15
      82 S and V Non-Ap    0.276     0.536     0.367     0.372      1.25     0.456     0.571     0.560     0.540     18.63    0.12

Cotton or Man-Made Fiber:
     201 Specialty Yarn    7.016     7.309     5.259     6.400     21.70     6.917     8.509     8.460     8.450     22.16    3.40
     223 Non-Woven Fabr    0.150     0.108     0.051     0.370    631.56     0.074     0.388     0.407     0.427    474.66    0.04
     229 Special Fabric    2.262     2.399     2.062     2.839     37.68     2.495     2.770     3.055     3.176     27.28    0.26
     237 Playsuit,Sunsu    2.059     2.752     2.117     1.625    -23.21     3.209     2.573     2.211     2.260    -29.57    2.27
     239 Baby Garm / Ac   30.073    26.252    19.173    15.551    -18.89    27.242    23.058    22.605    22.630    -16.93    0.95

Cotton:
     332 Cotton Hosiery   13.001     9.777     7.528     8.822     17.18    10.561    10.651    11.006    11.071      4.83    1.38
     333 Suit-Typ Coat,    0.290     0.237     0.178     0.303     70.01     0.327     0.348     0.343     0.361     10.47    0.31
     335 W/G Cot. Coats    2.677     2.794     2.155     2.599     20.61     2.880     2.846     3.071     3.238     12.43    0.28
     336 Cotton Dresses   10.666    13.708    11.000    11.518      4.71    13.154    14.108    14.030    14.226      8.15    1.27
     338 Knit Shirts,MB  276.429   306.370   244.816   186.935    -23.64   319.942   260.355   248.950   248.489    -22.33    4.11
     339 W/G Knit Blous  224.035   217.952   173.966   141.484    -18.67   223.621   191.972   185.684   185.469    -17.06    2.69
     340 N-Knt Shirts,M    7.272     9.974     6.805     4.332    -36.34     8.591     7.458     7.513     7.501    -12.68    0.26
     342 Cotton Skirts     1.507     1.458     1.195     1.557     30.26     1.470     1.774     1.773     1.819     23.80    0.35
     345 Cotton Sweater    6.000     7.385     5.529     5.569      0.72     6.902     6.112     7.087     7.425      7.58    0.87
     347 Cot.M/B Trouse   69.722    54.557    41.607    42.803      2.87    56.417    57.107    57.378    55.753     -1.18    0.96
     348 W/G Slacks, et   49.677    28.595    21.931    25.049     14.22    32.762    29.845    30.149    31.713     -3.20    0.49
     350 Dress. Gown et    1.234     2.033     1.192     1.384     16.06     1.871     1.965     2.230     2.224     18.90    0.65
     351 Cot. Nghtwr/PJ    6.327     8.535     5.489     5.305     -3.35     7.561     8.609     8.501     8.351     10.45    1.13
     352 Cotton Underwe   27.125    25.967    21.878    16.737    -23.50    29.076    19.971    20.295    20.826    -28.37    0.82
     363 Pile Towels      17.871    23.074    18.738    13.944    -25.58    23.234    19.589    18.373    18.280    -21.32    1.26
     369 Oth. Cot. Manu    6.525     7.317     5.749     3.935    -31.55     7.569     5.753     5.520     5.503    -27.29    0.17

Wool:
     400 Wool Yarns       14.158    15.844    11.505    13.066     13.56    15.679    17.185    17.727    17.404     11.00   12.19
     432 Wool Hosiery      0.987     1.453     0.920     0.725    -21.23     1.346     1.247     1.231     1.258     -6.55    4.30
     433 Suit-Typ Ct,MB    3.332     5.846     4.794     2.419    -49.53     5.862     3.806     3.697     3.471    -40.78    0.82
     435 W/G Coats, Woo    4.157     6.269     3.861     3.696     -4.27     5.253     6.596     6.026     6.104     16.20    1.27
     438 K Shirts,Blous    0.887     1.794     1.136     2.227     96.08     1.352     2.730     2.539     2.885    113.40    0.72
     440 NK Shirts,Blou    0.247     0.301     0.191     0.125    -34.92     0.322     0.273     0.236     0.234    -27.46    1.82
     443 Wool Suits,M/B    0.103     0.354     0.305     0.137    -55.01     0.330     0.191     0.202     0.186    -43.52    0.04
     445 Wool Sweater,M    1.232     1.277     0.581     0.756     29.99     1.135     1.227     1.307     1.452     27.86    0.76
     446 Wool Sweater,W    4.681     5.336     3.188     3.642     14.22     4.932     5.838     5.935     5.790     17.38    1.06
     447 Wool Trousers,    7.041    12.358     9.497     6.987    -26.43    11.191     9.957     9.736     9.849    -11.99    3.28
     459 Oth.Wool Appar    4.102     5.463     3.119     3.718     19.20     4.834     6.122     6.161     6.062     25.40    1.83
     464 Wool Blankets     1.256     1.685     0.946     1.082     14.37     1.532     1.804     1.922     1.821     18.89    7.58

Man-Made Fiber:
     606 N-Text Fil Yrn    0.009     0.001     0.001     0.249  25561.34     0.001     0.111     0.172     0.249  20087.75    0.13
     632 Hosiery          15.438    10.346     8.836    10.192     15.35    13.351    10.667    11.648    11.702    -12.35    1.20
     636 Dresses           4.524     4.825     3.954     4.082      3.23     5.068     5.032     5.076     4.953     -2.27    0.17
     638 Knit Shirts, M   41.561    52.839    40.060    29.897    -25.37    51.166    45.268    43.039    42.676    -16.59    1.70
     639 Knit Blouses,W   39.254    47.182    38.141    34.284    -10.11    48.736    42.580    42.743    43.324    -11.10    1.20
     647 Trousers,etc M    6.773     8.768     7.404     3.438    -53.57     9.873     5.342     5.327     4.801    -51.37    0.24
     648 Slacks,etc. WG    3.962     4.926     4.027     4.453     10.59     4.935     4.895     5.082     5.353      8.46    0.29
     652 M-MF Underwear    8.219     6.068     4.554     6.317     38.70     6.384     7.330     7.757     7.831     22.66    0.87
     659 Oth. MMF App.    20.842    21.132    15.310    15.928      4.04    20.677    21.669    21.830    21.750      5.19    0.58
     669 Other MMF Manu    1.196     1.660     0.911     2.755    202.29     1.058     3.177     3.355     3.503    231.13    0.30

Silk and Vegetable Fiber:
     838 S/V K Shirts/B    0.215     0.352     0.330     0.210    -36.38     0.435     0.186     0.200     0.231    -46.77    0.16
     859 Oth. S/V Appar    1.648     1.167     0.738     0.690     -6.52     0.976     1.333     1.193     1.119     14.61    0.64