_____________________________________
                                          |                                     |                             November 14, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |    By Merged-Category,  9/2012 Data |
                                          |_____________________________________|

                                         Category 638/639 :  M-MF KNIT SHIRTS
                                                      Data in Doz.

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2012
   Country      2010       2011       9/2011     9/2012  % Change      9/2011     7/2012     8/2012     9/2012 % Change % Share

    WORLD    104140774 121050768    91691582  105186398     14.72  118084746  132752056  133446340  134545584     13.94  100.00

    CHINA P   28773963  30479468    22872470   28032762     22.56   29907711   34582371   35030498   35639760     19.17   26.49

    VIETNAM    9812440  13048972     9944417   12753340     28.25   12383574   15433522   15644195   15857895     28.06   11.79

    HONDURA   10670639  11203339     8316543   10411110     25.19   11436517   12871988   13108536   13297906     16.28    9.88

    MEXICO     7550304   9713246     7601125    7808487      2.73    9295575   10034705    9952891    9920608      6.72    7.37

    NICARAG    6155122   7175433     5589333    6959382     24.51    7400896    8177904    8510565    8545482     15.47    6.35

    INDNSIA    6035543   7989267     6011873    6519142      8.44    7427542    8741760    8653624    8496536     14.39    6.31

    SALVADR    7085765   7346985     5613053    5720670      1.92    7207285    7380191    7310091    7454602      3.43    5.54

    CAMBOD     3034290   4873180     3464858    4239070     22.34    4332178    5663096    5697650    5647392     30.36    4.20

    JORDAN     3539178   4295821     3355026    3651907      8.85    4167270    4658572    4573275    4592702     10.21    3.41

    GUATMAL    2983016   3938719     2945924    3142706      6.68    3730530    4123491    4114430    4135501     10.86    3.07

    PHIL R     2121921   2394447     1925358    1780276     -7.54    2340989    2273861    2216439    2249365     -3.91    1.67

    EGYPT      1606249   2437121     1892993    1533428    -18.99    2283563    2188764    2082533    2077556     -9.02    1.54

    HAITI      1708085   1605845     1192234    1380879     15.82    1755172    1817846    1842405    1794490      2.24    1.33

    BNGLDSH    1496127   1779915     1270858    1180673     -7.10    1789873    1694756    1668512    1689730     -5.59    1.26

    DOM REP    1059185   1088009      583754    1061068     81.77     841519    1450543    1493444    1565323     86.01    1.16

    THAILND    1622042   1374066     1081863    1062707     -1.77    1479181    1361591    1366630    1354910     -8.40    1.01

    SRI LKA     628318   1096785      859449     913942      6.34    1037198    1115435    1121989    1151278     11.00    0.86

    LESOTHO     756814   1034529      807748     904995     12.04    1046689    1099060    1075701    1131776      8.13    0.84

    INDIA       793699    894530      702637     774764     10.27     893434     964615     967754     966657      8.20    0.72

    CHINA T    1337238   1116077      937373     760912    -18.83    1195158     977500     956193     939616    -21.38    0.70

    KENYA       451265    705062      477021     566275     18.71     664947     851898     853648     794316     19.46    0.59

    PERU        589907    686084      534249     496716     -7.03     675470     625899     627264     648551     -3.99    0.48

    CANADA      494804    706501      532286     413071    -22.40     661047     658672     628085     587286    -11.16    0.44

    MALAYSA     438834    577370      455378     359697    -21.01     573825     503649     493145     481689    -16.06    0.36

    PAKISTN     269896    477985      402688     373854     -7.16     469927     428890     427705     449151     -4.42    0.33

    TNZANIA      17934    171399      106495     368722    246.23     115351     388493     413852     433626    275.92    0.32

    TURKEY      345279    381793      308607     317675      2.94     381843     419105     406798     390861      2.36    0.29

    COLOMB      296770    334559      276297     211393    -23.49     372657     279524     269950     269655    -27.64    0.20

    SWAZLND     572154    379043      331196     211757    -36.06     462290     281390     264788     259604    -43.84    0.19

    MALAWI      299642    318318      197108     110264    -44.06     297109     291596     257014     231474    -22.09    0.17

    ISRAEL      222652    191426      147140     177500     20.63     181128     220171     227522     221786     22.45    0.16

    MADAGAS     165188    111615       82526     171084    107.31     120585     133380     132019     200173     66.00    0.15

    KOR REP     214162    205097      160375     128521    -19.86     198966     154317     163544     173243    -12.93    0.13

    LAOS         82906    104371       80239      73468     -8.44     113451      97341      99657      97600    -13.97    0.07

    SINGAPR     239974    170894      140956      66097    -53.11     197513     106591      96551      96035    -51.38    0.07

    PORTUGL      44852     61150       42025      67278     60.09      56839      82624      84525      86403     52.01    0.06

    BOTSWAN          0     22503        8531      67047    685.92       8531      68019      78779      81019    849.70    0.06

    HG KONG      63126     52677       37005      60912     64.60      47701      66856      67472      76584     60.55    0.06

    ETHIOP       79008    103256       86991      49303    -43.32     104305      75217      74092      65568    -37.14    0.05

    MAURIT       43421     56276       38877      28989    -25.43      49845      49014      46318      46388     -6.94    0.03

    ARAB EM      43680     43681       32831      28525    -13.12      48882      39163      39092      39375    -19.45    0.03

    MACAU       129964     61687       51170      28168    -44.95      85555      47003      41807      38685    -54.78    0.03

    C RICA       40598     44194       39290      24591    -37.41      48373      28622      29126      29495    -39.03    0.02


    _WTO     103978255 120842277    91523605  105062548     14.79  117866138  132578382  133271420  134381220     14.01   99.88

    _W HEMI   38657373  43865488    33242313   37645110     13.24   43450336   47469464   47906849   48268285     11.09   35.88

    _CBI      29708760  32409523    24285902   28704562     18.19   32429092   35856176   36414495   36828183     13.57   27.37

    _CAFTA    27994325  30796679    23087897   27319527     18.33   30665120   34032739   34566192   35028309     14.23   26.03

    _ASEAN    23416444  30535555    23107169   26860555     16.24   28856201   34187745   34273712   34288941     18.83   25.48

    _SUB-SAHA  2403564   2903752     2136808    2479388     16.03    2871609    3240463    3198591    3246332     13.05    2.41

    _OECD      1165645   1432188     1101771     980083    -11.04    1372809    1389679    1354911    1310500     -4.54    0.97

    _ANDEAN     888125   1021092      810921     708211    -12.67    1049401     905706     897356     918382    -12.49    0.68

    _EU15       103970    126922       91570     113838     24.32     120869     147953     147006     149190     23.43    0.11

    _EC12       101710    124096       89229     112413     25.98     118167     145993     145055     147280     24.64    0.11