_____________________________________
                                          |                                     |                             November 14, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  9/2012 Data  |
                                          |_____________________________________|

                                         Category 340/640 :  NON-KNIT SHIRTS
                                                      Data in million dollars

                Calendar Years               Year-to-Date                        Year-Endings                      YE  9/2012
   Country      2010       2011       9/2011     9/2012  % Change     9/2011     7/2012     8/2012     9/2012  % Change % Share

    WORLD     3000.096  3439.600    2600.274   2496.413     -3.99   3445.187   3404.454   3366.843   3335.740     -3.18  100.00

    CHINA P    932.034   931.695     696.124    652.671     -6.24    952.341    919.487    906.329    888.243     -6.73   26.63

    BNGLDSH    463.521   596.271     462.585    451.678     -2.36    601.934    590.543    578.223    585.364     -2.75   17.55

    INDNSIA    254.320   304.006     234.715    229.735     -2.12    304.235    311.102    301.260    299.026     -1.71    8.96

    VIETNAM    221.686   236.015     182.396    163.079    -10.59    241.799    223.665    217.427    216.698    -10.38    6.50

    INDIA      220.023   257.380     199.634    158.661    -20.52    258.977    221.304    218.123    216.406    -16.44    6.49

    HONDURA    111.602   143.070     104.679    113.635      8.56    138.385    151.050    150.398    152.026      9.86    4.56

    MEXICO     102.452   121.289      93.672     98.679      5.34    121.538    124.539    124.888    126.296      3.91    3.79

    MAURIT      72.688   111.790      79.387     93.697     18.03    102.269    126.724    133.177    126.100     23.30    3.78

    MALAYSA     91.464   116.950      84.048     83.060     -1.18    109.975    115.481    117.000    115.962      5.44    3.48

    SRI LKA     81.156    93.238      67.488     70.942      5.12     93.244     98.125     98.798     96.691      3.70    2.90

    PHIL R      49.526    45.929      35.884     46.417     29.35     47.978     53.854     56.658     56.462     17.68    1.69

    ITALY       50.187    57.789      42.982     40.393     -6.02     56.726     56.940     55.841     55.200     -2.69    1.65

    SALVADR     42.749    51.090      38.102     41.656      9.33     50.595     52.623     52.861     54.644      8.00    1.64

    NICARAG     40.511    55.614      39.024     32.564    -16.55     53.086     50.771     50.945     49.154     -7.41    1.47

    TURKEY      29.418    36.178      27.228     29.530      8.46     35.451     39.135     38.173     38.481      8.55    1.15

    EGYPT       26.445    34.835      26.028     28.869     10.91     32.739     37.999     38.075     37.675     15.08    1.13

    DOM REP     16.521    32.548      23.241     22.806     -1.87     28.353     34.034     33.460     32.113     13.26    0.96

    THAILND     36.936    39.610      30.176     22.525    -25.35     41.657     35.246     33.964     31.960    -23.28    0.96

    HAITI       11.232    18.790      14.161     15.136      6.88     18.346     19.093     19.830     19.765      7.74    0.59

    CAMBOD      11.902    16.092      10.783     10.634     -1.39     14.821     18.663     17.200     15.942      7.56    0.48

    PAKISTN     12.191    16.095      12.880     11.861     -7.91     15.881     15.452     15.403     15.076     -5.07    0.45

    HG KONG     38.253    27.783      23.750      9.591    -59.61     32.448     13.304     13.584     13.625    -58.01    0.41

    KENYA        1.561     7.484       5.343      4.150    -22.32      5.955      5.825      6.386      6.292      5.66    0.19

    CHINA T      5.298     4.387       3.110      2.468    -20.67      4.791      3.673      3.895      3.744    -21.84    0.11

    SWAZLND      3.614     2.684       2.453      0.690    -71.86      2.980      1.517      1.102      0.922    -69.07    0.03


    _WTO      2998.443  3437.194    2598.736   2495.192     -3.98   3443.375   3401.372   3363.863   3333.650     -3.19   99.94

    _ASEAN     667.237   760.519     579.179    556.464     -3.92    761.905    760.826    746.172    737.804     -3.16   22.12

    _W HEMI    341.393   442.030     326.926    336.099      2.81    428.248    449.388    449.685    451.203      5.36   13.53

    _CBI       223.688   303.247     220.908    226.858      2.69    290.871    309.052    308.969    309.196      6.30    9.27

    _CAFTA     212.377   284.352     206.655    211.639      2.41    272.407    289.861    289.043    289.335      6.21    8.67

    _SUB-SAHA   81.476   122.681      87.807     99.110     12.87    112.052    134.739    141.351    133.983     19.57    4.02

    _OECD      110.911   123.915      93.206     95.273      2.22    122.703    128.645    126.751    125.982      2.67    3.78

    _EU15       62.505    73.173      54.652     53.883     -1.41     71.740     74.439     73.257     72.403      0.92    2.17

    _EC12       62.412    73.046      54.622     53.624     -1.83     71.694     74.182     72.929     72.048      0.49    2.16

    _ANDEAN      8.558    11.450       7.847      5.380    -31.45     10.006      8.976      8.983      8.983    -10.23    0.27