Major Shippers Country: NICARAG
_____________________________________
___________ | | October 5, 2009
| | | MAJOR SHIPPERS REPORT |
| NICARAG | | By Country |
|___________| | Data through 8/2009 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 8/2009
Ctrl, Cat, Product 2007 2008 8/2008 8/2009 % Change 8/2008 6/2009 7/2009 8/2009 % Change % Share
Aggregations:
0 Total 285.556 330.651 217.284 201.688 -7.18 315.988 319.844 316.013 315.054 -0.30 0.67
1 Apparel 285.243 330.395 217.107 200.939 -7.45 315.691 319.192 315.226 314.227 -0.46 1.46
2 Non-Apparel 0.313 0.256 0.177 0.749 323.44 0.297 0.652 0.788 0.828 178.39 0.00
11 Yarns 0.000 0.000 0.000 0.000 * 0.000 0.000 0.000 0.000 -100.00 0.00
12 Fabrics 0.258 0.144 0.116 0.536 363.56 0.193 0.407 0.540 0.565 192.01 0.01
14 Made Ups / Misc 0.054 0.112 0.061 0.212 247.50 0.104 0.245 0.248 0.263 154.20 0.00
30 Cotton Products 229.180 232.322 161.596 131.509 -18.62 241.505 200.514 200.059 202.235 -16.26 1.01
31 Cotton Apparel 228.914 232.162 161.469 131.217 -18.74 241.283 200.275 199.759 201.909 -16.32 1.58
32 Cot Non-Apparel 0.266 0.160 0.127 0.293 130.32 0.222 0.238 0.300 0.326 46.47 0.00
40 Wool Products 0.216 0.009 0.009 0.000 -99.66 0.009 0.000 0.000 0.000 -99.66 0.00
41 Wool Apparel 0.216 0.009 0.009 0.000 -99.66 0.009 0.000 0.000 0.000 -99.66 0.00
42 Wool Non-Appare 0.000 0.000 0.000 0.000 * 0.000 0.000 0.000 0.000 * 0.00
60 MMF Products 56.119 98.271 55.632 70.167 26.13 74.424 119.318 115.942 112.806 51.57 0.43
61 MMF Apparel 56.073 98.176 55.582 69.711 25.42 74.348 118.905 115.455 112.305 51.05 1.38
62 MMF Non-Apparel 0.046 0.095 0.050 0.456 814.89 0.075 0.413 0.487 0.501 568.16 0.00
80 S and V Product 0.041 0.049 0.047 0.011 -76.34 0.051 0.013 0.013 0.013 -74.36 0.00
81 S and V Apparel 0.040 0.049 0.047 0.011 -77.24 0.051 0.012 0.012 0.012 -75.72 0.00
82 S and V Non-App 0.001 0.000 0.000 0.000 * 0.000 0.001 0.001 0.001 * 0.00
Cotton or Man-Made Fiber:
237 Playsuit,Sunsui 1.008 0.111 0.097 0.154 58.99 0.200 0.191 0.182 0.168 -16.11 0.63
239 Baby Garm / Acc 2.236 2.927 2.200 1.229 -44.11 2.927 2.033 2.045 1.956 -33.16 0.24
Cotton:
338 Knit Shirts,MB 66.556 66.887 44.213 38.301 -13.37 69.210 59.684 59.379 60.975 -11.90 5.92
339 W/G Knit Blouse 53.234 55.274 41.729 32.868 -21.24 57.898 46.521 46.492 46.413 -19.84 3.58
340 N-Knt Shirts,MB 8.073 6.149 3.467 2.354 -32.11 6.664 5.119 5.358 5.035 -24.44 0.89
341 W/G N-Knt Blous 0.521 0.718 0.484 0.506 4.48 0.729 0.743 0.729 0.739 1.44 0.25
342 Cotton Skirts 1.933 1.211 1.045 0.699 -33.13 1.361 0.887 0.873 0.865 -36.40 0.57
347 Cot.M/B Trouser 41.183 31.199 23.086 12.611 -45.37 36.058 20.955 20.503 20.724 -42.53 1.99
348 W/G Slacks, etc 33.998 36.404 25.123 24.228 -3.56 39.889 34.827 34.811 35.510 -10.98 2.33
350 Dress. Gown etc 0.476 0.184 0.174 0.084 -51.51 0.637 0.099 0.098 0.095 -85.14 0.03
351 Cot. Nghtwr/PJs 6.713 4.713 1.551 2.870 85.02 3.091 5.857 6.040 6.031 95.11 0.72
352 Cotton Underwea 11.332 25.700 17.755 14.963 -15.73 21.712 22.903 22.805 22.908 5.51 1.22
Man-Made Fiber:
634 Other Coats, MB 0.629 1.431 0.822 0.986 20.06 1.089 1.419 1.378 1.596 46.55 0.45
635 Coats, W/G 0.432 2.382 0.366 0.402 9.69 0.592 2.388 2.378 2.417 308.00 0.53
638 Knit Shirts, MB 14.501 57.473 29.833 47.450 59.05 34.953 81.235 78.669 75.090 114.83 12.73
639 Knit Blouses,WG 3.135 6.031 4.135 3.310 -19.96 5.250 5.418 5.107 5.205 -0.86 0.89
640 N-K Shirts, MB 10.163 6.655 4.725 2.329 -50.70 7.210 4.849 4.465 4.260 -40.92 3.44
641 N-K Blouses, WG 1.587 1.489 0.964 0.633 -34.38 1.460 1.365 1.282 1.157 -20.74 0.67
644 MMF W/G Suits 0.009 0.278 0.000 1.585 * 0.009 1.579 1.738 1.862 20832.88 4.97
647 Trousers,etc MB 9.213 6.978 4.833 3.607 -25.36 7.366 6.056 5.733 5.752 -21.91 1.33
648 Slacks,etc. WG 5.452 4.865 2.884 1.855 -35.70 4.927 4.107 3.825 3.835 -22.16 1.12
649 Bras/Ot Bod Sup 2.914 2.592 1.870 1.674 -10.47 2.815 2.294 2.325 2.397 -14.86 1.60
652 M-MF Underwear 2.752 2.992 1.918 3.103 61.79 3.411 3.875 4.063 4.178 22.48 0.78
659 Oth. MMF App. 4.528 3.927 2.517 2.343 -6.93 4.281 3.454 3.661 3.753 -12.34 0.19