_____________________________________
______________ | | April 30, 2013
| | | MAJOR SHIPPERS REPORT |
| _ASEAN | | U.S. General Imports By Country |
|______________| | Data through 3/2013 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2013
Ctrl, Cat, Product 2011 2012 3/2012 3/2013 % Change 3/2012 1/2013 2/2013 3/2013 % Change % Share
Aggregations:
0 Total 7265.796 7118.199 1754.016 1969.561 12.29 7159.099 7206.238 7294.265 7333.744 2.44 13.42
1 Apparel 5227.014 5229.876 1336.182 1452.190 8.68 5184.494 5270.765 5320.939 5345.884 3.11 22.18
2 Non-Apparel 2038.782 1888.323 417.834 517.371 23.82 1974.604 1935.473 1973.326 1987.860 0.67 6.50
11 Yarns 398.857 405.780 99.104 112.902 13.92 393.541 411.357 422.760 419.578 6.62 15.11
12 Fabrics 1008.513 839.467 174.146 253.116 45.35 957.073 873.833 899.695 918.437 -4.04 9.38
14 Made Ups / Misc 631.412 643.076 144.584 151.353 4.68 623.991 650.283 650.872 649.845 4.14 3.61
30 Cotton Products3040.944 2915.549 731.405 806.469 10.26 2903.492 2945.196 2971.429 2990.613 3.00 15.88
31 Cotton Apparel 2787.869 2673.284 684.560 736.805 7.63 2670.567 2693.250 2711.760 2725.529 2.06 22.48
32 Cot Non-Apparel 253.075 242.265 46.845 69.664 48.71 232.925 251.946 259.669 265.084 13.81 3.95
40 Wool Products 37.714 32.647 4.340 5.022 15.73 37.965 32.946 33.282 33.330 -12.21 10.93
41 Wool Apparel 35.598 30.209 3.907 4.367 11.78 35.971 30.397 30.694 30.669 -14.74 13.53
42 Wool Non-Appare 2.116 2.439 0.433 0.655 51.36 1.994 2.549 2.588 2.661 33.44 3.40
60 MMF Products 4149.445 4135.631 1003.533 1144.132 14.01 4183.216 4193.687 4255.633 4276.231 2.22 12.26
61 MMF Apparel 2368.839 2493.885 633.312 697.607 10.15 2446.402 2514.509 2546.662 2558.180 4.57 22.36
62 MMF Non-Apparel1780.607 1641.746 370.220 446.526 20.61 1736.814 1679.178 1708.971 1718.051 -1.08 7.33
80 S and V Product 37.693 34.371 14.739 13.938 -5.43 34.425 34.409 33.922 33.570 -2.48 5.16
81 S and V Apparel 34.709 32.498 14.402 13.411 -6.88 31.554 32.608 31.823 31.507 -0.15 10.29
82 S and V Non-App 2.984 1.873 0.337 0.527 56.36 2.871 1.801 2.098 2.063 -28.15 0.60
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 7.699 5.535 1.483 1.949 31.44 7.244 5.665 5.903 6.001 -17.16 4.63
201 Specialty Yarns 21.886 27.610 7.005 7.934 13.25 22.853 28.658 28.397 28.538 24.88 6.72
218 Fab, Color Yarn 1.146 0.670 0.263 0.174 -34.02 0.967 0.611 0.692 0.580 -39.99 1.59
219 Duck Fabric 3.623 1.969 0.244 0.001 -99.78 2.907 1.969 1.913 1.725 -40.67 4.79
220 Spec. Weave, Fa 2.531 2.941 1.080 0.727 -32.66 3.143 3.148 2.634 2.588 -17.66 2.06
222 Knit Fabric 38.670 32.574 11.298 4.496 -60.20 41.019 29.425 26.953 25.772 -37.17 1.64
223 Non-Woven Fabri 76.309 76.090 21.542 15.573 -27.71 84.754 74.503 73.445 70.121 -17.27 2.34
226 Cheesecloth,Bat 0.740 1.185 0.217 0.243 12.16 0.622 1.013 1.150 1.211 94.75 0.86
229 Special Fabric 769.590 606.100 115.108 189.629 64.74 714.136 637.725 661.664 680.621 -4.69 27.48
237 Playsuit,Sunsui 12.296 11.639 4.287 4.543 5.97 10.911 11.995 11.749 11.894 9.01 23.65
239 Baby Garm / Acc 164.145 155.716 34.802 39.077 12.28 156.631 157.962 156.760 159.991 2.15 21.51
Cotton:
300 Carded Cot. Yar 5.540 7.984 0.881 2.590 194.20 6.119 8.278 8.918 9.694 58.42 8.03
301 Combed Cot. Yar 50.738 38.495 8.543 11.748 37.51 46.110 40.835 43.067 41.699 -9.57 25.25
313 Cotton Sheeting 12.821 13.143 3.020 2.678 -11.31 11.730 12.850 12.848 12.801 9.13 5.59
314 Poplin,Broadcl. 13.859 16.774 2.277 8.174 258.97 12.146 18.937 21.173 22.671 86.65 23.93
315 Printcloth Fab. 10.337 7.198 0.751 2.975 296.33 6.306 7.723 8.849 9.422 49.40 20.97
331 Cot.Glove/Mitte 13.152 10.806 2.629 3.023 14.96 12.211 10.819 10.972 11.199 -8.28 11.57
332 Cotton Hosiery 13.049 8.853 2.602 1.718 -33.95 11.735 8.550 8.347 7.969 -32.09 1.43
333 Suit-Typ Coat,M 1.970 1.236 0.381 1.401 268.15 1.483 1.570 1.991 2.257 52.14 14.32
334 Oth. Coats, MB 52.937 53.402 5.017 7.847 56.42 52.897 54.863 55.679 56.232 6.30 20.14
335 W/G Cot. Coats 137.690 123.512 21.029 26.620 26.59 130.353 125.675 128.901 129.103 -0.96 34.05
336 Cotton Dresses 204.220 179.465 70.563 66.013 -6.45 184.579 180.578 177.059 174.915 -5.24 31.33
338 Knit Shirts,MB 152.943 152.920 37.649 42.510 12.91 151.346 155.228 157.355 157.781 4.25 14.56
339 W/G Knit Blouse 425.380 418.580 114.607 111.282 -2.90 413.332 415.942 418.772 415.255 0.47 36.58
340 N-Knt Shirts,MB 151.852 141.461 33.107 38.853 17.35 146.882 143.591 145.044 147.206 0.22 22.07
341 W/G N-Knt Blous 56.119 46.652 13.867 14.769 6.51 52.293 47.516 48.005 47.554 -9.06 23.79
342 Cotton Skirts 38.725 46.100 17.397 16.568 -4.76 41.915 45.543 45.520 45.271 8.01 36.18
345 Cotton Sweater 7.946 9.477 0.910 0.939 3.17 7.228 9.554 9.602 9.506 31.51 3.52
347 Cot.M/B Trouser 157.795 157.759 40.368 45.714 13.24 151.363 156.961 159.245 163.105 7.76 15.17
348 W/G Slacks, etc 410.776 435.723 118.270 130.037 9.95 406.782 437.466 442.936 447.489 10.01 26.60
349 Bras, & other 7.654 7.669 1.721 2.155 25.21 7.289 7.892 7.930 8.103 11.18 26.52
350 Dress. Gown etc 112.023 91.532 27.804 15.713 -43.49 116.087 88.461 83.338 79.440 -31.57 25.57
351 Cot. Nghtwr/PJs 155.739 152.193 33.133 36.165 9.15 144.154 154.011 155.836 155.225 7.68 23.05
352 Cotton Underwea 486.177 457.042 97.715 123.800 26.69 450.386 467.136 474.737 483.127 7.27 26.29
359 Oth. Cot. App. 63.343 46.561 11.512 12.995 12.88 58.512 46.998 46.902 48.044 -17.89 9.67
360 Pillowcases 6.548 5.708 1.443 1.346 -6.76 5.879 5.705 5.525 5.610 -4.57 3.10
361 Cotton Sheets 39.349 28.271 6.701 8.160 21.78 35.268 28.465 28.622 29.730 -15.70 2.87
362 Bedsprds/Quilt 8.726 5.871 2.018 2.891 43.26 8.298 7.160 6.750 6.744 -18.72 1.67
363 Pile Towels 3.597 2.140 0.354 0.437 23.36 3.054 2.165 2.213 2.223 -27.23 0.78
369 Oth. Cot. Manuf 48.079 59.904 11.069 16.112 45.56 46.947 61.951 63.545 64.947 38.34 1.99
Wool:
400 Wool Yarns 1.612 2.038 0.327 0.524 60.16 1.484 2.120 2.166 2.235 50.60 6.68
432 Wool Hosiery 0.071 0.097 0.010 0.011 4.54 0.072 0.096 0.096 0.097 34.79 3.49
433 Suit-Typ Ct,MB 4.114 4.367 1.019 1.040 2.01 4.390 4.457 4.414 4.388 -0.05 23.20
434 Oth. Coats, M/B 5.744 2.328 0.013 0.023 74.91 5.734 2.347 2.349 2.337 -59.24 10.42
435 W/G Coats, Wool 11.720 11.322 0.296 0.442 49.40 11.683 11.431 11.493 11.468 -1.85 23.09
436 Wool Dresses 1.113 1.093 0.139 0.266 91.33 0.951 1.098 1.099 1.220 28.32 10.48
438 K Shirts,Blouse 0.531 0.540 0.079 0.041 -48.63 0.570 0.550 0.522 0.502 -11.95 1.83
440 NK Shirts,Blous 0.037 0.037 0.026 0.006 -78.92 0.061 0.013 0.015 0.016 -73.89 1.53
442 Wool Skirts 0.849 0.784 0.062 0.073 17.07 0.841 0.790 0.802 0.794 -5.59 23.42
443 Wool Suits,M/B 3.956 3.470 1.109 0.686 -38.12 4.358 3.233 3.209 3.048 -30.07 15.21
444 Wool Suits,W/G 0.245 0.103 0.016 0.000 -100.00 0.224 0.096 0.092 0.087 -61.04 17.25
445 Wool Sweater,MB 0.009 0.037 0.009 0.000 -98.17 0.017 0.037 0.035 0.028 63.87 0.43
446 Wool Sweater,WG 0.198 0.196 0.006 0.004 -39.80 0.198 0.195 0.194 0.194 -2.32 0.87
447 Wool Trousers,M 3.518 2.766 0.673 1.026 52.30 3.356 2.820 3.019 3.118 -7.08 18.99
448 Wool Slacks,W/G 1.757 1.449 0.240 0.381 58.88 1.761 1.524 1.611 1.591 -9.68 39.89
459 Oth.Wool Appare 1.627 1.547 0.208 0.350 68.27 1.654 1.619 1.653 1.689 2.09 9.34
465 Floor Coverings 0.446 0.309 0.089 0.084 -6.36 0.440 0.333 0.329 0.303 -31.13 1.39
Man-Made Fiber:
600 Text Fil Yarn 79.281 65.327 11.860 15.066 27.04 70.262 65.957 66.620 68.534 -2.46 11.63
603 Yarn>85% artif. 64.780 74.541 21.392 18.741 -12.39 65.261 73.486 73.147 71.890 10.16 63.51
604 Yarn>85% Synth. 137.728 157.960 40.008 42.861 7.13 142.125 157.183 163.673 160.813 13.15 64.95
606 N-Text Fil Yrn 3.052 5.528 1.805 1.345 -25.49 3.962 6.114 6.155 5.068 27.93 0.58
607 Oth Stpl Fib Yr 26.375 20.748 5.801 10.144 74.86 27.954 23.046 24.699 25.091 -10.24 31.54
614 MMF Pop/Brdclth 7.382 7.986 2.304 1.665 -27.73 7.349 8.105 7.908 7.347 -0.02 18.07
617 MMF Twill/Satee 0.456 0.780 0.158 0.219 38.43 0.445 0.701 0.817 0.841 89.02 4.28
619 Poly Fil Fab 13.781 9.278 2.511 1.923 -23.44 13.704 9.050 8.460 8.689 -36.60 2.96
620 Oth Synth Filam 46.333 51.351 11.443 19.762 72.70 47.580 55.035 57.477 59.670 25.41 5.28
621 Impression Fab 0.124 0.498 0.000 1.495 415072.0 0.105 1.768 1.993 1.992 1801.03 27.40
625 Pop,Broad Stp/F 4.052 4.131 0.465 0.929 99.87 3.129 4.388 4.388 4.595 46.88 25.89
629 Oth Stap/Fil Fa 4.047 4.346 0.981 1.621 65.25 4.510 4.316 4.479 4.986 10.55 10.90
631 Gloves/Mittens 6.611 7.209 1.270 1.362 7.29 6.371 7.307 7.268 7.301 14.60 7.47
632 Hosiery 9.521 9.705 1.916 2.377 24.08 9.815 9.771 10.068 10.167 3.58 1.46
633 Suit-Typ Coat,M 8.087 6.615 1.769 3.260 84.24 7.450 7.085 7.906 8.106 8.79 34.34
634 Other Coats, MB 108.901 100.414 15.348 13.458 -12.32 110.500 99.069 99.128 98.523 -10.84 26.62
635 Coats, W/G 136.608 132.303 17.370 19.254 10.85 137.231 134.483 134.692 134.187 -2.22 27.83
636 Dresses 323.526 411.670 127.325 145.718 14.45 364.861 416.889 428.377 430.064 17.87 32.71
638 Knit Shirts, MB 131.686 139.816 34.739 39.439 13.53 132.800 141.123 144.382 144.515 8.82 15.86
639 Knit Blouses,WG 271.956 327.601 81.823 92.018 12.46 293.855 330.381 335.657 337.796 14.95 32.47
640 N-K Shirts, MB 23.966 20.857 7.743 6.150 -20.57 23.715 20.356 19.720 19.263 -18.77 14.67
641 N-K Blouses, WG 65.454 100.295 24.290 36.835 51.65 72.352 103.563 110.125 112.841 55.96 33.70
642 Skirts 40.589 51.692 13.156 12.608 -4.16 43.681 50.858 51.361 51.144 17.09 33.37
643 MMF Suits, M/B 1.000 1.513 0.359 0.278 -22.59 1.111 1.458 1.451 1.432 28.92 9.78
644 MMF W/G Suits 11.322 10.417 2.870 1.416 -50.67 11.078 10.057 9.675 8.963 -19.09 55.79
645 MMF M/B Sweater 1.172 0.482 0.193 0.045 -76.90 1.154 0.430 0.377 0.334 -71.08 3.15
646 MMF Sweaters,WG 7.904 8.212 0.551 0.610 10.59 7.724 8.285 8.207 8.271 7.08 4.81
647 Trousers,etc MB 210.306 150.510 41.567 54.559 31.26 188.033 154.377 157.212 163.502 -13.05 32.12
648 Slacks,etc. WG 145.489 156.182 40.717 47.641 17.00 149.598 156.039 159.690 163.106 9.03 34.27
649 Bras/Ot Bod Sup 28.727 24.627 7.102 7.998 12.62 27.528 25.112 25.159 25.523 -7.29 13.55
650 Dress Gown,Robe 69.668 67.135 15.022 11.095 -26.14 72.684 65.408 63.726 63.208 -13.04 23.75
651 Nightwear/PJs 234.781 227.832 40.360 37.125 -8.02 240.281 225.370 226.728 224.597 -6.53 31.45
652 M-MF Underwear 77.474 100.010 24.583 32.709 33.06 84.574 104.593 107.104 108.136 27.86 13.76
653 Down Coats, M/B 1.247 1.830 0.038 0.054 43.30 1.272 1.851 1.846 1.846 45.10 14.15
654 Down Coats, W/G 5.084 4.804 0.021 0.087 304.49 5.073 4.853 4.867 4.869 -4.03 18.10
659 Oth. MMF App. 409.591 397.088 128.364 126.572 -1.40 415.758 400.675 396.963 395.295 -4.92 15.57
665 Floor Coverings 3.075 2.269 0.503 0.754 49.78 2.719 2.388 2.394 2.519 -7.36 1.89
666 Other Furnishin 79.440 73.010 22.863 14.987 -34.45 83.591 70.802 68.107 65.135 -22.08 0.93
669 Other MMF Manuf 348.631 348.620 81.607 81.522 -0.10 343.932 349.232 349.253 348.534 1.34 8.92
670 Flat Goods, etc 90.809 115.360 17.640 24.810 40.65 91.277 120.538 122.565 122.530 34.24 8.43
Silk and Vegetable Fiber:
800 S/V Yarns 0.166 0.014 0.000 0.000 * 0.166 0.014 0.014 0.014 -91.42 0.34
810 S/V Woven Fabri 0.135 0.246 0.041 0.315 665.92 0.145 0.243 0.517 0.520 258.97 1.71
831 Gloves Silk/Veg 0.155 0.243 0.052 0.062 17.91 0.161 0.268 0.254 0.252 56.88 5.22
832 Hosiery Slk/Veg 2.494 1.967 0.428 0.955 123.30 2.357 2.258 2.504 2.495 5.86 67.05
833 S/V S-T CoatsMB 0.412 0.240 0.135 0.386 185.01 0.365 0.309 0.376 0.490 34.30 26.89
835 S/V Coats W/G 2.983 1.950 1.314 0.746 -43.23 2.701 1.915 1.737 1.382 -48.82 11.53
836 S/V Dresses 3.787 1.705 1.111 0.853 -23.27 2.472 1.446 1.235 1.446 -41.49 12.78
838 S/V K Shirts/Bl 0.577 0.985 0.272 1.243 357.19 0.706 1.205 1.457 1.956 176.95 11.97
839 Baby Silk/Veg G 0.235 0.152 0.106 0.091 -14.11 0.180 0.150 0.131 0.137 -23.73 5.40
840 S/V Wov Shirts 5.846 3.320 1.741 2.277 30.76 4.111 3.412 4.048 3.856 -6.20 16.60
842 S/V Skirts 1.335 0.775 0.501 0.386 -22.99 0.925 0.716 0.759 0.660 -28.62 20.54
843 S/V Suits, M/B 0.107 0.052 0.026 0.042 60.76 0.102 0.069 0.088 0.068 -32.94 16.54
844 WG Suits S/V 0.132 0.128 0.047 0.016 -67.07 0.082 0.109 0.104 0.096 16.84 26.35
845 Sweaters, Veg. 0.127 0.103 0.077 0.044 -43.02 0.190 0.036 0.027 0.069 -63.36 0.34
847 S/V Trousers MB 11.769 14.335 5.956 4.543 -23.71 11.408 14.510 13.718 12.922 13.28 13.78
859 Oth. S/V Appare 4.641 6.346 2.577 1.752 -32.00 5.668 6.014 5.220 5.521 -2.59 5.12
863 Towels Silk/Veg 0.328 0.021 0.012 0.000 -98.90 0.232 0.021 0.010 0.009 -95.96 0.12
870 Luggage Silk/Ve 0.697 0.215 0.080 0.104 29.99 0.549 0.202 0.235 0.239 -56.50 0.36
871 HBags FGoods S/ 0.069 0.176 0.093 0.026 -72.10 0.152 0.116 0.120 0.109 -28.46 1.41
899 Other S/V Manuf 1.589 1.201 0.110 0.081 -26.73 1.627 1.204 1.203 1.172 -27.97 0.52