_____________________________________
______________ | | April 30, 2013
| | | MAJOR SHIPPERS REPORT |
| NETHLDS | | U.S. General Imports By Country |
|______________| | Data through 3/2013 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2013
Ctrl, Cat, Product 2011 2012 3/2012 3/2013 % Change 3/2012 1/2013 2/2013 3/2013 % Change % Share
Aggregations:
0 Total 43.122 45.501 8.727 13.316 52.59 40.494 46.878 48.683 50.091 23.70 0.09
1 Apparel 0.321 0.429 0.083 0.075 -9.66 0.315 0.466 0.446 0.421 33.90 0.00
2 Non-Apparel 42.801 45.072 8.644 13.241 53.19 40.179 46.413 48.237 49.670 23.62 0.16
11 Yarns 3.281 1.674 0.367 1.158 215.56 2.505 1.786 1.861 2.466 -1.58 0.09
12 Fabrics 34.464 37.718 6.964 11.104 59.44 32.569 39.122 40.860 41.858 28.52 0.43
14 Made Ups / Misc 5.056 5.679 1.312 0.979 -25.39 5.105 5.505 5.515 5.346 4.73 0.03
30 Cotton Products 1.433 1.882 0.323 0.392 21.40 1.501 1.906 1.892 1.951 30.02 0.01
31 Cotton Apparel 0.102 0.132 0.046 0.010 -77.77 0.120 0.124 0.117 0.096 -19.54 0.00
32 Cot Non-Apparel 1.331 1.750 0.277 0.382 37.71 1.381 1.783 1.775 1.855 34.31 0.03
40 Wool Products 0.584 0.763 0.142 0.134 -5.30 0.600 0.746 0.747 0.756 25.98 0.25
41 Wool Apparel 0.029 0.013 0.002 0.001 -37.22 0.031 0.012 0.013 0.012 -61.98 0.01
42 Wool Non-Appare 0.555 0.750 0.139 0.133 -4.78 0.569 0.733 0.735 0.744 30.75 0.95
60 MMF Products 40.670 42.751 8.251 12.773 54.79 37.960 44.125 45.930 47.272 24.53 0.14
61 MMF Apparel 0.174 0.267 0.032 0.060 90.55 0.148 0.312 0.298 0.295 99.56 0.00
62 MMF Non-Apparel 40.496 42.484 8.220 12.712 54.66 37.812 43.814 45.632 46.977 24.24 0.20
80 S and V Product 0.435 0.105 0.011 0.018 62.74 0.433 0.101 0.115 0.112 -74.08 0.02
81 S and V Apparel 0.015 0.019 0.004 0.003 -13.64 0.016 0.018 0.019 0.018 10.99 0.01
82 S and V Non-App 0.420 0.087 0.008 0.015 98.04 0.417 0.083 0.096 0.094 -77.40 0.03
Cotton or Man-Made Fiber:
201 Specialty Yarns 1.162 0.498 0.111 0.130 17.65 1.101 0.528 0.533 0.517 -53.03 0.12
223 Non-Woven Fabri 18.861 21.184 2.989 8.447 182.59 16.724 23.256 25.211 26.641 59.30 0.89
229 Special Fabric 10.018 11.894 2.820 1.527 -45.84 10.918 11.309 11.141 10.601 -2.90 0.43
Cotton:
369 Oth. Cot. Manuf 0.420 0.801 0.035 0.181 410.75 0.351 0.829 0.891 0.946 169.90 0.03
Wool:
414 Oth Wool Fabric 0.200 0.201 0.059 0.055 -7.60 0.219 0.183 0.184 0.196 -10.38 2.23
465 Floor Coverings 0.333 0.533 0.076 0.077 0.86 0.334 0.534 0.537 0.534 59.91 2.45
Man-Made Fiber:
606 N-Text Fil Yrn 1.770 0.862 0.215 0.959 345.70 1.163 0.911 1.000 1.606 38.04 0.18
620 Oth Synth Filam 4.495 3.472 0.839 0.853 1.62 3.700 3.394 3.406 3.485 -5.81 0.31
665 Floor Coverings 3.161 2.506 0.639 0.606 -5.06 2.974 2.537 2.563 2.474 -16.80 1.86
669 Other MMF Manuf 0.659 1.655 0.515 0.060 -88.38 0.931 1.417 1.333 1.200 28.93 0.03