Major Shippers Country: BNGLDSH
                                           _____________________________________
  ___________                             |                                     |                             September 8, 2008
 |           |                            |        MAJOR SHIPPERS REPORT        |
 |  BNGLDSH  |                            |              By Country             |
 |___________|                            | Data through  7/2008 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  7/2008
 Ctrl, Cat, Product        2006      2007     7/2007    7/2008  % Change    7/2007    5/2008    6/2008    7/2008  % Change % Share


Aggregations:
 O     0 Total          1494.529  1552.495   923.919   966.275      4.58  1564.370  1574.507  1574.022  1594.851     1.95    3.09
 O     1 Apparel        1306.919  1351.828   774.511   799.169      3.18  1366.318  1356.844  1357.059  1376.487     0.74    6.01
 O     2 Non-Apparel     187.610   200.667   149.408   167.106     11.85   198.052   217.663   216.963   218.365    10.26    0.76
 O    11 Yarns             0.155     0.203     0.201     0.000    -99.90     0.325     0.002     0.002     0.002   -99.41    0.00
 O    12 Fabrics           6.026     0.250     0.022     0.027     21.82     1.895     0.257     0.258     0.255   -86.56    0.00
 O    14 Made Ups / Misc 181.430   200.214   149.185   167.079     11.99   195.832   217.404   216.704   218.108    11.38    1.25
 O    30 Cotton Products1019.277  1066.161   617.049   656.154      6.34  1067.986  1085.270  1090.252  1105.266     3.49    5.03
 O    31 Cotton Apparel  920.496   979.567   564.572   603.194      6.84   978.724   998.542  1003.049  1018.189     4.03    7.37
 O    32 Cot Non-Apparel  98.781    86.594    52.477    52.960      0.92    89.262    86.728    87.203    87.077    -2.45    1.07
 O    40 Wool Products     3.355     3.438     1.058     1.326     25.32     3.501     3.726     3.717     3.706     5.85    0.97
 O    41 Wool Apparel      3.355     3.437     1.058     1.326     25.32     3.501     3.725     3.717     3.705     5.82    1.29
 O    42 Wool Non-Appare   0.000     0.001     0.000     0.000       *       0.000     0.001     0.001     0.001      *      0.00
 O    60 MMF Products    458.676   462.216   293.970   301.918      2.70   474.199   468.025   463.521   470.164    -0.85    1.66
 O    61 MMF Apparel     379.107   364.580   205.827   190.583     -7.41   380.150   349.693   345.161   349.336    -8.11    4.21
 O    62 MMF Non-Apparel  79.569    97.636    88.144   111.336     26.31    94.049   118.332   118.360   120.828    28.47    0.60
 O    80 S and V Product  13.221    20.680    11.842     6.877    -41.93    18.683    17.485    16.531    15.715   -15.89    1.82
 O    81 S and V Apparel   3.961     4.244     3.054     4.066     33.13     3.942     4.883     5.133     5.255    33.31    1.08
 O    82 S and V Non-App   9.260    16.436     8.788     2.811    -68.01    14.741    12.602    11.399    10.459   -29.05    2.78

Cotton or Man-Made Fiber:
 O   237 Playsuit,Sunsui   1.618     3.056     2.191     1.278    -41.67     3.145     2.845     2.453     2.143   -31.86    5.37
 O   239 Baby Garm / Acc  39.775    46.844    23.486    26.122     11.22    41.663    49.327    48.759    49.480    18.76    5.46

Cotton:
 O   315 Printcloth Fab.   5.081     0.000     0.000     0.000       *       1.713     0.000     0.000     0.000  -100.00    0.00
 O   331 Cot.Glove/Mitte   2.423     1.879     1.255     1.084    -13.65     1.947     1.589     1.878     1.708   -12.30    1.25
 O   332 Cotton Hosiery    0.810     0.670     0.373     0.519     38.87     0.577     0.949     0.880     0.816    41.32    0.12
 O   333 Suit-Typ Coat,M   0.306     0.134     0.039     0.030    -23.17     0.220     0.118     0.127     0.125   -43.29    0.74
 O   334 Oth. Coats, MB   20.837    23.886     5.867     5.034    -14.20    21.264    23.075    22.791    23.053     8.41    6.21
 O   335 W/G Cot. Coats   26.324    16.638     6.860     6.961      1.47    18.290    16.433    16.542    16.739    -8.48    2.64
 O   336 Cotton Dresses   10.646    13.755     9.689    10.334      6.66    13.524    14.301    14.532    14.401     6.49    2.57
 O   338 Knit Shirts,MB   40.835    44.123    26.844    33.124     23.40    45.331    48.055    48.218    50.404    11.19    4.49
 O   339 W/G Knit Blouse  29.731    35.412    22.396    24.571      9.71    33.516    36.076    36.548    37.586    12.14    2.69
 O   340 N-Knt Shirts,MB 154.472   161.114    87.422    73.743    -15.65   165.279   152.285   146.699   147.435   -10.80   23.47
 O   341 W/G N-Knt Blous  32.523    28.765    20.985    16.721    -20.32    31.240    24.724    24.474    24.501   -21.57    7.82
 O   342 Cotton Skirts    11.773    10.689     8.778     8.993      2.46    11.454    11.014    11.078    10.905    -4.79    7.04
 O   345 Cotton Sweater   12.214    13.609     3.129     2.208    -29.45    12.621    14.045    13.794    12.688     0.53    4.25
 O   347 Cot.M/B Trouser 151.904   173.531   108.050   139.142     28.78   167.731   190.606   196.951   204.623    21.99   18.79
 O   348 W/G Slacks, etc  88.909   121.384    77.430    98.048     26.63   110.453   136.888   141.176   142.002    28.56    8.83
 O   349 Bras, & other     6.364     7.933     5.327     4.931     -7.44     7.874     7.564     7.579     7.537    -4.28   20.80
 O   350 Dress. Gown etc  12.282     6.464     4.399     2.600    -40.89    10.336     4.444     4.305     4.666   -54.86    1.25
 O   351 Cot. Nghtwr/PJs 104.240    89.900    42.456    29.110    -31.43   103.194    86.875    82.732    76.554   -25.82    7.96
 O   352 Cotton Underwea 131.650   145.402    82.750    97.087     17.33   138.044   145.559   151.909   159.738    15.72    7.79
 O   359 Oth. Cot. App.   46.307    40.930    27.952    23.783    -14.92    46.301    37.493    35.260    36.761   -20.60    6.24
 O   360 Pillowcases       0.887     0.795     0.505     0.304    -39.85     0.841     0.637     0.629     0.593   -29.46    0.26
 O   361 Cotton Sheets     2.543     4.192     2.866     0.958    -66.58     4.359     2.667     2.689     2.284   -47.61    0.17
 O   362 Bedsprds/Quilt    3.394     3.154     2.005     1.240    -38.19     3.205     2.695     2.720     2.388   -25.48    0.42
 O   363 Pile Towels      14.932    18.724    10.268    11.245      9.51    15.878    20.116    19.956    19.701    24.08    6.88
 O   369 Oth. Cot. Manuf  71.836    59.681    36.811    39.187      6.45    63.226    60.557    61.152    62.057    -1.85    1.59

Wool:
 O   433 Suit-Typ Ct,MB    0.108     0.150     0.075     0.183    144.82     0.137     0.223     0.242     0.258    88.91    1.21
 O   434 Oth. Coats, M/B   0.046     0.054     0.002     0.015    735.00     0.031     0.068     0.068     0.068   115.97    0.39
 O   435 W/G Coats, Wool   1.618     1.095     0.156     0.172     10.20     1.562     1.109     1.153     1.110   -28.92    1.37
 O   438 K Shirts,Blouse   0.144     0.034     0.011     0.002    -78.18     0.147     0.025     0.025     0.025   -82.85    0.10
 O   440 NK Shirts,Blous   0.034     0.000     0.000     0.007       *       0.001     0.005     0.005     0.007   924.24    0.79
 O   443 Wool Suits,M/B    0.406     0.611     0.319     0.372     16.67     0.469     0.650     0.661     0.664    41.72    2.95
 O   445 Wool Sweater,MB   0.222     0.173     0.027     0.031     15.19     0.248     0.167     0.177     0.177   -28.65    2.06
 O   446 Wool Sweater,WG   0.231     0.745     0.260     0.056    -78.67     0.417     0.689     0.587     0.540    29.33    1.56
 O   447 Wool Trousers,M   0.234     0.325     0.130     0.367    181.24     0.198     0.544     0.553     0.562   184.17    2.92
 O   459 Oth.Wool Appare   0.187     0.127     0.053     0.059     11.95     0.176     0.129     0.131     0.134   -23.96    0.68

Man-Made Fiber:
 O   631 Gloves/Mittens    0.610     0.431     0.230     0.505    118.95     0.393     0.583     0.678     0.705    79.42    0.70
 O   634 Other Coats, MB  30.094    23.968     8.205     8.860      7.98    27.290    23.956    24.090    24.623    -9.77    6.39
 O   635 Coats, W/G       17.055    12.002     4.023     5.694     41.55    15.263    12.485    13.113    13.674   -10.41    2.80
 O   636 Dresses           2.427     5.198     2.205     3.981     80.52     3.585     6.294     6.410     6.974    94.53    1.16
 O   638 Knit Shirts, MB  11.340    10.718     5.766     5.442     -5.61    10.947     9.470     9.937    10.394    -5.05    1.46
 O   639 Knit Blouses,WG   7.344     5.557     2.070     2.701     30.50     6.481     6.239     6.272     6.189    -4.51    1.12
 O   640 N-K Shirts, MB   24.271    22.018    14.446    11.078    -23.31    27.101    18.849    18.767    18.650   -31.18   11.29
 O   641 N-K Blouses, WG   8.862     7.178     4.559     3.520    -22.78     7.710     6.567     6.388     6.140   -20.37    3.16
 O   642 Skirts            2.252     0.973     0.690     0.742      7.58     1.612     0.894     0.955     1.025   -36.42    1.17
 O   643 MMF Suits, M/B    0.050     0.000     0.000     0.000   -100.00     0.050     0.000     0.000     0.000   -99.14    0.00
 O   645 MMF M/B Sweater   5.781     5.244     2.811     1.496    -46.79     5.920     5.032     4.521     3.929   -33.63   25.64
 O   646 MMF Sweaters,WG  29.327    35.146    17.073    12.332    -27.77    33.489    32.864    29.914    30.406    -9.21   18.60
 O   647 Trousers,etc MB  54.666    46.633    32.579    33.409      2.55    53.185    46.146    46.424    47.464   -10.76   10.16
 O   648 Slacks,etc. WG    8.610     8.094     3.880     5.023     29.47     8.333     8.798     8.967     9.238    10.85    2.47
 O   649 Bras/Ot Bod Sup   2.176     2.159     1.462     1.258    -14.00     2.291     1.944     1.883     1.954   -14.71    1.20
 O   650 Dress Gown,Robe   4.235     3.160     2.648     0.908    -65.72     5.582     1.743     1.443     1.420   -74.56    0.61
 O   651 Nightwear/PJs    13.582    17.187     4.428     7.621     72.09    15.017    19.736    19.808    20.379    35.71    3.49
 O   652 M-MF Underwear   37.208    38.377    24.763    18.792    -24.11    40.123    33.097    31.986    32.407   -19.23    6.05
 O   653 Down Coats, M/B   0.416     0.449     0.113     0.582    416.54     0.421     0.759     0.867     0.918   117.92    7.99
 O   654 Down Coats, W/G   0.723     0.759     0.157     0.878    457.57     0.652     0.886     1.250     1.480   127.09    4.29
 O   659 Oth. MMF App.   112.456   112.593    70.575    63.435    -10.12   109.241   107.409   105.619   105.454    -3.47    5.68
 O   666 Other Furnishin   2.399     6.832     4.456     2.959    -33.59     5.572     5.699     5.622     5.335    -4.26    0.10
 O   669 Other MMF Manuf  76.220    90.672    83.573   108.366     29.67    88.194   112.602   112.709   115.465    30.92    3.03

Silk and Vegetable Fiber:
 O   800 S/V Yarns         0.124     0.155     0.155     0.000   -100.00     0.279     0.000     0.000     0.000  -100.00    0.00
 O   835 S/V Coats W/G     0.449     0.141     0.126     0.150     19.90     0.168     0.166     0.166     0.166    -0.92    0.52
 O   839 Baby Silk/Veg G   0.073     0.211     0.123     0.220     79.04     0.157     0.296     0.300     0.308    96.48    4.79
 O   840 S/V Wov Shirts    0.660     0.578     0.546     0.613     12.27     0.608     0.648     0.646     0.645     6.06    1.32
 O   842 S/V Skirts        0.062     0.124     0.124     0.056    -54.55     0.133     0.075     0.064     0.056   -57.66    0.46
 O   845 Sweaters, Veg.    0.029     0.046     0.024     0.177    634.19     0.024     0.043     0.111     0.198   724.33    0.59
 O   847 S/V Trousers MB   1.691     1.957     1.434     2.216     54.60     1.657     2.406     2.597     2.740    65.34    1.32
 O   859 Oth. S/V Appare   0.877     1.147     0.639     0.577     -9.63     1.073     1.193     1.192     1.086     1.13    1.32
 O   899 Other S/V Manuf   9.134    16.074     8.629     2.806    -67.48    14.457    12.394    11.191    10.251   -29.09    6.73