_____________________________________
______________ | | February 7, 2012
| | | MAJOR SHIPPERS REPORT |
| PHIL R | | U.S. General Imports By Country |
|______________| | Data through 12/2011 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 12/2011
Ctrl, Cat, Product 2009 2010 12/2010 12/2011 % Change 12/2010 10/2011 11/2011 12/2011 % Change % Share
Aggregations:
0 Total 388.380 418.479 418.479 452.286 8.08 418.479 454.715 451.619 452.286 8.08 0.84
1 Apparel 334.987 350.101 350.101 388.140 10.87 350.101 386.612 385.669 388.140 10.87 1.63
2 Non-Apparel 53.393 68.378 68.378 64.146 -6.19 68.378 68.102 65.950 64.146 -6.19 0.22
11 Yarns 3.756 5.552 5.552 5.870 5.74 5.552 6.053 5.843 5.870 5.74 0.21
12 Fabrics 2.657 2.306 2.306 2.768 20.01 2.306 2.735 2.491 2.768 20.01 0.03
14 Made Ups / Misc 46.980 60.520 60.520 55.508 -8.28 60.520 59.314 57.615 55.508 -8.28 0.32
30 Cotton Products 203.525 197.416 197.416 190.135 -3.69 197.416 192.159 191.103 190.135 -3.69 0.99
31 Cotton Apparel 194.590 187.724 187.724 179.722 -4.26 187.724 181.107 180.368 179.722 -4.26 1.42
32 Cot Non-Apparel 8.935 9.692 9.692 10.413 7.44 9.692 11.052 10.736 10.413 7.44 0.16
40 Wool Products 3.554 3.918 3.918 4.461 13.85 3.918 4.176 4.228 4.461 13.85 1.32
41 Wool Apparel 3.541 3.903 3.903 4.448 13.95 3.903 4.162 4.214 4.448 13.95 1.70
42 Wool Non-Appare 0.012 0.015 0.015 0.013 -11.70 0.015 0.014 0.014 0.013 -11.70 0.02
60 MMF Products 178.975 215.797 215.797 255.284 18.30 215.797 255.952 253.871 255.284 18.30 0.76
61 MMF Apparel 134.834 157.364 157.364 201.861 28.28 157.364 199.237 198.964 201.861 28.28 1.90
62 MMF Non-Apparel 44.141 58.433 58.433 53.423 -8.57 58.433 56.714 54.907 53.423 -8.57 0.23
80 S and V Product 2.327 1.347 1.347 2.406 78.56 1.347 2.428 2.417 2.406 78.56 0.39
81 S and V Apparel 2.022 1.110 1.110 2.109 90.06 1.110 2.107 2.124 2.109 90.06 0.65
82 S and V Non-App 0.305 0.238 0.238 0.297 24.90 0.238 0.321 0.293 0.297 24.90 0.10
Cotton or Man-Made Fiber:
201 Specialty Yarns 1.716 0.841 0.841 0.761 -9.60 0.841 0.231 0.302 0.761 -9.60 0.17
229 Special Fabric 1.092 0.525 0.525 1.476 181.01 0.525 1.236 1.144 1.476 181.01 0.06
237 Playsuit,Sunsui 0.612 0.393 0.393 1.839 367.69 0.393 1.754 1.764 1.839 367.69 4.31
239 Baby Garm / Acc 16.228 17.118 17.118 18.370 7.31 17.118 19.763 19.219 18.370 7.31 2.33
Cotton:
331 Cot.Glove/Mitte 3.846 5.193 5.193 5.620 8.22 5.193 5.520 5.550 5.620 8.22 4.96
332 Cotton Hosiery 2.157 1.780 1.780 2.350 32.03 1.780 2.328 2.304 2.350 32.03 0.36
334 Oth. Coats, MB 2.563 3.520 3.520 1.763 -49.91 3.520 2.060 1.720 1.763 -49.91 0.58
335 W/G Cot. Coats 7.329 7.094 7.094 9.353 31.84 7.094 9.441 9.417 9.353 31.84 2.29
336 Cotton Dresses 27.976 26.681 26.681 30.272 13.46 26.681 30.517 31.057 30.272 13.46 4.64
338 Knit Shirts,MB 7.029 6.037 6.037 6.786 12.41 6.037 6.987 6.857 6.786 12.41 0.60
339 W/G Knit Blouse 20.317 16.589 16.589 11.809 -28.81 16.589 12.708 12.215 11.809 -28.81 0.97
340 N-Knt Shirts,MB 11.173 8.402 8.402 6.506 -22.57 8.402 6.817 6.558 6.506 -22.57 0.97
341 W/G N-Knt Blous 3.263 3.412 3.412 4.272 25.18 3.412 4.392 4.337 4.272 25.18 1.83
342 Cotton Skirts 3.052 2.495 2.495 2.484 -0.45 2.495 2.596 2.624 2.484 -0.45 1.95
347 Cot.M/B Trouser 8.308 7.803 7.803 6.947 -10.97 7.803 6.811 6.881 6.947 -10.97 0.63
348 W/G Slacks, etc 26.228 26.008 26.008 24.433 -6.05 26.008 24.593 24.489 24.433 -6.05 1.60
349 Bras, & other 0.171 0.305 0.305 0.375 22.90 0.305 0.379 0.372 0.375 22.90 1.22
350 Dress. Gown etc 1.379 1.396 1.396 2.205 57.99 1.396 2.261 2.222 2.205 57.99 0.66
351 Cot. Nghtwr/PJs 14.321 7.793 7.793 7.717 -0.98 7.793 7.969 7.569 7.717 -0.98 1.12
352 Cotton Underwea 35.197 45.536 45.536 35.670 -21.67 45.536 34.379 34.579 35.670 -21.67 1.87
359 Oth. Cot. App. 5.936 5.871 5.871 7.785 32.60 5.871 7.212 7.688 7.785 32.60 1.42
362 Bedsprds/Quilt 4.815 5.317 5.317 4.258 -19.92 5.317 4.747 4.368 4.258 -19.92 0.98
369 Oth. Cot. Manuf 3.531 3.441 3.441 4.950 43.86 3.441 4.930 4.957 4.950 43.86 0.16
Wool:
433 Suit-Typ Ct,MB 0.250 0.207 0.207 0.149 -27.78 0.207 0.162 0.153 0.149 -27.78 0.83
435 W/G Coats, Wool 1.698 1.854 1.854 2.239 20.74 1.854 2.094 2.151 2.239 20.74 3.54
436 Wool Dresses 0.442 0.439 0.439 0.316 -28.02 0.439 0.272 0.276 0.316 -28.02 2.20
438 K Shirts,Blouse 0.002 0.034 0.034 0.003 -91.73 0.034 0.008 0.003 0.003 -91.73 0.01
442 Wool Skirts 0.358 0.356 0.356 0.372 4.74 0.356 0.339 0.354 0.372 4.74 11.58
443 Wool Suits,M/B 0.134 0.076 0.076 0.100 30.29 0.076 0.072 0.076 0.100 30.29 0.48
444 Wool Suits,W/G 0.000 0.053 0.053 0.115 114.48 0.053 0.083 0.084 0.115 114.48 7.19
448 Wool Slacks,W/G 0.417 0.702 0.702 0.991 41.23 0.702 0.984 0.957 0.991 41.23 18.86
Man-Made Fiber:
604 Yarn>85% Synth. 0.872 3.243 3.243 4.357 34.36 3.243 4.395 4.475 4.357 34.36 2.02
607 Oth Stpl Fib Yr 1.169 0.877 0.877 0.253 -71.12 0.877 0.760 0.380 0.253 -71.12 0.32
631 Gloves/Mittens 1.235 1.634 1.634 1.541 -5.68 1.634 1.606 1.605 1.541 -5.68 1.42
634 Other Coats, MB 4.386 5.164 5.164 7.535 45.91 5.164 7.012 7.126 7.535 45.91 1.87
635 Coats, W/G 5.783 6.290 6.290 10.687 69.91 6.290 10.656 10.654 10.687 69.91 2.08
636 Dresses 36.415 35.921 35.921 54.540 51.84 35.921 52.053 53.024 54.540 51.84 4.96
638 Knit Shirts, MB 8.960 9.901 9.901 10.149 2.50 9.901 9.902 10.022 10.149 2.50 1.28
639 Knit Blouses,WG 16.461 18.273 18.273 21.473 17.51 18.273 20.878 21.429 21.473 17.51 2.53
640 N-K Shirts, MB 0.425 0.672 0.672 1.120 66.63 0.672 0.966 1.053 1.120 66.63 0.80
641 N-K Blouses, WG 2.142 2.955 2.955 5.585 88.99 2.955 4.711 5.241 5.585 88.99 2.57
642 Skirts 1.910 2.835 2.835 3.501 23.48 2.835 3.006 3.252 3.501 23.48 3.01
643 MMF Suits, M/B 0.141 0.147 0.147 0.105 -28.30 0.147 0.124 0.116 0.105 -28.30 0.60
644 MMF W/G Suits 0.035 0.033 0.033 0.001 -96.72 0.033 0.001 0.001 0.001 -96.72 0.00
647 Trousers,etc MB 9.549 9.428 9.428 10.137 7.52 9.428 10.643 10.143 10.137 7.52 1.75
648 Slacks,etc. WG 7.043 8.988 8.988 9.012 0.27 8.988 9.978 9.642 9.012 0.27 2.15
649 Bras/Ot Bod Sup 1.642 2.908 2.908 1.274 -56.19 2.908 1.660 1.488 1.274 -56.19 0.73
650 Dress Gown,Robe 6.391 5.392 5.392 7.230 34.09 5.392 6.766 6.536 7.230 34.09 2.65
651 Nightwear/PJs 11.171 20.302 20.302 26.548 30.77 20.302 26.762 26.143 26.548 30.77 3.69
652 M-MF Underwear 3.349 4.052 4.052 2.958 -27.01 4.052 3.148 2.936 2.958 -27.01 0.45
659 Oth. MMF App. 14.114 16.325 16.325 20.458 25.32 16.325 20.926 20.459 20.458 25.32 0.81
666 Other Furnishin 11.616 20.134 20.134 12.859 -36.13 20.134 13.764 13.360 12.859 -36.13 0.20
669 Other MMF Manuf 20.649 25.273 25.273 25.960 2.72 25.273 28.608 27.600 25.960 2.72 0.62
670 Flat Goods, etc 5.600 5.829 5.829 6.851 17.53 5.829 6.619 6.695 6.851 17.53 0.48
Silk and Vegetable Fiber:
835 S/V Coats W/G 0.320 0.180 0.180 0.388 115.22 0.180 0.357 0.370 0.388 115.22 2.40
836 S/V Dresses 0.153 0.008 0.008 0.200 2436.06 0.008 0.200 0.200 0.200 2436.06 1.28
840 S/V Wov Shirts 0.294 0.331 0.331 0.652 96.65 0.331 0.681 0.683 0.652 96.65 2.49
842 S/V Skirts 0.011 0.089 0.089 0.090 0.59 0.089 0.088 0.091 0.090 0.59 1.75
847 S/V Trousers MB 1.045 0.339 0.339 0.498 46.96 0.339 0.496 0.497 0.498 46.96 0.41
859 Oth. S/V Appare 0.059 0.035 0.035 0.188 431.44 0.035 0.199 0.196 0.188 431.44 0.22
870 Luggage Silk/Ve 0.083 0.026 0.026 0.098 279.68 0.026 0.086 0.086 0.098 279.68 0.13