Major Shippers Country: HG KONG
_____________________________________
___________ | | September 8, 2008
| | | MAJOR SHIPPERS REPORT |
| HG KONG | | By Country |
|___________| | Data through 7/2008 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 7/2008
Ctrl, Cat, Product 2006 2007 7/2007 7/2008 % Change 7/2007 5/2008 6/2008 7/2008 % Change % Share
Aggregations:
O 0 Total 612.582 440.210 226.972 196.169 -13.57 486.216 430.886 416.708 409.406 -15.80 0.79
O 1 Apparel 523.341 358.197 173.388 144.858 -16.45 396.004 344.360 336.229 329.666 -16.75 1.44
O 2 Non-Apparel 89.242 82.013 53.584 51.311 -4.24 90.212 86.526 80.479 79.740 -11.61 0.28
O 11 Yarns 0.707 2.486 1.644 0.584 -64.50 1.900 2.073 1.635 1.426 -24.97 0.05
O 12 Fabrics 42.800 18.455 12.707 11.934 -6.08 27.327 15.569 17.618 17.682 -35.29 0.21
O 14 Made Ups / Misc 45.735 61.072 39.233 38.793 -1.12 60.985 68.885 61.227 60.632 -0.58 0.35
O 30 Cotton Products 402.816 294.957 146.624 129.569 -11.63 315.179 286.462 281.509 277.903 -11.83 1.26
O 31 Cotton Apparel 372.901 277.206 134.344 122.292 -8.97 290.711 272.627 268.603 265.154 -8.79 1.92
O 32 Cot Non-Apparel 29.915 17.752 12.280 7.277 -40.74 24.468 13.836 12.905 12.748 -47.90 0.16
O 40 Wool Products 6.662 4.273 1.229 0.952 -22.56 5.880 3.967 3.968 3.996 -32.04 1.05
O 41 Wool Apparel 6.605 4.232 1.195 0.924 -22.68 5.812 3.946 3.937 3.961 -31.85 1.38
O 42 Wool Non-Appare 0.058 0.041 0.033 0.027 -18.34 0.068 0.021 0.031 0.035 -48.76 0.04
O 60 MMF Products 190.050 134.963 74.947 63.884 -14.76 158.866 136.393 127.558 123.900 -22.01 0.44
O 61 MMF Apparel 132.382 71.790 34.251 20.419 -40.39 94.266 64.624 60.934 57.958 -38.52 0.70
O 62 MMF Non-Apparel 57.668 63.173 40.696 43.465 6.80 64.601 71.769 66.624 65.942 2.08 0.33
O 80 S and V Product 13.054 6.016 4.172 1.764 -57.71 6.291 4.064 3.674 3.608 -42.65 0.42
O 81 S and V Apparel 11.453 4.969 3.597 1.222 -66.02 5.216 3.164 2.755 2.594 -50.27 0.53
O 82 S and V Non-App 1.601 1.047 0.575 0.542 -5.71 1.075 0.900 0.918 1.014 -5.66 0.27
Cotton or Man-Made Fiber:
O 220 Spec. Weave, Fa 0.683 0.894 0.563 0.181 -67.74 0.913 0.540 0.509 0.513 -43.80 0.38
O 222 Knit Fabric 13.575 1.414 1.180 0.407 -65.54 6.402 0.645 0.645 0.641 -89.99 0.06
O 223 Non-Woven Fabri 19.801 10.779 7.944 6.746 -15.08 13.849 8.379 9.290 9.581 -30.82 0.36
O 229 Special Fabric 1.228 0.919 0.284 0.278 -2.22 0.606 1.038 1.049 0.913 50.57 0.05
O 237 Playsuit,Sunsui 0.680 1.077 0.383 0.354 -7.54 0.600 0.984 0.949 1.048 74.65 2.63
O 239 Baby Garm / Acc 2.601 1.303 0.575 0.922 60.33 1.601 1.571 1.668 1.650 3.05 0.18
Cotton:
O 300 Carded Cot. Yar 0.069 2.143 1.331 0.263 -80.23 1.400 1.587 1.198 1.076 -23.16 0.72
O 326 Sateen Fabric 0.598 0.387 0.231 0.096 -58.61 0.537 0.251 0.229 0.252 -53.07 0.54
O 331 Cot.Glove/Mitte 1.417 0.738 0.605 0.322 -46.75 1.601 0.483 0.429 0.455 -71.57 0.33
O 332 Cotton Hosiery 0.062 1.035 0.548 0.410 -25.17 0.597 0.958 0.874 0.897 50.21 0.14
O 333 Suit-Typ Coat,M 0.044 0.037 0.018 0.031 76.64 0.027 0.055 0.054 0.050 86.85 0.30
O 334 Oth. Coats, MB 0.789 1.096 0.277 0.163 -41.18 0.716 1.060 1.035 0.982 37.18 0.26
O 335 W/G Cot. Coats 3.518 1.755 0.905 0.454 -49.81 2.342 1.430 1.321 1.305 -44.28 0.21
O 336 Cotton Dresses 1.136 1.921 0.943 1.042 10.45 1.289 2.222 2.060 2.019 56.67 0.36
O 338 Knit Shirts,MB 6.721 5.275 2.393 1.899 -20.65 5.101 5.042 4.887 4.781 -6.28 0.43
O 339 W/G Knit Blouse 39.701 35.853 20.371 18.410 -9.63 33.697 36.025 34.666 33.893 0.58 2.43
O 340 N-Knt Shirts,MB 49.486 31.133 19.478 12.597 -35.33 37.406 27.302 26.010 24.252 -35.16 3.86
O 341 W/G N-Knt Blous 2.947 1.240 0.839 0.477 -43.14 1.476 1.119 1.071 0.878 -40.56 0.28
O 342 Cotton Skirts 1.747 0.652 0.531 0.286 -46.06 0.806 0.491 0.454 0.407 -49.47 0.26
O 345 Cotton Sweater 99.720 67.855 15.897 18.119 13.97 79.079 67.640 69.214 70.076 -11.38 23.49
O 347 Cot.M/B Trouser 29.715 22.243 11.761 11.705 -0.48 20.878 22.789 22.130 22.187 6.27 2.04
O 348 W/G Slacks, etc 91.832 80.380 44.654 45.807 2.58 74.135 84.381 82.741 81.533 9.98 5.07
O 350 Dress. Gown etc 1.092 0.302 0.158 0.033 -79.08 0.461 0.254 0.218 0.177 -61.61 0.05
O 351 Cot. Nghtwr/PJs 1.579 3.886 3.122 0.656 -78.99 3.620 1.756 1.761 1.420 -60.78 0.15
O 352 Cotton Underwea 32.852 15.492 9.045 6.043 -33.19 21.876 12.685 12.480 12.490 -42.91 0.61
O 359 Oth. Cot. App. 5.747 4.159 1.936 2.610 34.76 3.885 4.591 4.777 4.832 24.40 0.82
O 360 Pillowcases 0.326 0.127 0.081 0.001 -99.02 0.245 0.060 0.050 0.047 -80.66 0.02
O 361 Cotton Sheets 2.112 0.642 0.546 0.022 -96.02 1.574 0.190 0.132 0.118 -92.50 0.01
O 369 Oth. Cot. Manuf 7.873 10.439 7.580 5.286 -30.26 11.555 8.321 7.988 8.145 -29.51 0.21
Wool:
O 434 Oth. Coats, M/B 0.182 0.075 0.021 0.004 -80.09 0.176 0.077 0.077 0.059 -66.75 0.34
O 435 W/G Coats, Wool 0.210 0.287 0.108 0.116 7.42 0.260 0.209 0.227 0.295 13.70 0.36
O 436 Wool Dresses 0.165 0.197 0.076 0.094 24.15 0.201 0.184 0.203 0.215 6.80 1.56
O 438 K Shirts,Blouse 1.665 1.076 0.312 0.265 -15.02 1.247 1.061 1.043 1.029 -17.45 4.16
O 440 NK Shirts,Blous 0.036 0.035 0.020 0.001 -94.24 0.038 0.017 0.017 0.017 -56.51 1.92
O 443 Wool Suits,M/B 0.121 0.128 0.073 0.074 1.88 0.121 0.130 0.132 0.129 6.28 0.57
O 445 Wool Sweater,MB 0.739 0.445 0.095 0.046 -51.79 0.651 0.441 0.436 0.396 -39.15 4.60
O 446 Wool Sweater,WG 2.765 1.454 0.235 0.155 -34.22 2.490 1.387 1.366 1.373 -44.84 3.96
O 447 Wool Trousers,M 0.183 0.049 0.023 0.026 11.99 0.083 0.055 0.055 0.052 -37.79 0.27
O 448 Wool Slacks,W/G 0.193 0.209 0.144 0.037 -74.43 0.272 0.092 0.095 0.102 -62.53 0.83
O 459 Oth.Wool Appare 0.207 0.160 0.042 0.055 30.97 0.163 0.174 0.171 0.173 5.94 0.88
Man-Made Fiber:
O 619 Poly Fil Fab 0.088 0.388 0.379 2.350 519.98 0.454 1.093 2.360 2.359 420.07 0.97
O 632 Hosiery 1.256 4.801 2.504 1.896 -24.26 3.609 4.639 4.399 4.193 16.20 1.17
O 634 Other Coats, MB 1.239 0.693 0.179 0.300 66.94 0.843 0.674 0.633 0.813 -3.56 0.21
O 635 Coats, W/G 2.584 1.542 0.734 0.328 -55.26 1.668 1.268 1.147 1.137 -31.84 0.23
O 636 Dresses 0.885 1.181 0.445 1.021 129.53 0.766 1.348 1.401 1.757 129.36 0.29
O 638 Knit Shirts, MB 1.583 0.730 0.253 0.534 110.82 0.763 0.979 0.979 1.011 32.47 0.14
O 639 Knit Blouses,WG 33.620 23.093 11.750 6.779 -42.30 25.529 19.854 19.027 18.122 -29.01 3.27
O 644 MMF W/G Suits 0.192 0.218 0.152 0.050 -67.26 0.243 0.134 0.115 0.116 -52.36 0.25
O 645 MMF M/B Sweater 1.251 0.086 0.043 0.007 -84.64 1.107 0.079 0.078 0.050 -95.48 0.33
O 646 MMF Sweaters,WG 30.484 14.408 4.547 1.998 -56.07 25.553 14.231 13.433 11.858 -53.59 7.25
O 647 Trousers,etc MB 1.922 1.530 0.723 0.597 -17.49 1.140 1.476 1.363 1.403 23.07 0.30
O 648 Slacks,etc. WG 12.935 4.801 3.363 1.354 -59.74 9.028 3.983 3.172 2.793 -69.07 0.75
O 651 Nightwear/PJs 1.239 1.065 0.398 0.095 -76.25 1.167 0.964 0.844 0.762 -34.72 0.13
O 652 M-MF Underwear 30.114 9.252 5.240 2.696 -48.56 13.446 7.578 6.915 6.708 -50.11 1.25
O 659 Oth. MMF App. 8.064 5.787 2.724 1.900 -30.27 6.615 4.935 4.935 4.963 -24.97 0.27
O 666 Other Furnishin 11.211 18.059 10.181 16.369 60.77 15.886 26.023 23.791 24.246 52.62 0.46
O 669 Other MMF Manuf 8.812 15.594 11.959 10.328 -13.63 16.495 19.255 14.289 13.964 -15.34 0.37
O 670 Flat Goods, etc 13.017 14.913 8.138 6.192 -23.92 13.805 13.991 13.929 12.967 -6.07 0.78
Silk and Vegetable Fiber:
O 836 S/V Dresses 0.046 0.095 0.067 0.022 -66.76 0.091 0.048 0.050 0.050 -44.91 0.25
O 838 S/V K Shirts/Bl 0.404 0.403 0.292 0.180 -38.49 0.387 0.314 0.298 0.290 -24.99 1.26
O 840 S/V Wov Shirts 0.674 0.723 0.653 0.463 -29.08 0.700 0.507 0.508 0.533 -23.89 1.09
O 845 Sweaters, Veg. 2.846 0.347 0.286 0.075 -73.69 0.353 0.144 0.142 0.136 -61.41 0.40
O 846 Sweaters, Silk 0.332 0.035 0.011 0.001 -91.23 0.087 0.033 0.033 0.026 -70.42 0.85
O 847 S/V Trousers MB 3.695 0.275 0.166 0.081 -51.10 0.373 0.194 0.195 0.190 -49.08 0.09
O 859 Oth. S/V Appare 3.281 2.969 2.066 0.344 -83.36 3.129 1.801 1.408 1.247 -60.15 1.52
O 870 Luggage Silk/Ve 0.828 0.511 0.405 0.196 -51.48 0.768 0.308 0.303 0.303 -60.58 0.44
O 871 HBags FGoods S/ 0.280 0.277 0.101 0.025 -74.82 0.193 0.241 0.203 0.202 4.32 2.26