_____________________________________
______________ | | February 7, 2012
| | | MAJOR SHIPPERS REPORT |
| COLOMB | | U.S. General Imports By Country |
|______________| | Data through 12/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 12/2011
Ctrl, Cat, Product 2009 2010 12/2010 12/2011 % Change 12/2010 10/2011 11/2011 12/2011 % Change % Share
Aggregations:
0 Total 247.499 291.865 291.865 263.553 -9.70 291.865 277.573 269.354 263.553 -9.70 0.26
1 Apparel 221.047 257.771 257.771 223.138 -13.44 257.771 235.994 228.124 223.138 -13.44 0.29
2 Non-Apparel 26.452 34.093 34.093 40.415 18.54 34.093 41.579 41.230 40.415 18.54 0.17
11 Yarns 4.318 6.503 6.503 6.814 4.78 6.503 6.751 6.925 6.814 4.78 0.44
12 Fabrics 4.038 3.044 3.044 2.613 -14.16 3.044 2.925 2.671 2.613 -14.16 0.05
14 Made Ups / Mis 18.096 24.546 24.546 30.988 26.24 24.546 31.903 31.634 30.988 26.24 0.19
30 Cotton Product 126.886 165.421 165.421 134.635 -18.61 165.421 146.608 140.330 134.635 -18.61 0.25
31 Cotton Apparel 110.372 142.292 142.292 105.877 -25.59 142.292 116.364 110.720 105.877 -25.59 0.24
32 Cot Non-Appare 16.514 23.129 23.129 28.758 24.34 23.129 30.244 29.610 28.758 24.34 0.33
40 Wool Products 21.408 12.579 12.579 22.131 75.94 12.579 20.625 21.678 22.131 75.94 0.46
41 Wool Apparel 21.109 12.540 12.540 22.048 75.82 12.540 20.517 21.593 22.048 75.82 0.57
42 Wool Non-Appar 0.299 0.039 0.039 0.084 114.22 0.039 0.108 0.085 0.084 114.22 0.01
60 MMF Products 97.920 111.370 111.370 105.233 -5.51 111.370 108.976 105.896 105.233 -5.51 0.26
61 MMF Apparel 88.375 100.505 100.505 93.713 -6.76 100.505 97.806 94.419 93.713 -6.76 0.34
62 MMF Non-Appare 9.544 10.865 10.865 11.519 6.02 10.865 11.169 11.477 11.519 6.02 0.09
80 S and V Produc 1.285 2.494 2.494 1.554 -37.70 2.494 1.364 1.450 1.554 -37.70 0.08
81 S and V Appare 1.190 2.435 2.435 1.500 -38.37 2.435 1.307 1.392 1.500 -38.37 0.10
82 S and V Non-Ap 0.095 0.060 0.060 0.054 -10.38 0.060 0.058 0.057 0.054 -10.38 0.01
Cotton or Man-Made Fiber:
201 Specialty Yarn 4.263 6.485 6.485 6.785 4.62 6.485 6.743 6.917 6.785 4.62 2.78
229 Special Fabric 0.788 0.755 0.755 0.472 -37.54 0.755 0.526 0.537 0.472 -37.54 0.04
239 Baby Garm / Ac 8.583 7.579 7.579 5.599 -26.13 7.579 6.126 5.824 5.599 -26.13 0.22
Cotton:
332 Cotton Hosiery 13.467 9.263 9.263 6.063 -34.55 9.263 6.338 6.243 6.063 -34.55 0.70
338 Knit Shirts,MB 6.502 5.381 5.381 2.684 -50.13 5.381 3.719 3.240 2.684 -50.13 0.04
339 W/G Knit Blous 4.820 5.823 5.823 6.277 7.80 5.823 6.681 6.488 6.277 7.80 0.08
347 Cot.M/B Trouse 43.770 64.463 64.463 45.527 -29.38 64.463 48.740 46.905 45.527 -29.38 0.79
348 W/G Slacks, et 15.425 22.144 22.144 12.854 -41.95 22.144 15.930 13.630 12.854 -41.95 0.20
352 Cotton Underwe 15.189 23.913 23.913 22.401 -6.33 23.913 24.564 23.851 22.401 -6.33 0.83
363 Pile Towels 12.520 17.462 17.462 22.554 29.16 17.462 23.441 23.005 22.554 29.16 1.58
369 Oth. Cot. Manu 3.956 5.334 5.334 6.038 13.21 5.334 6.583 6.436 6.038 13.21 0.18
Wool:
433 Suit-Typ Ct,MB 7.096 3.306 3.306 5.785 75.01 3.306 5.693 6.026 5.785 75.01 1.51
435 W/G Coats, Woo 0.880 0.576 0.576 1.060 84.23 0.576 1.021 0.975 1.060 84.23 0.19
438 K Shirts,Blous 0.126 0.039 0.039 0.005 -86.37 0.039 0.010 0.006 0.005 -86.37 0.00
440 NK Shirts,Blou 0.192 0.244 0.244 0.288 17.90 0.244 0.308 0.310 0.288 17.90 2.23
443 Wool Suits,M/B 0.605 0.101 0.101 0.342 239.71 0.101 0.334 0.313 0.342 239.71 0.07
447 Wool Trousers, 10.231 7.014 7.014 12.319 75.64 7.014 11.173 11.942 12.319 75.64 4.22
Man-Made Fiber:
632 Hosiery 8.865 9.664 9.664 4.257 -55.95 9.664 5.515 4.768 4.257 -55.95 0.50
636 Dresses 3.231 3.393 3.393 2.719 -19.87 3.393 2.938 2.852 2.719 -19.87 0.11
638 Knit Shirts, M 10.182 14.717 14.717 14.292 -2.88 14.717 15.918 15.137 14.292 -2.88 0.64
639 Knit Blouses,W 9.809 11.121 11.121 13.583 22.14 11.121 13.526 13.079 13.583 22.14 0.42
647 Trousers,etc M 6.206 6.073 6.073 7.765 27.87 6.073 8.772 8.338 7.765 27.87 0.38
648 Slacks,etc. WG 3.837 3.555 3.555 4.381 23.23 3.555 4.276 4.267 4.381 23.23 0.25
652 M-MF Underwear 7.008 8.068 8.068 5.884 -27.07 8.068 6.251 6.060 5.884 -27.07 0.73
659 Oth. MMF App. 15.717 19.881 19.881 19.967 0.43 19.881 19.349 19.259 19.967 0.43 0.55
669 Other MMF Manu 0.855 0.914 0.914 1.512 65.43 0.914 1.027 1.251 1.512 65.43 0.13
Silk and Vegetable Fiber:
859 Oth. S/V Appar 0.772 1.516 1.516 1.051 -30.69 1.516 0.800 0.919 1.051 -30.69 0.69