Major Shippers Country $: BRAZIL
                                           _____________________________________
  ___________                             |                                     |                             November 10, 2009
 |           |                            |        MAJOR SHIPPERS REPORT        |
 |  BRAZIL   |                            |              By Country             |
 |___________|                            |  Data through  9/2009 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  9/2009
 Ctrl, Cat, Product        2007      2008     9/2008    9/2009  % Change    9/2008    7/2009    8/2009    9/2009  % Change % Share


Aggregations:
       0 Total           325.077   243.381   184.283   137.020    -25.65   264.374   207.122   197.363   196.117    -25.82    0.24
       1 Apparel          67.780    31.377    26.228    11.571    -55.88    38.571    18.466    17.075    16.720    -56.65    0.03
       2 Non-Apparel     257.297   212.004   158.055   125.449    -20.63   225.803   188.656   180.288   179.398    -20.55    0.98
      11 Yarns             4.784     2.794     2.088     1.920     -8.05     2.794     2.633     2.607     2.626     -6.00    0.24
      12 Fabrics          63.743    51.658    38.321    36.386     -5.05    53.495    52.229    50.447    49.723     -7.05    1.24
      14 Made Ups / Mis  188.770   157.552   117.646    87.143    -25.93   169.515   133.795   127.234   127.049    -25.05    0.96
      30 Cotton Product  246.694   175.418   132.713    92.340    -30.42   195.780   142.387   134.978   135.045    -31.02    0.29
      31 Cotton Apparel   36.852    14.325    12.547     4.484    -64.26    18.692     7.054     6.349     6.262    -66.50    0.02
      32 Cot Non-Appare  209.842   161.093   120.166    87.856    -26.89   177.089   135.332   128.629   128.783    -27.28    1.75
      40 Wool Products     2.368     1.820     1.453     0.656    -54.87     1.965     1.233     1.052     1.023    -47.95    0.02
      41 Wool Apparel      0.875     0.563     0.379     0.235    -37.93     0.580     0.491     0.431     0.419    -27.75    0.01
      42 Wool Non-Appar    1.494     1.257     1.074     0.420    -60.84     1.385     0.742     0.621     0.604    -56.41    0.07
      60 MMF Products     70.941    62.793    47.646    42.773    -10.23    63.100    61.263    59.135    57.920     -8.21    0.19
      61 MMF Apparel      29.076    15.865    12.752     6.665    -47.73    18.562    10.634    10.015     9.778    -47.32    0.05
      62 MMF Non-Appare   41.865    46.928    34.894    36.107      3.48    44.539    50.629    49.120    48.141      8.09    0.49
      80 S and V Produc    5.074     3.350     2.471     1.251    -49.37     3.528     2.239     2.198     2.130    -39.62    0.12
      81 S and V Appare    0.977     0.624     0.549     0.186    -66.08     0.737     0.286     0.280     0.261    -64.63    0.02
      82 S and V Non-Ap    4.097     2.727     1.922     1.065    -44.60     2.791     1.953     1.919     1.869    -33.02    0.62

Cotton or Man-Made Fiber:
     222 Knit Fabric       5.363     6.110     4.963     2.487    -49.89     6.243     4.562     3.885     3.634    -41.80    0.87
     223 Non-Woven Fabr   27.298    31.066    22.594    28.267     25.11    28.811    37.284    36.526    36.740     27.52    5.18
     227 Oxford Cloth      6.339     1.550     1.550     0.003    -99.78     6.236     0.003     0.003     0.003    -99.95    0.25
     229 Special Fabric    1.749     1.471     0.978     0.411    -57.98     1.355     1.200     1.038     0.905    -33.23    0.11

Cotton:
     338 Knit Shirts,MB    5.693     3.644     3.599     0.204    -94.32     5.038     0.363     0.236     0.250    -95.05    0.00
     350 Dress. Gown et    1.631     1.763     1.181     0.517    -56.22     1.551     1.354     1.224     1.099    -29.16    0.33
     352 Cotton Underwe    2.350     0.969     0.958     0.020    -97.91     1.753     0.034     0.034     0.031    -98.23    0.00
     359 Oth. Cot. App.    1.893     1.660     1.269     1.185     -6.61     1.547     1.480     1.490     1.576      1.86    0.16
     360 Pillowcases      10.875     7.721     5.950     2.479    -58.34     8.691     5.086     4.799     4.250    -51.10    1.37
     361 Cotton Sheets    49.494    32.192    24.900    11.603    -53.40    37.615    21.916    20.800    18.895    -49.77    1.51
     363 Pile Towels     105.547    94.368    68.272    60.699    -11.09    96.530    88.955    84.629    86.795    -10.08    7.10
     369 Oth. Cot. Manu   19.875    20.835    16.373    10.787    -34.12    23.683    15.716    14.789    15.249    -35.61    0.57

Wool:
     410 Wool Woven Fab    0.961     0.516     0.465     0.063    -86.45     0.646     0.125     0.108     0.114    -82.36    0.13
     438 K Shirts,Blous    0.126     0.050     0.041     0.021    -48.80     0.050     0.036     0.032     0.030    -39.46    0.01

Man-Made Fiber:
     620 Oth Synth Fila    2.756     3.860     2.806     1.784    -36.42     3.528     3.326     3.290     2.838    -19.56    0.91
     639 Knit Blouses,W    8.126     2.560     2.217     0.520    -76.56     3.884     1.323     1.062     0.863    -77.78    0.04
     651 Nightwear/PJs     0.783     0.442     0.357     0.182    -49.07     0.520     0.264     0.265     0.267    -48.70    0.05
     659 Oth. MMF App.    12.015     7.054     5.453     2.519    -53.81     8.092     4.517     4.287     4.119    -49.10    0.16
     665 Floor Covering    0.973     1.169     1.013     1.021      0.88     1.455     1.108     1.225     1.178    -19.07    0.20
     666 Other Furnishi    0.593     0.532     0.496     0.082    -83.57     0.632     0.381     0.382     0.117    -81.45    0.01

Silk and Vegetable Fiber:
     800 S/V Yarns         1.327     0.002     0.001     0.005    320.54     0.129     0.006     0.006     0.006    -95.06    0.14
     810 S/V Woven Fabr    2.623     2.665     1.870     1.039    -44.41     2.562     1.915     1.882     1.835    -28.38    1.74