_____________________________________
______________ | | April 30, 2013
| | | MAJOR SHIPPERS REPORT |
| PORTUGL | | U.S. General Imports By Country |
|______________| | Data through 3/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2013
Ctrl, Cat, Product 2011 2012 3/2012 3/2013 % Change 3/2012 1/2013 2/2013 3/2013 % Change % Share
Aggregations:
0 Total 244.178 265.706 70.802 80.496 13.69 249.754 267.388 272.485 275.400 10.27 0.27
1 Apparel 95.226 119.143 30.626 34.743 13.44 103.669 119.343 120.962 123.260 18.90 0.16
2 Non-Apparel 148.952 146.563 40.176 45.753 13.88 146.085 148.045 151.523 152.140 4.14 0.63
11 Yarns 16.252 19.849 10.793 13.905 28.83 18.521 21.572 22.676 22.961 23.97 1.57
12 Fabrics 11.396 10.977 2.605 2.249 -13.67 10.847 10.846 10.577 10.621 -2.08 0.19
14 Made Ups / Mis 121.304 115.737 26.778 29.599 10.53 116.717 115.626 118.271 118.558 1.58 0.69
30 Cotton Product 153.371 150.776 35.537 40.837 14.91 150.076 151.108 154.016 156.076 4.00 0.31
31 Cotton Apparel 50.283 56.696 15.170 18.264 20.40 52.958 57.084 58.901 59.790 12.90 0.14
32 Cot Non-Appare 103.089 94.080 20.367 22.573 10.83 97.117 94.024 95.115 96.286 -0.86 1.10
40 Wool Products 27.084 33.940 6.717 5.125 -23.71 28.260 33.186 32.603 32.348 14.47 0.68
41 Wool Apparel 14.501 20.552 3.775 2.711 -28.18 15.704 20.124 19.620 19.488 24.10 0.53
42 Wool Non-Appar 12.583 13.388 2.943 2.414 -17.96 12.556 13.061 12.982 12.859 2.41 1.24
60 MMF Products 52.188 68.993 23.510 28.007 19.13 58.646 70.964 72.582 73.490 25.31 0.16
61 MMF Apparel 27.120 36.619 9.892 11.284 14.07 31.087 36.600 36.935 38.011 22.27 0.12
62 MMF Non-Appare 25.069 32.373 13.618 16.724 22.81 27.558 34.364 35.648 35.479 28.74 0.25
80 S and V Produc 11.534 11.997 5.039 6.527 29.54 12.773 12.130 13.284 13.485 5.58 0.77
81 S and V Appare 3.323 5.275 1.790 2.485 38.80 3.920 5.535 5.506 5.970 52.31 0.46
82 S and V Non-Ap 8.212 6.722 3.248 4.042 24.43 8.853 6.596 7.778 7.515 -15.11 1.63
Cotton or Man-Made Fiber:
201 Specialty Yarn 14.585 18.420 10.194 13.640 33.81 16.835 20.217 21.427 21.866 29.88 9.26
229 Special Fabric 5.647 5.431 1.730 1.084 -37.35 5.166 5.169 4.959 4.785 -7.38 0.39
Cotton:
333 Suit-Typ Coat, 1.970 2.207 0.749 1.298 73.31 2.177 2.125 2.502 2.756 26.58 2.14
360 Pillowcases 9.325 7.791 1.476 1.153 -21.91 8.869 7.727 7.766 7.468 -15.79 2.16
361 Cotton Sheets 36.934 35.276 7.042 5.913 -16.03 36.450 35.270 35.263 34.147 -6.32 2.33
362 Bedsprds/Quilt 25.877 21.869 4.976 6.857 37.80 22.838 22.015 22.393 23.750 3.99 2.80
369 Oth. Cot. Manu 20.114 17.259 4.494 5.671 26.18 18.018 17.419 17.904 18.436 2.32 0.56
Wool:
400 Wool Yarns 1.581 1.417 0.599 0.265 -55.77 1.610 1.344 1.237 1.084 -32.71 0.72
433 Suit-Typ Ct,MB 3.049 5.072 0.803 0.717 -10.63 3.580 5.093 4.917 4.986 39.29 1.18
435 W/G Coats, Woo 1.696 2.034 0.218 0.197 -9.26 1.783 1.984 1.974 2.014 12.90 0.43
438 K Shirts,Blous 0.526 0.526 0.033 0.029 -12.26 0.487 0.529 0.514 0.522 7.19 0.12
443 Wool Suits,M/B 1.387 4.235 1.158 0.338 -70.78 2.216 3.922 3.790 3.415 54.13 0.65
445 Wool Sweater,M 0.089 0.276 0.020 0.016 -18.77 0.107 0.275 0.270 0.272 154.45 0.14
447 Wool Trousers, 4.478 3.658 1.041 0.779 -25.16 3.977 3.482 3.399 3.396 -14.60 1.14
465 Floor Covering 10.580 11.676 2.305 2.138 -7.26 10.524 11.414 11.453 11.509 9.36 1.73
Man-Made Fiber:
636 Dresses 3.934 5.643 1.405 2.090 48.78 4.434 5.795 6.159 6.328 42.71 0.20
639 Knit Blouses,W 6.891 9.596 2.433 2.249 -7.54 7.964 9.388 9.142 9.412 18.18 0.25
666 Other Furnishi 0.569 1.251 0.292 0.509 74.33 0.593 1.329 1.466 1.468 147.39 0.05
669 Other MMF Manu 1.294 2.021 0.494 0.286 -42.01 1.619 1.876 1.962 1.814 12.05 0.16
Silk and Vegetable Fiber:
838 S/V K Shirts/B 1.911 3.186 0.761 1.005 32.09 2.003 3.237 3.305 3.431 71.28 2.04
899 Other S/V Manu 7.978 6.620 3.219 4.015 24.72 8.656 6.495 7.667 7.415 -14.33 3.88