_____________________________________
  ______________                          |                                     |                              February 7, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | ISRAEL       |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through 12/2011 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE 12/2011
 Ctrl, Cat, Product        2009      2010    12/2010   12/2011  % Change   12/2010   10/2011   11/2011   12/2011  % Change % Share


Aggregations:
       0 Total           352.090   329.038   329.038   290.674    -11.66   329.038   286.373   286.614   290.674    -11.66    0.29
       1 Apparel         118.488    99.376    99.376    95.652     -3.75    99.376    91.562    94.363    95.652     -3.75    0.12
       2 Non-Apparel     233.602   229.662   229.662   195.022    -15.08   229.662   194.811   192.250   195.022    -15.08    0.82
      11 Yarns             6.033     7.183     7.183     6.318    -12.04     7.183     5.855     5.927     6.318    -12.04    0.41
      12 Fabrics         155.445   157.972   157.972   109.733    -30.54   157.972   114.092   109.124   109.733    -30.54    2.00
      14 Made Ups / Mis   72.124    64.507    64.507    78.970     22.42    64.507    74.864    77.200    78.970     22.42    0.47
      30 Cotton Product   80.549    67.218    67.218    57.805    -14.00    67.218    58.917    58.158    57.805    -14.00    0.11
      31 Cotton Apparel   15.014     8.712     8.712     2.423    -72.18     8.712     2.175     2.409     2.423    -72.18    0.01
      32 Cot Non-Appare   65.534    58.506    58.506    55.381     -5.34    58.506    56.741    55.749    55.381     -5.34    0.63
      40 Wool Products     0.274     0.319     0.319     0.409     28.39     0.319     0.315     0.274     0.409     28.39    0.01
      41 Wool Apparel      0.243     0.242     0.242     0.329     36.21     0.242     0.234     0.208     0.329     36.21    0.01
      42 Wool Non-Appar    0.031     0.077     0.077     0.080      3.93     0.077     0.081     0.066     0.080      3.93    0.01
      60 MMF Products    270.782   261.125   261.125   213.115    -18.39   261.125   213.589   211.010   213.115    -18.39    0.52
      61 MMF Apparel     102.897    90.104    90.104    92.690      2.87    90.104    88.968    91.548    92.690      2.87    0.34
      62 MMF Non-Appare  167.884   171.022   171.022   120.425    -29.58   171.022   124.621   119.462   120.425    -29.58    0.89
      80 S and V Produc    0.486     0.376     0.376    19.345   5041.67     0.376    13.552    17.172    19.345   5041.67    1.04
      81 S and V Appare    0.333     0.319     0.319     0.210    -34.18     0.319     0.185     0.199     0.210    -34.18    0.01
      82 S and V Non-Ap    0.153     0.057     0.057    19.135  33363.93     0.057    13.367    16.974    19.135  33363.93    4.71

Cotton or Man-Made Fiber:
     201 Specialty Yarn    1.185     0.783     0.783     0.679    -13.21     0.783     0.679     0.679     0.679    -13.21    0.28
     223 Non-Woven Fabr   89.138    88.459    88.459    62.379    -29.48    88.459    61.771    59.788    62.379    -29.48    6.58
     229 Special Fabric   61.262    60.047    60.047    41.179    -31.42    60.047    42.989    41.078    41.179    -31.42    3.48

Cotton:
     360 Pillowcases       3.645     2.817     2.817     3.113     10.52     2.817     3.178     3.212     3.113     10.52    0.92
     361 Cotton Sheets    17.021     8.884     8.884     8.568     -3.55     8.884     8.558     8.712     8.568     -3.55    0.61
     362 Bedsprds/Quilt    7.675     9.327     9.327    11.605     24.42     9.327    10.941    11.294    11.605     24.42    1.24
     363 Pile Towels      26.989    26.969    26.969    21.810    -19.13    26.969    23.968    22.499    21.810    -19.13    1.53
     369 Oth. Cot. Manu    9.052     8.851     8.851     9.259      4.60     8.851     8.861     8.896     9.259      4.60    0.28

Man-Made Fiber:
     600 Text Fil Yarn     3.869     3.729     3.729     0.324    -91.32     3.729     0.435     0.390     0.324    -91.32    0.09
     606 N-Text Fil Yrn    0.491     1.642     1.642     3.844    134.04     1.642     3.529     3.515     3.844    134.04    2.20
     632 Hosiery           3.385     4.863     4.863     4.635     -4.67     4.863     5.099     4.743     4.635     -4.67    0.55
     639 Knit Blouses,W   18.911    18.606    18.606    12.748    -31.48    18.606    11.728    11.846    12.748    -31.48    0.39
     645 MMF M/B Sweate    0.779     0.446     0.446     0.019    -95.63     0.446     0.063     0.020     0.019    -95.63    0.06
     647 Trousers,etc M    0.112     0.101     0.101     3.184   3054.21     0.101     2.722     2.932     3.184   3054.21    0.16
     649 Bras/Ot Bod Su   19.466    12.867    12.867    17.134     33.17    12.867    15.023    16.202    17.134     33.17    0.90
     652 M-MF Underwear   44.802    37.305    37.305    35.202     -5.64    37.305    33.673    35.692    35.202     -5.64    4.35
     659 Oth. MMF App.     5.791     8.844     8.844    11.925     34.83     8.844    12.833    12.288    11.925     34.83    0.33
     669 Other MMF Manu    1.683     1.289     1.289     1.337      3.74     1.289     1.481     1.350     1.337      3.74    0.12

Silk and Vegetable Fiber:
     899 Other S/V Manu    0.127     0.035     0.035    19.078  54450.40     0.035    13.317    16.917    19.078  54450.40   13.04