_____________________________________
  ______________                          |                                     |                                April 30, 2013
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | CAMBOD       |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  3/2013 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  3/2013
 Ctrl, Cat, Product        2011      2012     3/2012    3/2013  % Change    3/2012    1/2013    2/2013    3/2013  % Change % Share


Aggregations:
       0 Total          2622.022  2568.996   669.830   652.005     -2.66  2652.337  2544.666  2539.056  2551.171     -3.81    2.51
       1 Apparel        2592.322  2533.911   660.976   643.417     -2.66  2621.626  2509.686  2504.108  2516.352     -4.02    3.25
       2 Non-Apparel      29.700    35.085     8.853     8.588     -3.00    30.710    34.980    34.948    34.820     13.38    0.14
      11 Yarns             0.074     0.025     0.000     0.000       *       0.000     0.025     0.025     0.025       *      0.00
      12 Fabrics           0.951     0.985     0.181     0.121    -33.22     0.991     0.878     0.882     0.924     -6.75    0.02
      14 Made Ups / Mis   28.675    34.075     8.672     8.467     -2.36    29.719    34.077    34.040    33.870     13.97    0.20
      30 Cotton Product 1822.121  1685.388   448.840   402.848    -10.25  1797.390  1655.992  1641.577  1639.396     -8.79    3.24
      31 Cotton Apparel 1805.983  1666.966   444.555   397.825    -10.51  1781.135  1637.304  1623.182  1620.237     -9.03    3.87
      32 Cot Non-Appare   16.138    18.422     4.285     5.023     17.22    16.255    18.688    18.395    19.160     17.87    0.22
      40 Wool Products     4.564     4.945     0.026     0.282    974.09     4.239     5.136     5.133     5.200     22.67    0.11
      41 Wool Apparel      4.563     4.939     0.021     0.282   1262.14     4.234     5.131     5.128     5.200     22.83    0.14
      42 Wool Non-Appar    0.001     0.006     0.006     0.000   -100.00     0.006     0.005     0.005     0.000   -100.00    0.00
      60 MMF Products    776.300   862.799   215.925   246.299     14.07   838.560   868.519   878.536   893.173      6.51    2.00
      61 MMF Apparel     762.753   846.160   211.373   242.735     14.84   824.136   852.251   862.006   877.521      6.48    2.88
      62 MMF Non-Appare   13.546    16.639     4.552     3.565    -21.69    14.425    16.268    16.530    15.652      8.51    0.11
      80 S and V Produc   19.037    15.864     5.038     2.575    -48.88    12.147    15.018    13.811    13.402     10.33    0.77
      81 S and V Appare   19.022    15.845     5.027     2.575    -48.77    12.122    15.000    13.793    13.393     10.49    1.04
      82 S and V Non-Ap    0.015     0.019     0.011     0.000   -100.00     0.025     0.019     0.018     0.008    -67.44    0.00

Cotton or Man-Made Fiber:
     229 Special Fabric    0.820     0.928     0.175     0.117    -33.22     0.853     0.822     0.828     0.870      1.94    0.07
     237 Playsuit,Sunsu    2.957     4.378     2.119     1.203    -43.20     3.478     4.064     3.557     3.463     -0.45    3.38
     239 Baby Garm / Ac  117.548   127.157    27.463    36.517     32.97   117.086   128.724   128.123   136.212     16.33    5.77

Cotton:
     332 Cotton Hosiery    4.495     3.025     1.033     0.467    -54.73     4.555     2.627     2.523     2.460    -46.00    0.32
     333 Suit-Typ Coat,    0.002     0.242     0.007     0.150   1904.71     0.009     0.253     0.247     0.384   3991.97    0.30
     334 Oth. Coats, MB   37.304    37.859     4.148     3.364    -18.90    38.730    37.133    36.644    37.075     -4.27    3.94
     335 W/G Cot. Coats   63.459    59.900    11.327     8.540    -24.60    65.961    59.533    57.858    57.113    -13.41    5.04
     336 Cotton Dresses   34.134    30.655    11.382    12.295      8.03    32.101    31.848    31.171    31.568     -1.66    2.89
     338 Knit Shirts,MB  159.939   144.330    36.021    31.732    -11.91   158.245   141.573   139.711   140.042    -11.50    2.36
     339 W/G Knit Blous  528.118   474.307   135.752   109.633    -19.24   529.807   463.508   457.854   448.188    -15.41    6.63
     340 N-Knt Shirts,M   13.852     8.151     1.485     2.694     81.36    13.272     8.735     8.628     9.359    -29.48    0.32
     341 W/G N-Knt Blou   22.709    24.239     7.963     6.323    -20.60    23.515    24.068    22.539    22.599     -3.89    1.91
     342 Cotton Skirts    16.003    19.139     8.261     6.697    -18.93    18.942    17.679    16.985    17.576     -7.21    3.79
     345 Cotton Sweater    3.206     3.384     0.117     1.345   1049.32     3.023     4.133     4.535     4.613     52.60    0.59
     347 Cot.M/B Trouse  222.631   215.398    57.058    59.317      3.96   218.599   210.997   215.458   217.657     -0.43    3.74
     348 W/G Slacks, et  407.858   357.580   104.709    79.175    -24.39   393.203   343.197   338.390   332.045    -15.55    4.80
     349 Bras, & other     5.543     5.722     0.436     2.920    569.09     4.564     6.965     7.428     8.205     79.79    4.77
     350 Dress. Gown et   25.559    17.960     4.963     5.337      7.54    26.422    17.946    18.480    18.334    -30.61    5.80
     351 Cot. Nghtwr/PJ   77.135    81.511    14.937    14.753     -1.23    70.891    82.112    81.972    81.328     14.72   11.12
     352 Cotton Underwe   63.445    59.289    13.780    12.292    -10.80    62.786    58.326    57.078    57.801     -7.94    2.20
     359 Oth. Cot. App.   25.068    20.041     4.315     6.512     50.91    22.289    21.288    21.652    22.238     -0.23    2.15
     360 Pillowcases       3.123     3.620     0.892     0.904      1.31     3.031     3.677     3.551     3.631     19.81    1.05
     361 Cotton Sheets    10.770    12.382     2.705     3.406     25.91    10.733    12.553    12.504    13.083     21.90    0.89
     362 Bedsprds/Quilt    0.802     0.964     0.307     0.469     52.84     0.965     1.091     1.065     1.126     16.68    0.13

Wool:
     433 Suit-Typ Ct,MB    0.010     1.362     0.000     0.087       *       0.010     1.449     1.449     1.449  14394.57    0.34
     438 K Shirts,Blous    1.500     1.455     0.017     0.000   -100.00     1.517     1.438     1.438     1.438     -5.19    0.34
     445 Wool Sweater,M    0.066     0.287     0.000     0.000       *       0.066     0.287     0.287     0.287    333.50    0.15
     446 Wool Sweater,W    1.077     1.035     0.000     0.013       *       1.077     1.048     1.048     1.048     -2.63    0.20
     448 Wool Slacks,W/    0.980     0.191     0.000     0.053       *       0.898     0.209     0.209     0.244    -72.81    0.28

Man-Made Fiber:
     632 Hosiery           6.341     8.263     1.592     2.330     46.35     7.172     8.529     8.865     9.001     25.51    0.87
     633 Suit-Typ Coat,    3.176     3.951     1.062     1.705     60.60     3.225     4.576     4.721     4.594     42.45    3.82
     634 Other Coats, M   26.359    28.195     3.802     2.912    -23.41    28.034    26.971    27.274    27.305     -2.60    1.70
     635 Coats, W/G       17.885    18.664     1.943     2.354     21.11    18.612    18.692    18.575    19.075      2.49    1.04
     636 Dresses          45.333    57.275    22.213    29.441     32.54    56.360    57.751    60.907    64.503     14.45    2.08
     638 Knit Shirts, M   53.901    53.912    13.068    13.582      3.94    55.591    53.745    53.109    54.427     -2.10    2.04
     639 Knit Blouses,W  138.121   164.570    41.047    47.187     14.96   154.031   165.125   168.340   170.709     10.83    4.52
     640 N-K Shirts, MB    2.239     5.220     2.230     0.784    -64.82     4.200     4.151     3.988     3.775    -10.13    0.82
     641 N-K Blouses, W   19.322    18.200     3.530     5.247     48.62    19.179    18.374    19.795    19.916      3.85    1.31
     642 Skirts           15.398    24.825     7.855     7.779     -0.96    20.210    24.291    24.464    24.749     22.46    4.05
     646 MMF Sweaters,W    4.225     3.480     0.290     0.237    -18.06     4.341     3.388     3.314     3.428    -21.02    0.87
     647 Trousers,etc M   70.271    72.653    19.432    21.737     11.86    72.386    72.220    72.522    74.959      3.55    3.66
     648 Slacks,etc. WG   77.733    78.914    20.167    19.799     -1.82    78.919    77.809    76.527    78.546     -0.47    3.99
     649 Bras/Ot Bod Su    6.714     9.857     2.259     5.807    157.04     7.388    11.227    12.653    13.405     81.46    0.64
     650 Dress Gown,Rob   28.389    25.141     5.146     4.913     -4.53    28.842    24.634    24.558    24.908    -13.64    8.64
     651 Nightwear/PJs   116.601   119.241    19.819    24.365     22.94   123.554   119.182   123.903   123.788      0.19   17.69
     652 M-MF Underwear   16.022    24.103     6.735    11.000     63.32    18.411    25.028    25.636    28.368     54.08    2.84
     659 Oth. MMF App.    88.376   100.788    36.447    37.980      4.21    96.243   107.548   103.607   102.321      6.31    2.71
     666 Other Furnishi   11.581    13.737     4.088     2.401    -41.26    12.837    12.969    12.873    12.050     -6.13    0.38
     669 Other MMF Manu    1.638     1.418     0.118     0.767    552.85     1.082     1.689     2.021     2.068     91.08    0.18

Silk and Vegetable Fiber:
     836 S/V Dresses       1.473     0.080     0.078     0.000   -100.00     0.180     0.068     0.053     0.003    -98.44    0.01
     838 S/V K Shirts/B    0.647     1.269     0.266     1.672    527.84     0.672     1.664     2.121     2.674    297.71    1.59
     845 Sweaters, Veg.    0.156     0.078     0.078     0.134     73.03     0.233     0.008     0.001     0.134    -42.47    0.18
     847 S/V Trousers M   14.155    13.096     4.006     0.591    -85.24     9.798    12.168    10.663     9.681     -1.20    2.15
     859 Oth. S/V Appar    0.691     0.848     0.432     0.060    -86.19     0.776     0.614     0.524     0.476    -38.65    0.25