_____________________________________
______________ | | April 30, 2013
| | | MAJOR SHIPPERS REPORT |
| HG KONG | | U.S. General Imports By Country |
|______________| | Data through 3/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2013
Ctrl, Cat, Product 2011 2012 3/2012 3/2013 % Change 3/2012 1/2013 2/2013 3/2013 % Change % Share
Aggregations:
0 Total 201.492 183.860 43.867 43.872 0.01 192.892 181.176 183.113 183.864 -4.68 0.18
1 Apparel 161.706 145.748 36.029 34.238 -4.97 156.433 142.429 143.410 143.957 -7.98 0.19
2 Non-Apparel 39.785 38.112 7.838 9.634 22.91 36.459 38.747 39.703 39.908 9.46 0.16
11 Yarns 0.476 0.329 0.124 0.003 -97.77 0.490 0.221 0.214 0.208 -57.56 0.01
12 Fabrics 7.008 6.643 1.504 1.734 15.26 7.110 6.543 6.581 6.873 -3.34 0.12
14 Made Ups / Mis 32.302 31.139 6.210 7.897 27.17 28.858 31.983 32.908 32.826 13.75 0.19
30 Cotton Product 100.932 78.890 19.763 21.030 6.41 89.586 77.852 79.038 80.157 -10.52 0.16
31 Cotton Apparel 92.162 72.102 18.152 19.316 6.42 81.837 70.879 72.220 73.266 -10.47 0.17
32 Cot Non-Appare 8.770 6.789 1.611 1.714 6.36 7.748 6.973 6.818 6.891 -11.06 0.08
40 Wool Products 21.142 16.481 2.236 1.770 -20.84 21.009 16.187 15.972 16.014 -23.77 0.34
41 Wool Apparel 20.092 15.252 2.113 1.488 -29.58 20.003 14.957 14.600 14.627 -26.88 0.39
42 Wool Non-Appar 1.049 1.229 0.123 0.282 129.07 1.006 1.229 1.372 1.388 37.89 0.13
60 MMF Products 72.859 80.884 18.783 18.985 1.08 74.539 79.796 81.480 81.086 8.78 0.18
61 MMF Apparel 45.640 52.557 13.345 11.575 -13.26 49.294 50.834 51.359 50.787 3.03 0.17
62 MMF Non-Appare 27.220 28.327 5.438 7.410 36.27 25.245 28.962 30.120 30.299 20.02 0.21
80 S and V Produc 6.559 7.605 3.085 2.087 -32.36 7.758 7.342 6.623 6.606 -14.85 0.38
81 S and V Appare 3.812 5.837 2.419 1.859 -23.17 5.299 5.759 5.231 5.277 -0.42 0.41
82 S and V Non-Ap 2.747 1.767 0.666 0.228 -65.71 2.459 1.583 1.393 1.330 -45.93 0.29
Cotton or Man-Made Fiber:
222 Knit Fabric 1.409 1.261 0.285 0.265 -6.99 1.459 1.148 1.221 1.241 -14.96 0.20
223 Non-Woven Fabr 1.178 1.332 0.243 0.701 189.05 1.310 1.363 1.448 1.791 36.73 0.17
229 Special Fabric 1.484 1.104 0.300 0.147 -50.95 1.399 1.067 1.083 0.950 -32.05 0.08
237 Playsuit,Sunsu 0.408 0.260 0.229 0.023 -89.96 0.609 0.250 0.057 0.054 -91.11 0.05
Cotton:
335 W/G Cot. Coats 1.817 1.909 0.276 0.874 216.12 1.907 2.358 2.433 2.506 31.40 0.22
336 Cotton Dresses 2.495 2.602 0.904 0.977 8.12 2.264 2.803 2.722 2.675 18.15 0.24
338 Knit Shirts,MB 14.518 3.672 1.069 1.025 -4.12 9.739 3.770 3.669 3.628 -62.75 0.06
339 W/G Knit Blous 15.859 15.193 4.696 2.291 -51.21 16.349 13.129 13.208 12.789 -21.78 0.19
340 N-Knt Shirts,M 26.911 12.552 2.412 4.256 76.43 19.564 13.136 13.851 14.396 -26.42 0.50
342 Cotton Skirts 1.039 0.955 0.288 0.264 -8.14 1.146 0.928 0.884 0.931 -18.75 0.20
345 Cotton Sweater 4.610 4.209 0.567 0.536 -5.46 4.615 4.130 4.123 4.179 -9.45 0.53
347 Cot.M/B Trouse 6.201 6.304 2.010 1.673 -16.79 6.486 5.777 5.872 5.967 -8.01 0.10
348 W/G Slacks, et 8.530 17.245 3.756 5.255 39.90 9.897 17.230 17.823 18.744 89.39 0.27
359 Oth. Cot. App. 3.052 2.177 0.788 0.677 -14.09 3.267 2.250 2.187 2.066 -36.77 0.20
360 Pillowcases 0.051 0.034 0.000 0.003 * 0.037 0.034 0.034 0.036 -2.35 0.01
369 Oth. Cot. Manu 5.334 4.217 1.063 1.144 7.56 4.721 4.394 4.349 4.297 -8.98 0.13
Wool:
435 W/G Coats, Woo 1.341 0.553 0.118 0.151 28.37 1.398 0.543 0.517 0.586 -58.08 0.13
436 Wool Dresses 1.188 0.850 0.081 0.063 -23.17 1.166 0.851 0.841 0.831 -28.70 0.66
438 K Shirts,Blous 4.697 2.826 0.086 0.069 -20.10 4.539 2.786 2.786 2.809 -38.12 0.67
443 Wool Suits,M/B 4.430 3.796 0.978 0.580 -40.63 4.410 3.729 3.528 3.399 -22.93 0.65
445 Wool Sweater,M 1.072 1.055 0.079 0.038 -51.94 1.087 1.038 1.039 1.014 -6.70 0.53
446 Wool Sweater,W 3.282 2.977 0.289 0.125 -56.71 3.361 2.820 2.804 2.813 -16.30 0.54
Man-Made Fiber:
634 Other Coats, M 3.413 2.980 0.465 0.282 -39.32 3.705 2.765 2.887 2.797 -24.50 0.17
635 Coats, W/G 2.721 3.316 0.545 0.363 -33.36 2.974 3.435 3.307 3.135 5.41 0.17
636 Dresses 6.412 8.388 1.809 2.151 18.86 6.476 8.627 8.763 8.730 34.80 0.28
639 Knit Blouses,W 3.130 4.654 0.854 1.109 29.91 3.224 4.625 4.880 4.910 52.28 0.13
641 N-K Blouses, W 1.439 1.862 0.211 0.767 264.17 1.371 2.136 2.267 2.418 76.39 0.16
644 MMF W/G Suits 0.962 0.200 0.000 0.106 * 0.960 0.276 0.303 0.306 -68.17 0.45
646 MMF Sweaters,W 0.615 1.459 0.152 0.150 -0.86 0.654 1.397 1.429 1.458 123.06 0.37
649 Bras/Ot Bod Su 5.694 6.419 2.150 0.910 -57.68 6.657 5.971 5.759 5.179 -22.20 0.25
651 Nightwear/PJs 0.745 0.516 0.148 0.104 -30.10 0.841 0.532 0.551 0.472 -43.89 0.07
652 M-MF Underwear 2.074 3.066 0.564 0.491 -12.93 2.216 3.176 3.145 2.994 35.11 0.30
659 Oth. MMF App. 11.243 10.919 4.386 2.275 -48.12 12.710 9.090 8.637 8.808 -30.70 0.23
666 Other Furnishi 1.916 1.261 0.190 0.208 9.01 0.922 1.317 1.322 1.279 38.67 0.04
669 Other MMF Manu 2.251 3.252 0.625 0.366 -41.49 2.283 3.230 3.160 2.992 31.07 0.26
670 Flat Goods, et 17.546 18.153 3.319 5.456 64.41 16.219 19.004 20.052 20.290 25.10 0.62
Silk and Vegetable Fiber:
831 Gloves Silk/Ve 0.038 0.065 0.031 0.001 -97.19 0.068 0.065 0.065 0.034 -49.72 0.34
836 S/V Dresses 0.274 0.231 0.119 0.127 6.58 0.272 0.225 0.239 0.239 -12.47 0.43
845 Sweaters, Veg. 0.320 0.378 0.152 0.098 -35.23 0.305 0.407 0.349 0.324 6.23 0.42
847 S/V Trousers M 0.876 2.261 1.295 0.660 -49.07 2.118 1.886 1.417 1.626 -23.24 0.36
859 Oth. S/V Appar 0.553 1.575 0.253 0.267 5.68 0.707 1.634 1.691 1.589 124.69 0.83
870 Luggage Silk/V 1.479 1.102 0.429 0.171 -60.05 1.595 1.014 0.894 0.844 -47.12 1.00
871 HBags FGoods S 0.670 0.398 0.153 0.028 -81.98 0.399 0.365 0.295 0.273 -31.57 0.73