Major Shippers Category 237-D/333-D/334-D/342-D/347-D/348-D
                                           _____________________________________
                                          |                                     |                             November 10, 2009
                                          |        MAJOR SHIPPERS REPORT        |
                                          |    By Merged-Category,  9/2009 Data |
                                          |_____________________________________|

                                         Category 237-D/333-D/334-D/342-D/347-D/348-D :  BLUE DENIM APPAREL
                                           Data in DOZ.

                Calendar Years               Year-to-Date                        Year-Endings                      YE  9/2009
   Country      2007       2008       9/2008     9/2009  % Change     9/2008     7/2009     8/2009     9/2009  % Change % Share

   WORLD      45774959  48134818    35267765   35662649      1.12   46452020   49077740   48887021   48529702      4.47  100.00

   CHINA P     5981711   7496793     5263780    9925991     88.57    6224124   10925897   11604525   12159004     95.35   25.05

   MEXICO     11426775  10740551     7755007    7712143     -0.55   10789735   10708211   10744672   10697687     -0.85   22.04

   BNGLDSH     3566573   4903306     3464545    4395476     26.87    4331875    5835736    5851886    5834237     34.68   12.02

   EGYPT       2200738   2543558     1956214    1915821     -2.06    2394582    2667308    2514484    2503165      4.53    5.16

   VIETNAM      993946   1576340     1135036    1629572     43.57    1363789    2003567    2066012    2070876     51.85    4.27

   PAKISTN     2018694   2064554     1474105    1345132     -8.75    1938586    1997190    1959463    1935581     -0.16    3.99

   CAMBOD      2160234   2319252     1735938    1347554    -22.37    2237164    2121734    2056878    1930868    -13.69    3.98

   LESOTHO     1319613   1357422      981811     913422     -6.97    1244430    1382175    1375493    1289033      3.58    2.66

   NICARAG      991246   1383103     1097811     890841    -18.85    1417460    1153720    1184870    1176133    -17.03    2.42

   JORDAN       887973    971264      665321     580775    -12.71     885825     997052     923269     886718      0.10    1.83

   INDNSIA      975140    872339      610811     618198      1.21     839008     874793     875109     879726      4.85    1.81

   SRI LKA      882401    873432      635914     543556    -14.52     901810     866544     841093     781074    -13.39    1.61

   HONDURA     1295837   1270910      936801     431382    -53.95    1254826     926206     836153     765491    -39.00    1.58

   KENYA        461388    663361      410597     469756     14.41     557391     772401     743169     722520     29.63    1.49

   MADAGAS      740809    743601      495558     396680    -19.95     726304     675592     652260     644723    -11.23    1.33

   INDIA        488134    547996      369365     429702     16.34     491656     591263     604267     608333     23.73    1.25

   COLOMB       618311    650276      477584     292930    -38.66     638857     519949     494243     465622    -27.12    0.96

   PHIL R       600028    483319      346205     316066     -8.71     478136     441387     441970     453180     -5.22    0.93

   HG KONG     2560400   2208226     1931308     160600    -91.68    2757825     793788     583804     437518    -84.14    0.90

   GUATMAL      865874    921082      690590     174673    -74.71     910314     502307     451611     405165    -55.49    0.83

   MACAU       1161099   1369861     1160316     110635    -90.47    1527770     596641     443516     320180    -79.04    0.66

   HAITI        293114    276771      242760     219833     -9.44     327142     251211     250016     253844    -22.41    0.52

   SWAZLND      270529    236458      142379     156378      9.83     202813     270628     258708     250457     23.49    0.52

   MAURIT        98953    139558       97807     155047     58.52     115990     203488     206319     196798     69.67    0.41

   DOM REP      350570    308827      223564      85378    -61.81     326420     220944     194764     170641    -47.72    0.35

   TURKMEN       78557     76223       55628      93843     68.70      75340      97319     107234     114438     51.90    0.24

   ITALY         60653     65890       41163      80697     96.04      64483      87478      98613     105424     63.49    0.22

   THAILND      167369    155348      115408      34645    -69.98     151095      94891      82898      74585    -50.64    0.15

   BAHRAIN       42209    120678       81662      32956    -59.64      89007      96993      94451      71972    -19.14    0.15

   MOROC         54679     74074       53106      32021    -39.70      60914      61014      53130      52989    -13.01    0.11

   TURKEY       106389     57119       46594      30733    -34.04      63063      46811      44856      41258    -34.58    0.09

   ARAB EM      111510     55234       44200      29109    -34.14      60576      37098      39388      40143    -33.73    0.08

   CANADA        76187     53790       42907      25405    -40.79      66049      41090      37447      36288    -45.06    0.07

   TUNISIA       23663     40749       26701      19118    -28.40      33139      33746      34186      33166      0.08    0.07

   PERU          69377     56160       40967       8224    -79.93      56355      32573      25559      23417    -58.45    0.05

   MALAYSA      147299     82102       63104       3637    -94.24     101308      59276      34045      22635    -77.66    0.05

   CHINA T      177804     92544       86564      11204    -87.06     155424      20243      20127      17184    -88.94    0.04

   C RICA      1154431    211650      211650          0   -100.00     493891       8353          0          0   -100.00    0.00


   _WTO       45679569  48057276    35210818   35568781      1.02   46371312   48980403   48779766   48415239      4.41   99.76

   _C,H,K,T    8731290   9799780     7283583   10100964     38.68    9139734   11740820   12209336   12617161     38.05   26.00

   _ASEAN      5044133   5488785     4006503    3950650     -1.39    5170502    5596710    5557974    5432932      5.08   11.20

   _SUB-SAHAR  2955964   3148410     2136157    2091333     -2.10    2862929    3304711    3235988    3103586      8.41    6.40

   _CBI        4968426   4390557     3413688    1812732    -46.90    4742422    3082565    2936528    2789601    -41.18    5.75

   _CAFTA      4670976   4112803     3170622    1590889    -49.82    4414177    2830639    2684865    2533070    -42.62    5.22

   _ANDEAN      697513    713015      522246     304565    -41.68     703023     558792     526299     495334    -29.54    1.02

   _HK,K,T     2749579   2302987     2019803     174973    -91.34    2915610     814923     604811     458157    -84.29    0.94

   _OECD        262211    188676      141259     143683      1.72     207393     183686     186706     191100     -7.86    0.39

   _EU15         66294     70362       45239      83125     83.75      70804      90802     101305     108248     52.88    0.22

   _EU12         65163     70313       45203      83102     83.84      69909      90769     101261     108212     54.79    0.22