_____________________________________
                                          |                                     |                                April 30, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  3/2013 Data  |
                                          |_____________________________________|

                                         Category 300/301 :  COTTON YARNS
                                                      Data in KG.,  8.50 M2 per KG.

                Calendar Years               Year-to-Date                        Year-Endings                      YE  3/2013
   Country      2011       2012       3/2012     3/2013  % Change     3/2012     1/2013     2/2013     3/2013  % Change % Share

    WORLD     37560125  32922438     8530099    9246649      8.40   37484142   33652498   33942624   33638988    -10.26  100.00

    INDIA      5642889   6816080     2133166    2129035     -0.19    7261579    7089010    6945556    6811949     -6.19   20.25

    PAKISTN    9280678   6835680     1499676    1291688    -13.87    8525223    6787073    6668825    6627692    -22.26   19.70

    KOR REP    5755658   6167078     1687541    1860221     10.23    6628903    6213510    6241684    6339758     -4.36   18.85

    MEXICO     7492631   4972895     1481090    1582207      6.83    6375651    5054889    5170137    5074012    -20.42   15.08

    INDNSIA    2641572   3480934      797047     572052    -28.23    2588697    3385877    3420350    3255939     25.78    9.68

    THAILND    1613180   1314520      311633     459028     47.30    1548070    1439735    1506886    1461915     -5.57    4.35

    VIETNAM    2307670    668275           0     655822       *      1949328     948069    1184391    1324097    -32.07    3.94

    EGYPT       529081    733302      135261     177036     30.88     452355     797963     800997     775077     71.34    2.30

    SPAIN       361227    697039      153126     103533    -32.39     385058     683768     667973     647446     68.14    1.92

    CHINA P     813209    524055      160474     227857     41.99     667475     601828     625598     591438    -11.39    1.76

    UZBEKIS     307691         0           0      21000       *       307691          0      21000      21000    -93.17    0.06


    _WTO      37244742  32922438     8530099    9225649      8.15   37168759   33652498   33921624   33617988     -9.55   99.94

    _OECD      6635307   7317880     1955405    2089300      6.85    7513435    7318301    7352142    7451775     -0.82   22.15

    _ASEAN     6620971   5468045     1108680    1686902     52.15    6144644    5777997    6115943    6046267     -1.60   17.97

    _W HEMI    7805155   5176294     1518531    1633209      7.55    6622432    5254983    5372832    5290972    -20.11   15.73

    _NAFTA     7678173   5122347     1511009    1621080      7.28    6525126    5202236    5322505    5232418    -19.81   15.55

    _EU         626450    901074      213130     166363    -21.94     651298     875867     853313     854307     31.17    2.54