_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category, 12/2011 Data  |
                                          |_____________________________________|

                                         Category 336/636 :  DRESSES
                                                      Data in Doz, 37.90 M2 per Doz

                Calendar Years               Year-to-Date                        Year-Endings                      YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change    12/2010    10/2011    11/2011    12/2011  % Change % Share

    WORLD     36079851  42333017    42333017   46200252      9.14   42333017   45740152   46075515   46200252      9.14  100.00

    CHINA P   19166035  22634405    22634405   22937328      1.34   22634405   22551389   22805130   22937328      1.34   49.65

    VIETNAM    4146602   4775676     4775676    5701086     19.38    4775676    5670183    5690241    5701086     19.38   12.34

    INDIA      3472747   3985116     3985116    4059307      1.86    3985116    4103583    4104944    4059307      1.86    8.79

    INDNSIA    2187141   2779949     2779949    3784370     36.13    2779949    3763828    3788465    3784370     36.13    8.19

    PHIL R     1698971   1651746     1651746    2237781     35.48    1651746    2178631    2218479    2237781     35.48    4.84

    CAMBOD      777772   1395810     1395810    1894863     35.75    1395810    1870393    1861248    1894863     35.75    4.10

    BNGLDSH     972460   1380357     1380357    1322508     -4.19    1380357    1347841    1333464    1322508     -4.19    2.86

    SRI LKA     819147    821840      821840     994741     21.04     821840     966351     988598     994741     21.04    2.15

    MEXICO      544545    537907      537907     694021     29.02     537907     703218     699112     694021     29.02    1.50

    GUATMAL     321268    368229      368229     578667     57.15     368229     558377     558246     578667     57.15    1.25

    TURKEY      127033    159400      159400     200910     26.04     159400     200471     200252     200910     26.04    0.43

    PAKISTN     220602    157063      157063     186025     18.44     157063     192309     192663     186025     18.44    0.40

    SALVADR     209015    197952      197952     171709    -13.26     197952     199283     188057     171709    -13.26    0.37

    THAILND     180014    212711      212711     168233    -20.91     212711     159435     162557     168233    -20.91    0.36

    CHINA T     200360    203567      203567     148122    -27.24     203567     154960     152964     148122    -27.24    0.32

    MALAYSA     162363    137002      137002     136534     -0.34     137002     138143     141386     136534     -0.34    0.30

    PERU         74547     78083       78083      98777     26.50      78083      98947      98278      98777     26.50    0.21

    ARAB EM      41074     65585       65585      92167     40.53      65585      95069      92595      92167     40.53    0.20

    ITALY        46193     60035       60035      85361     42.19      60035      81535      83271      85361     42.19    0.18

    KOR REP     124162     97723       97723      78361    -19.81      97723      84160      87221      78361    -19.81    0.17

    HG KONG      60558     75376       75376      68817     -8.70      75376      73692      73241      68817     -8.70    0.15

    CANADA       45415     58800       58800      63855      8.60      58800      61598      62239      63855      8.60    0.14

    ROMANIA      32806     30880       30880      43156     39.75      30880      40558      42712      43156     39.75    0.09

    KENYA         9942     13548       13548      38474    183.98      13548      38548      38474      38474    183.98    0.08

    MOROC        19471     19311       19311      38066     97.12      19311      36277      36947      38066     97.12    0.08

    EGYPT        23829     19123       19123      31878     66.70      19123      30167      32932      31878     66.70    0.07

    COLOMB       43296     43518       43518      30154    -30.71      43518      33042      31969      30154    -30.71    0.07

    DOM REP      31432     40995       40995      25540    -37.70      40995      21496      24149      25540    -37.70    0.06

    NICARAG      14082     87177       87177      20717    -76.24      87177      21779      19293      20717    -76.24    0.04


    _WTO      36074723  42328232    42328232   46190982      9.13   42328232   45729914   46065916   46190982      9.13   99.98

    _ASEAN     9168058  10960777    10960777   13924201     27.04   10960777   13782952   13864318   13924201     27.04   30.14

    _CBI        617222    707866      707866     824004     16.41     707866     827945     816865     824004     16.41    1.78

    _CAFTA      609576    705759      705759     815527     15.55     705759     819357     808375     815527     15.55    1.77

    _OECD       412808    446715      446715     516897     15.71     446715     507835     515598     516897     15.71    1.12

    _EU15       109041    120508      120508     160459     33.15     120508     149841     153609     160459     33.15    0.35

    _EC12       107936    119958      119958     159300     32.80     119958     148848     152461     159300     32.80    0.34

    _ANDEAN     122892    126720      126720     133567      5.40     126720     137649     135758     133567      5.40    0.29

    _SUB-SAHA    71971     33577       33577      80444    139.58      33577      83678      83244      80444    139.58    0.17