_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category, 12/2011 Data  |
                                          |_____________________________________|

                                         Category 341/641 :  NON-KNIT BLOUSES
                                                      Data in Doz, 12.10 M2 per Doz

                Calendar Years               Year-to-Date                        Year-Endings                      YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change    12/2010    10/2011    11/2011    12/2011  % Change % Share

    WORLD     39993563  42632244    42632244   37271845    -12.57   42632244   38145662   37872918   37271845    -12.57  100.00

    CHINA P   20158530  20776295    20776295   16272830    -21.68   20776295   16705354   16576112   16272830    -21.68   43.66

    INDIA      5371584   6277314     6277314    5537472    -11.79    6277314    5650953    5636137    5537472    -11.79   14.86

    INDNSIA    4693943   4938919     4938919    5228098      5.86    4938919    5167580    5188856    5228098      5.86   14.03

    VIETNAM    2239661   2629126     2629126    2709919      3.07    2629126    2750210    2757752    2709919      3.07    7.27

    BNGLDSH    2498862   2949050     2949050    2345064    -20.48    2949050    2594509    2489029    2345064    -20.48    6.29

    CAMBOD      744760    809705      809705     879244      8.59     809705     894184     878743     879244      8.59    2.36

    PHIL R      446638    526236      526236     814576     54.79     526236     752295     791582     814576     54.79    2.19

    MEXICO      629601    640173      640173     568147    -11.25     640173     595353     579011     568147    -11.25    1.52

    SRI LKA     445492    360724      360724     383943      6.44     360724     400620     384141     383943      6.44    1.03

    HONDURA     322059    373366      373366     372691     -0.18     373366     375678     379433     372691     -0.18    1.00

    PAKISTN     387676    439134      439134     352805    -19.66     439134     401062     378939     352805    -19.66    0.95

    THAILND     446165    455377      455377     287902    -36.78     455377     310281     300820     287902    -36.78    0.77

    EGYPT       156959    146113      146113     156215      6.91     146113     170295     156600     156215      6.91    0.42

    DOM REP     103826    120303      120303     148818     23.70     120303     152256     153457     148818     23.70    0.40

    NICARAG     155011    101950      101950     148110     45.28     101950     144521     149065     148110     45.28    0.40

    GUATMAL     111276    113220      113220     130912     15.63     113220     135496     130958     130912     15.63    0.35

    HAITI       118260    110208      110208     110138     -0.06     110208     107289     112157     110138     -0.06    0.30

    MALAYSA     110150    145164      145164     108972    -24.93     145164     107060     103318     108972    -24.93    0.29

    SALVADR     152374    141703      141703      93890    -33.74     141703      93395      91707      93890    -33.74    0.25

    TURKEY       55053     84657       84657      89763      6.03      84657      99321     102557      89763      6.03    0.24


    _WTO      39973371  42618328    42618328   37250102    -12.60   42618328   38124170   37850617   37250102    -12.60   99.94

    _ASEAN     8687361   9512106     9512106   10047371      5.63    9512106   10002314   10041281   10047371      5.63   26.96

    _CBI        967512    963960      963960    1015986      5.40     963960    1020520    1028328    1015986      5.40    2.73

    _CAFTA      844554    851670      851670     895506      5.15     851670     902434     905703     895506      5.15    2.40

    _OECD       225807    202488      202488     222173      9.72     202488     228906     233966     222173      9.72    0.60

    _SUB-SAHA   214758    105087      105087     116697     11.05     105087     111896     114523     116697     11.05    0.31