_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category, 12/2011 Data  |
                                          |_____________________________________|

                                         Category 347/348 :  COTTON TROUSERS
                                                      Data in Doz, 14.90 M2 per Doz

                Calendar Years               Year-to-Date                        Year-Endings                      YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change    12/2010    10/2011    11/2011    12/2011  % Change % Share

    WORLD    175522170 196190708   196190708  176185345    -10.20  196190708  181364286  178418577  176185345    -10.20  100.00

    CHINA P   47124518  61570207    61570207   51663899    -16.09   61570207   52753961   51893535   51663899    -16.09   29.32

    BNGLDSH   26498878  29098067    29098067   29036177     -0.21   29098067   30516672   29827303   29036177     -0.21   16.48

    MEXICO    16470463  17318965    17318965   15661078     -9.57   17318965   15896847   15838159   15661078     -9.57    8.89

    VIETNAM   14626339  16172116    16172116   14313105    -11.50   16172116   14575458   14316230   14313105    -11.50    8.12

    INDNSIA    9894178  11272395    11272395   11374608      0.91   11272395   11369188   11349263   11374608      0.91    6.46

    CAMBOD     8516374  10218942    10218942    9193486    -10.03   10218942    9575593    9352978    9193486    -10.03    5.22

    EGYPT      5651382   6014333     6014333    5385133    -10.46    6014333    5583876    5453479    5385133    -10.46    3.06

    PAKISTN    5520070   5804033     5804033    5308122     -8.54    5804033    5544382    5384114    5308122     -8.54    3.01

    NICARAG    3811072   4122025     4122025    4614570     11.95    4122025    4776829    4805030    4614570     11.95    2.62

    INDIA      6002187   5209329     5209329    4575764    -12.16    5209329    4911216    4700410    4575764    -12.16    2.60

    SRI LKA    4226199   3919236     3919236    3596244     -8.24    3919236    3713169    3682906    3596244     -8.24    2.04

    SALVADR    2221663   2864519     2864519    2747778     -4.08    2864519    2795575    2812883    2747778     -4.08    1.56

    KENYA      2453462   2525858     2525858    2256246    -10.67    2525858    2328636    2356239    2256246    -10.67    1.28

    HONDURA    3361610   2697952     2697952    2240726    -16.95    2697952    2297915    2262384    2240726    -16.95    1.27

    PHIL R     2317849   2269179     2269179    2106087     -7.19    2269179    2107665    2105425    2106087     -7.19    1.20

    LESOTHO    2220500   2248242     2248242    1960357    -12.80    2248242    2012911    1955444    1960357    -12.80    1.11

    GUATMAL    2002040   2167571     2167571    1922503    -11.31    2167571    1995454    1957123    1922503    -11.31    1.09

    JORDAN     2061659   2213248     2213248    1757227    -20.60    2213248    1781466    1714936    1757227    -20.60    1.00

    HAITI       793466    652093      652093     996443     52.81     652093    1036455    1026592     996443     52.81    0.57

    DOM REP    1147992   1016929     1016929     634561    -37.60    1016929     704533     664304     634561    -37.60    0.36

    THAILND    1053592    871829      871829     632936    -27.40     871829     661764     653217     632936    -27.40    0.36

    MALAYSA     948697    731967      731967     499217    -31.80     731967     546124     524590     499217    -31.80    0.28

    BAHRAIN     550964    575090      575090     463411    -19.42     575090     479375     467063     463411    -19.42    0.26

    COLOMB      490436    693512      693512     407857    -41.19     693512     459662     428454     407857    -41.19    0.23

    TURKEY      369935    483525      483525     401017    -17.06     483525     435268     433889     401017    -17.06    0.23

    SWAZLND     813426    560180      560180     371804    -33.63     560180     377950     374576     371804    -33.63    0.21

    CHINA T     277470    355734      355734     241396    -32.14     355734     272072     246672     241396    -32.14    0.14

    PERU        287117    378966      378966     216036    -42.99     378966     217427     219850     216036    -42.99    0.12

    MAURIT      260207    268921      268921     195659    -27.24     268921     208249     195234     195659    -27.24    0.11

    HG KONG     461495    190927      190927     192493      0.82     190927     165663     181178     192493      0.82    0.11

    ITALY       176393    206333      206333     187211     -9.27     206333     190021     188011     187211     -9.27    0.11

    MADAGAS    1468047    413588      413588     178975    -56.73     413588     178542     175131     178975    -56.73    0.10

    SYRIA        14896     71206       71206     147017    106.47      71206     146172     143722     147017    106.47    0.08

    ARAB EM     266936    233444      233444     111686    -52.16     233444     134233     124077     111686    -52.16    0.06

    TUNISIA      57227     74134       74134      80665      8.81      74134      80034      78180      80665      8.81    0.05

    MACAU       330006    136670      136670      62913    -53.97     136670      69261      64889      62913    -53.97    0.04


    _WTO     175304753 196027912   196027912  175929155    -10.25  196027912  181101893  178155780  175929155    -10.25   99.85

    _ASEAN    37442436  41570293    41570293   38160152     -8.20   41570293   38886923   38351214   38160152     -8.20   21.66

    _CBI      13354351  13530279    13530279   13160766     -2.73   13530279   13612621   13533235   13160766     -2.73    7.47

    _CAFTA    12548943  12870351    12870351   12160143     -5.52   12870351   12570311   12501729   12160143     -5.52    6.90

    _SUB-SAHA  7235666   6031399     6031399    5007117    -16.98    6031399    5147871    5100820    5007117    -16.98    2.84

    _OECD       728659    872717      872717     729015    -16.47     872717     762628     760440     729015    -16.47    0.41

    _ANDEAN     785888   1078322     1078322     629440    -41.63    1078322     682588     654237     629440    -41.63    0.36

    _EU15       209153    250411      250411     223672    -10.68     250411     225743     223559     223672    -10.68    0.13

    _EC12       208715    249693      249693     223324    -10.56     249693     225226     223210     223324    -10.56    0.13