Major Shippers Category 666-B
                                           _____________________________________
                                          |                                     |                               October 7, 2008
                                          |        MAJOR SHIPPERS REPORT        |
                                          |     By Part-Category,  8/2008 Data  |
                                          |_____________________________________|

                                         Category 666-B :  M-MF BLANKETS
                                           Data in Kg., 14.40 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2008
 C Country      2006       2007       8/2007     8/2008  % Change    8/2007     6/2008     7/2008     8/2008   % Change % Share

 0   WORLD    92029336   91323324   44259139   43280657     -2.21  91052021   90510584   90018345   90344842      -0.78  100.00

 0   CHINA P  80335111   83226778   39843918   39539330     -0.76  80914628   82909993   82495773   82922190       2.48   91.78

 0   MEXICO    2265388    2255586    1299246     953316    -26.63   2257357    1959627    2016126    1909656     -15.40    2.11

 0   KOR REP   5018428    2018306     675876     397389    -41.20   3906767    1786129    1775489    1739819     -55.47    1.93

 0   HG KONG    356761     843906     421261     824199     95.65    603118    1169117    1158752    1246844     106.73    1.38

 0   INDIA     1103822    1266921     873980     587202    -32.81   1181249    1059088    1005717     980143     -17.02    1.08

 0   THAILND   1256929     531929     349154     338141     -3.15    918650     489645     474177     520916     -43.30    0.58

 0   INDNSIA    399755     470890     355321     194973    -45.13    427152     384478     344568     310542     -27.30    0.34

 0   CANADA     269214     159576      86384     161955     87.48    149551     247114     251381     235147      57.24    0.26

 0   CHINA T    341674     173302      90505      43335    -52.12    177810     145236     120196     126132     -29.06    0.14

 0   PAKISTN     45120      82016      62832      60618     -3.52     83252      80710      85706      79802      -4.14    0.09

 0   S ARAB      69181      74351      63724      46771    -26.60     88819      58484      63348      57398     -35.38    0.06

 0   PORTUGL     76713      48531      37533      36295     -3.30     85423      46094      46106      47293     -44.64    0.05

 0   CAMROON         0       8190          0      16111       *           0      20451      24301      24301        *      0.03

 0   VIETNAM     42697      34784      19364       5338    -72.43     34929      24150      24115      20758     -40.57    0.02

 0   PHIL R      26063      18721        505        599     18.61      1343      18840      18824      18815    1300.97    0.02

 0   ITALY       35636       8602       6261      14395    129.92      8564      18651      18187      16736      95.42    0.02

 0   SPAIN       50253      15167       7361       7351     -0.14     24825      15188      15266      15157     -38.94    0.02

 0   JAPAN       14807      10634       7386       9872     33.66     12598      14994      14180      13120       4.14    0.01

 0   HONDURA         0          0          0      10021       *           0       8957       9966      10021        *      0.01

 0   GERMANY      5676       1920        903       6008    565.34      5894       7042       6940       7025      19.19    0.01

 0   U KING      70683      10878       9199       4174    -54.63     19699       5547       5891       5853     -70.29    0.01

 0   ECUADOR     12102       3352          0          0       *        8714       3352       3352       3352     -61.53    0.00

 0   CZECH           0       8234       8202       1502    -81.69      8202       2170       2170       1534     -81.30    0.00

 0   COLOMB       2052      13199      12650        559    -95.58     13366       6889       6806       1108     -91.71    0.00

 0   MACAU      128300          0          0        144       *       64800          0        144        144     -99.78    0.00

 0   MOROC        2330       9900       9900         19    -99.81     12130         19         19         19     -99.84    0.00

 0   COOK IS     11771          0          0          0       *       11771          0          0          0    -100.00    0.00


 0   _C,H,K,T 86051974   86262292   41031560   40804253     -0.55  85602323   86010475   85550210   86034985       0.51   95.23

 0   _HK,K,T   5716863    3035514    1187642    1264923      6.51   4687695    3100482    3054437    3112795     -33.60    3.45

 0   _OECD     5539067    2281382     837723     635713    -24.11   4220165    2139726    2132585    2079372     -50.73    2.30

 0   _ASEAN    1727023    1057801     725696     539330    -25.68   1384074     917533     862131     871435     -37.04    0.96

 0   _EU15      244985      88822      63687      74296     16.66    148411     100503      99731      99431     -33.00    0.11

 0   _EU12      243161      87378      62663      73110     16.67    146689      99016      98560      97825     -33.31    0.11

 0   _SUB-SAH        0       8323          0      16112       *           0      20584      24435      24435        *      0.03

 0   _CAFTA      34055       1374       1360      10144    645.88      3772       9886      10895      10158     169.30    0.01

 0   _CBI        34055       1374       1360      10144    645.88      3772       9886      10895      10158     169.30    0.01

 0   _ANDEAN     17743      19602      14530       3456    -76.21     24032      12623      14211       8528     -64.51    0.01