_____________________________________
                                          |                                     |                                April 30, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  3/2013 Data  |
                                          |_____________________________________|

                                         Category 347-D :  BLUE DENIM TROUSERS, MB
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2013
   Country      2011       2012       3/2012     3/2013  % Change    3/2012     1/2013     2/2013     3/2013   % Change % Share

     WORLD   2,260.043  2,166.433    412.775    397.350     -3.74 2,304.940  2,161.950  2,163.837  2,151.009      -6.68  100.00

     MEXICO    892.101    885.473    196.517    191.469     -2.57   930.161    892.750    889.344    880.425      -5.35   40.93

     CHINA P   297.057    290.056     38.030     41.556      9.27   287.794    290.021    297.250    293.582       2.01   13.65

     BNGLDSH   273.077    263.073     33.598     35.001      4.18   270.284    262.036    262.732    264.477      -2.15   12.30

     NICARAG   130.629    110.896     27.258     21.087    -22.64   133.949    107.347    105.229    104.726     -21.82    4.87

     EGYPT     109.134     95.811     23.574     20.468    -13.17   117.904     92.585     93.006     92.705     -21.37    4.31

     LESOTHO    82.840     69.170     13.784     12.382    -10.17    83.211     70.038     68.171     67.767     -18.56    3.15

     VIETNAM    53.944     66.021      9.997      8.408    -15.89    59.146     65.360     65.924     64.433       8.94    3.00

     PAKISTN    79.674     62.158     10.781     12.580     16.69    77.967     61.390     61.700     63.957     -17.97    2.97

     CAMBOD     73.601     63.874     15.396     11.158    -27.53    77.763     60.527     59.750     59.637     -23.31    2.77

     COLOMB     32.662     35.050      6.340      9.383     48.00    31.888     35.725     36.148     38.093      19.46    1.77

     GUATMAL    39.852     37.867      6.469      4.475    -30.83    39.613     37.446     37.481     35.873      -9.44    1.67

     INDNSIA    29.348     28.275      2.407      3.954     64.28    29.205     29.455     29.720     29.822       2.11    1.39

     HAITI      17.285     29.744      5.740      5.565     -3.06    20.717     30.025     30.337     29.569      42.73    1.37

     INDIA      17.156     29.446      4.021      3.079    -23.43    18.658     28.401     28.621     28.504      52.77    1.33

     TUNISIA    15.888     18.675      2.909      2.979      2.40    15.778     18.514     18.766     18.745      18.80    0.87

     ITALY      29.593     14.563      3.703      3.150    -14.93    29.038     14.592     14.389     14.010     -51.75    0.65


     _WTO    2,260.025  2,165.442    412.644    397.075     -3.77 2,304.792  2,160.927  2,162.777  2,149.872      -6.72   99.95

     _W HEMI 1,129.625  1,111.358    244.928    234.690     -4.18 1,171.944  1,115.657  1,111.037  1,101.121      -6.04   51.19

     _NAFTA    893.946    887.637    197.116    192.142     -2.52   932.105    894.978    891.685    882.662      -5.30   41.03

     _ASEAN    179.075    167.432     28.810     24.125    -16.26   186.264    164.424    164.170    162.746     -12.63    7.57

     _CAFTA-D  185.516    158.519     35.653     27.547    -22.74   186.977    154.568    152.492    150.413     -19.56    6.99

     _SUB-SAH  102.203     87.483     16.935     14.025    -17.18   101.408     88.421     85.380     84.573     -16.60    3.93

     _CBI       17.340     29.774      5.770      5.565     -3.55    20.799     30.056     30.367     29.570      42.17    1.37

     _OECD      38.010     25.938      6.279      6.368      1.42    37.904     26.217     26.430     26.027     -31.33    1.21

     _EU        35.647     23.361      5.032      4.653     -7.54    35.666     22.753     23.412     22.982     -35.56    1.07