_________________________________________
                                          |                                         |
                                          | PRELIMINARY TEXTILE AND APPAREL IMPORTS |                              January 19, 2012
                                          |         HTS Chapters 50-63 ONLY!        |
                                          |                                         |
                                          |  By Category,  Preliminary 12/2011 Data |
                                          |_________________________________________|

(P)  These data are limited preliminary import data based on import figures from U.S. Customs and Border Protection (CBP).
It will be supplanted by official imports from the Census Bureau as those data become available.  The release of these data 
is to allow preliminary analysis of the impact of total imports into the United States and imports from China into the 
United States to facilitate the administration of the textile safeguard in China's WTO Accession Agreement.

Because this report contains data for HTS Chapters 50-63 only, the following categories may be incomplete or not 
appear at all:  201, 229, 239, 359, 362, 369, 439, 459, 469, 621, 622, 659, 666, 669, 670, 859, 870, 871 and 899.


                                           Category 237:  PLAYSUITS, SUNSUITS, ETC
                     Data in Doz., 19.20 M2 per Doz . 

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2011
 Country        2009       2010      12/2010    12/2011  % Change   12/2010    10/2011    11/2011    12/2011   % Change % Share

                                                   (P)                                                  (P)

 WORLD          1405936   2550433    2550433    2251411    -11.72   2550433    2238312    2228304    2251411     -11.72  100.00

 CHINA P         480556   1218345    1218345     910850    -25.24   1218345     876388     870809     910850     -25.24   40.46

 VIETNAM          97698    335976     335976     203631    -39.39    335976     237011     242338     203631     -39.39    9.04

 INDNSIA          91755    185793     185793     203352      9.45    185793     203298     202711     203352       9.45    9.03

 BNGLDSH         114419    197974     197974     183594     -7.26    197974     179415     179611     183594      -7.26    8.15

 INDIA           124684    109042     109042     121165     11.12    109042     117747     122302     121165      11.12    5.38

 CAMBOD           45823    105371     105371     118610     12.56    105371     100850      97280     118610      12.56    5.27

 EGYPT            23850     81079      81079     114732     41.51     81079     114126     106964     114732      41.51    5.10

 PHIL R           31877     20482      20482      96087    369.13     20482      91379      91849      96087     369.13    4.27

 PAKISTN          49133     73223      73223      64088    -12.48     73223      67268      63330      64088     -12.48    2.85

 GUATMAL          78277     44064      44064      41393     -6.06     44064      35405      36866      41393      -6.06    1.84

 PERU             10304     21834      21834      30208     38.35     21834      34622      34224      30208      38.35    1.34

 MEXICO           97736     18916      18916      28994     53.28     18916      24573      25937      28994      53.28    1.29

 NICARAG           8138      4463       4463      27061    506.34      4463      27061      27061      27061     506.34    1.20

 THAILND          13136     16068      16068      26384     64.20     16068      20577      25475      26384      64.20    1.17

 TNZANIA              0      3984       3984       8145    104.44      3984       8911       8911       8145     104.44    0.36


 _ASEAN          289638    665673     665673     654288     -1.71    665673     660989     666909     654288      -1.71   29.06

 _CBI            121943     67612      67612      85566     26.55     67612      82609      80990      85566      26.55    3.80

 _CAFTA          118732     66133      66133      84968     28.48     66133      81770      80275      84968      28.48    3.77

 _ANDEAN          14314     26133      26133      32599     24.74     26133      38091      37797      32599      24.74    1.45

 _SUB-SAHARA      39105     44285      44285      24409    -44.88     44285      46865      44455      24409     -44.88    1.08