_________________________________________
                                          |                                         |
                                          | PRELIMINARY TEXTILE AND APPAREL IMPORTS |                             November 19, 2009
                                          |         HTS Chapters 50-63 ONLY!        |
                                          |                                         |
                                          |  By Category,  Preliminary 10/2009 Data |
                                          |_________________________________________|

(P)  These data are limited preliminary import data based on import figures from U.S. Customs and Border Protection (CBP).
It will be supplanted by official imports from the Census Bureau as those data become available.  The release of these data 
is to allow preliminary analysis of the impact of total imports into the United States and imports from China into the 
United States to facilitate the administration of the textile safeguard in China's WTO Accession Agreement.

Because this report contains data for HTS Chapters 50-63 only, the following categories may be incomplete or not 
appear at all:  201, 229, 239, 359, 362, 369, 439, 459, 469, 621, 622, 659, 666, 669, 670, 859, 870, 871 and 899.


                                           Category 400:  WOOL YARNS
                     Data in Kg..,  3.70 M2 per Kg. . 

                Calendar Years               Year-to-Date              Year-Endings                                YE 10/2009
 Country        2007       2008      10/2008    10/2009  % Change   10/2008     8/2009     9/2009    10/2009   % Change % Share

                                                   (P)                                                  (P)

 WORLD          8688982   7997197    6921099    4872526    -29.60   8248934    6282064    6214234    5948624     -27.89  100.00

 N ZEAL         1668962   1664260    1416041     551968    -61.02   1739149     953541     885914     800187     -53.99   13.45

 CHINA P         905271    513891     409005     568975     39.11    476154     562398     657763     673861      41.52   11.33

 U KING          604397    676019     599684     597027     -0.44    723354     651995     671706     673362      -6.91   11.32

 CANADA          534870    879469     806259     553009    -31.41    878354     775534     733230     626219     -28.71   10.53

 ITALY          1358834    888366     812832     474021    -41.68   1018994     585172     563552     549555     -46.07    9.24

 GERMANY         713981    445425     375116     455652     21.47    516210     513658     540542     525961       1.89    8.84

 PERU            440608    573528     484582     392828    -18.93    565398     500318     480242     481774     -14.79    8.10

 TURKEY          169699    404549     294843     193125    -34.50    336951     321167     317481     302831     -10.13    5.09

 MEXICO          113599    236584     203108     210623      3.70    212363     262175     257879     244099      14.94    4.10

 INDIA           448648    362833     332507     194652    -41.46    373035     292968     268248     224978     -39.69    3.78

 ROMANIA          20493    155614     127510      93857    -26.39    131701     158579     125540     121961      -7.40    2.05

 AUSTRAL         217959    119145     100761      96097     -4.63    162262     112919     128342     114481     -29.45    1.92

 ARGENT          421096    157786     127947      74673    -41.64    154336      61247      61473     104512     -32.28    1.76

 REP SAF         169729     80867      76345      65981    -13.58     97625      61550      61792      70503     -27.78    1.19

 THAILND          71209     67775      52530      45860    -12.70     74213      76810      62136      61105     -17.66    1.03


 _ANDEAN         443896    575565     486070     394850    -18.77    568345     502496     482700     484345     -14.78    8.14

 _SUB-SAHARA     169729     81187      76665      65981    -13.94     97945      61550      61792      70503     -28.02    1.19

 _ASEAN          103875    145929     130684      46491    -64.42    153302     117118     102444      61736     -59.73    1.04