Trade Balance Report: Trade Balance
06/21/10
Textile & Apparel Trade Balance Report
Flow: Trade Balance
Type: Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/07-|
| | 2006 | 2007 | 2007 | 2008 | YTD |
| | | | | | 12/08 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| -38 | 194 | 194 | 587 | 203.23 |
| Fabric ...................| 864 | 257 | 257 | 422 | 64.35 |
| Made-up ..................| -15,675 | -16,703 | -16,703 | -16,166 | -3.22 |
| Apparel ..................| -69,986 | -72,717 | -72,717 | -70,061 | -3.65 |
| Total ....................| -84,835 | -88,970 | -88,970 | -85,219 | -4.22 |
|Canada | | | | | |
| Yarn .....................| 49 | 34 | 34 | 93 | 178.64 |
| Fabric ...................| 249 | 233 | 233 | 343 | 47.01 |
| Made-up ..................| 851 | 939 | 939 | 1,050 | 11.86 |
| Apparel ..................| -45 | 230 | 230 | 694 | 201.52 |
| Total ....................| 1,104 | 1,436 | 1,436 | 2,181 | 51.86 |
|Mexico | | | | | |
| Yarn .....................| 211 | 139 | 139 | 120 | -13.64 |
| Fabric ...................| 2,274 | 2,000 | 2,000 | 1,913 | -4.33 |
| Made-up ..................| -553 | -588 | -588 | -421 | -28.44 |
| Apparel ..................| -4,508 | -3,969 | -3,969 | -3,461 | -12.82 |
| Total ....................| -2,575 | -2,419 | -2,419 | -1,848 | -23.59 |
|India | | | | | |
| Yarn .....................| -64 | -75 | -75 | -92 | 23.77 |
| Fabric ...................| -295 | -290 | -290 | -303 | 4.61 |
| Made-up ..................| -1,850 | -1,914 | -1,914 | -1,952 | 1.94 |
| Apparel ..................| -3,226 | -3,208 | -3,208 | -3,108 | -3.14 |
| Total ....................| -5,435 | -5,487 | -5,487 | -5,455 | -0.59 |
|Pakistan | | | | | |
| Yarn .....................| -108 | -40 | -40 | -3 | -92.93 |
| Fabric ...................| -251 | -158 | -158 | -115 | -27.11 |
| Made-up ..................| -1,513 | -1,487 | -1,487 | -1,469 | -1.20 |
| Apparel ..................| -1,425 | -1,509 | -1,509 | -1,501 | -0.52 |
| Total ....................| -3,297 | -3,194 | -3,194 | -3,088 | -3.31 |
|China | | | | | |
| Yarn .....................| -96 | -55 | -55 | -106 | 93.21 |
| Fabric ...................| -815 | -899 | -899 | -990 | 10.12 |
| Made-up ..................| -9,892 | -11,013 | -11,013 | -11,158 | 1.31 |
| Apparel ..................| -20,626 | -24,724 | -24,724 | -24,748 | 0.10 |
| Total ....................| -31,429 | -36,691 | -36,691 | -37,002 | 0.85 |
|Korea, South | | | | | |
| Yarn .....................| -246 | -247 | -247 | -212 | -14.20 |
| Fabric ...................| -588 | -565 | -565 | -486 | -14.09 |
| Made-up ..................| -91 | -48 | -48 | -30 | -36.52 |
| Apparel ..................| -882 | -572 | -572 | -434 | -24.08 |
| Total ....................| -1,806 | -1,432 | -1,432 | -1,162 | -18.85 |
|Hong Kong | | | | | |
| Yarn .....................| 71 | 75 | 75 | 95 | 26.34 |
| Fabric ...................| 188 | 164 | 164 | 161 | -2.15 |
| Made-up ..................| -42 | -43 | -43 | -14 | -66.87 |
| Apparel ..................| -2,791 | -2,002 | -2,002 | -1,506 | -24.77 |
| Total ....................| -2,575 | -1,805 | -1,805 | -1,264 | -29.97 |
|Taiwan | | | | | |
| Yarn .....................| -133 | -169 | -169 | -137 | -19.17 |
| Fabric ...................| -354 | -356 | -356 | -321 | -9.97 |
| Made-up ..................| -150 | -157 | -157 | -156 | -0.21 |
| Apparel ..................| -998 | -851 | -851 | -709 | -16.67 |
| Total ....................| -1,635 | -1,534 | -1,534 | -1,323 | -13.71 |
|Japan | | | | | |
| Yarn .....................| -95 | -124 | -124 | -113 | -9.44 |
| Fabric ...................| -237 | -293 | -293 | -282 | -3.69 |
| Made-up ..................| 95 | 85 | 85 | 68 | -19.65 |
| Apparel ..................| 187 | 132 | 132 | 156 | 18.09 |
| Total ....................| -51 | -200 | -200 | -171 | -14.90 |
|_EU15 | | | | | |
| Yarn .....................| -306 | -253 | -253 | -252 | -0.26 |
| Fabric ...................| -794 | -935 | -935 | -760 | -18.75 |
| Made-up ..................| -825 | -782 | -782 | -605 | -22.58 |
| Apparel ..................| -1,754 | -1,869 | -1,869 | -1,626 | -12.98 |
| Total ....................| -3,680 | -3,838 | -3,838 | -3,243 | -15.50 |
|_ASEAN | | | | | |
| Yarn .....................| -108 | -140 | -140 | -138 | -1.53 |
| Fabric ...................| -55 | -22 | -22 | 7 | -131.20 |
| Made-up ..................| -530 | -522 | -522 | -537 | 2.91 |
| Apparel ..................| -13,872 | -15,258 | -15,258 | -15,555 | 1.95 |
| Total ....................| -14,566 | -15,942 | -15,942 | -16,224 | 1.77 |
|_CBI | | | | | |
| Yarn .....................| 874 | 1,072 | 1,072 | 1,291 | 20.41 |
| Fabric ...................| 1,638 | 1,531 | 1,531 | 1,391 | -9.15 |
| Made-up ..................| -4 | -3 | -3 | -27 | 774.29 |
| Apparel ..................| -7,750 | -7,614 | -7,614 | -7,580 | -0.44 |
| Total ....................| -5,243 | -5,014 | -5,014 | -4,926 | -1.76 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| -1 | 4 | 4 | 16 | 305.28 |
| Fabric ...................| 7 | 3 | 3 | 6 | 68.34 |
| Made-up ..................| -142 | -149 | -149 | -158 | 5.84 |
| Apparel ..................| -5,713 | -6,205 | -6,205 | -6,408 | 3.27 |
| Total ....................| -5,849 | -6,347 | -6,347 | -6,544 | 3.11 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.