Trade Balance Report: Exports
08/12/08
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-June | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 6/07-|
| | 2006 | 2007 | 2007 | 2008 | YTD |
| | | | | | 6/08 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,799 | 4,038 | 1,952 | 2,255 | 15.54 |
| Fabric ...................| 7,875 | 7,441 | 3,826 | 3,742 | -2.17 |
| Made-up ..................| 2,672 | 2,853 | 1,372 | 1,451 | 5.72 |
| Apparel ..................| 4,599 | 4,020 | 2,023 | 1,987 | -1.80 |
| Total ....................| 18,945 | 18,353 | 9,173 | 9,435 | 2.86 |
|Canada | | | | | |
| Yarn .....................| 622 | 561 | 302 | 286 | -5.57 |
| Fabric ...................| 1,240 | 1,180 | 614 | 597 | -2.78 |
| Made-up ..................| 1,291 | 1,357 | 656 | 701 | 6.89 |
| Apparel ..................| 1,154 | 1,219 | 580 | 677 | 16.71 |
| Total ....................| 4,307 | 4,317 | 2,153 | 2,261 | 5.02 |
|Mexico | | | | | |
| Yarn .....................| 713 | 552 | 287 | 263 | -8.36 |
| Fabric ...................| 2,824 | 2,607 | 1,350 | 1,235 | -8.53 |
| Made-up ..................| 315 | 326 | 163 | 161 | -1.68 |
| Apparel ..................| 974 | 691 | 352 | 314 | -10.79 |
| Total ....................| 4,825 | 4,176 | 2,152 | 1,973 | -8.36 |
|India | | | | | |
| Yarn .....................| 28 | 28 | 13 | 17 | 29.09 |
| Fabric ...................| 29 | 24 | 12 | 13 | 7.12 |
| Made-up ..................| 23 | 25 | 12 | 14 | 17.74 |
| Apparel ..................| 19 | 17 | 8 | 7 | -21.90 |
| Total ....................| 98 | 93 | 46 | 51 | 10.89 |
|Pakistan | | | | | |
| Yarn .....................| 12 | 22 | 10 | 16 | 68.64 |
| Fabric ...................| 7 | 6 | 4 | 1 | -65.23 |
| Made-up ..................| 5 | 3 | 1 | 1 | -23.07 |
| Apparel ..................| 3 | 5 | 2 | 4 | 53.14 |
| Total ....................| 28 | 37 | 17 | 22 | 27.99 |
|China | | | | | |
| Yarn .....................| 321 | 392 | 177 | 227 | 28.29 |
| Fabric ...................| 346 | 357 | 180 | 203 | 12.91 |
| Made-up ..................| 34 | 45 | 21 | 26 | 22.91 |
| Apparel ..................| 21 | 25 | 12 | 16 | 31.53 |
| Total ....................| 723 | 819 | 390 | 472 | 21.00 |
|Korea, South | | | | | |
| Yarn .....................| 64 | 90 | 37 | 50 | 35.21 |
| Fabric ...................| 59 | 57 | 27 | 30 | 9.91 |
| Made-up ..................| 29 | 40 | 18 | 17 | -3.72 |
| Apparel ..................| 52 | 69 | 33 | 43 | 29.44 |
| Total ....................| 204 | 256 | 115 | 140 | 21.52 |
|Hong Kong | | | | | |
| Yarn .....................| 72 | 79 | 38 | 52 | 36.21 |
| Fabric ...................| 209 | 176 | 88 | 83 | -5.47 |
| Made-up ..................| 42 | 53 | 23 | 30 | 28.67 |
| Apparel ..................| 35 | 46 | 21 | 26 | 20.03 |
| Total ....................| 357 | 354 | 171 | 191 | 11.75 |
|Taiwan | | | | | |
| Yarn .....................| 23 | 23 | 10 | 15 | 53.31 |
| Fabric ...................| 25 | 19 | 9 | 12 | 24.51 |
| Made-up ..................| 23 | 26 | 14 | 10 | -29.56 |
| Apparel ..................| 13 | 14 | 7 | 6 | -18.86 |
| Total ....................| 84 | 83 | 40 | 42 | 5.23 |
|Japan | | | | | |
| Yarn .....................| 109 | 102 | 43 | 58 | 32.75 |
| Fabric ...................| 154 | 127 | 72 | 65 | -9.58 |
| Made-up ..................| 123 | 110 | 53 | 45 | -15.39 |
| Apparel ..................| 255 | 204 | 103 | 91 | -10.98 |
| Total ....................| 642 | 543 | 272 | 259 | -4.46 |
|_EU15 | | | | | |
| Yarn .....................| 448 | 540 | 263 | 273 | 3.78 |
| Fabric ...................| 668 | 662 | 346 | 380 | 9.95 |
| Made-up ..................| 311 | 336 | 163 | 159 | -2.77 |
| Apparel ..................| 350 | 397 | 183 | 231 | 26.68 |
| Total ....................| 1,778 | 1,934 | 955 | 1,043 | 9.28 |
|_ASEAN | | | | | |
| Yarn .....................| 149 | 156 | 73 | 85 | 16.20 |
| Fabric ...................| 138 | 170 | 78 | 88 | 11.83 |
| Made-up ..................| 50 | 55 | 24 | 31 | 33.70 |
| Apparel ..................| 34 | 38 | 19 | 25 | 31.51 |
| Total ....................| 371 | 419 | 193 | 228 | 18.04 |
|_CBI | | | | | |
| Yarn .....................| 889 | 1,087 | 509 | 668 | 31.11 |
| Fabric ...................| 1,653 | 1,549 | 791 | 755 | -4.53 |
| Made-up ..................| 142 | 143 | 72 | 62 | -13.98 |
| Apparel ..................| 1,265 | 869 | 515 | 282 | -45.32 |
| Total ....................| 3,949 | 3,648 | 1,887 | 1,766 | -6.40 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 7 | 15 | 4 | 12 | 188.80 |
| Fabric ...................| 15 | 10 | 4 | 5 | 30.22 |
| Made-up ..................| 11 | 10 | 6 | 6 | 14.32 |
| Apparel ..................| 53 | 71 | 29 | 52 | 80.91 |
| Total ....................| 86 | 106 | 42 | 75 | 78.16 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.