05/10/12
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-March | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 3/11-|
| | 2010 | 2011 | 2011 | 2012 | YTD |
| | | | | | 3/12 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 4,433 | 5,612 | 1,389 | 1,285 | -7.44 |
| Fabric ...................| 7,625 | 8,249 | 2,013 | 2,128 | 5.72 |
| Made-up ..................| 3,151 | 3,384 | 781 | 869 | 11.20 |
| Apparel ..................| 4,510 | 5,136 | 1,193 | 1,352 | 13.39 |
| Total ....................| 19,719 | 22,381 | 5,375 | 5,634 | 4.82 |
|Canada | | | | | |
| Yarn .....................| 377 | 423 | 107 | 119 | 11.07 |
| Fabric ...................| 1,242 | 1,367 | 319 | 339 | 6.13 |
| Made-up ..................| 1,400 | 1,488 | 338 | 380 | 12.21 |
| Apparel ..................| 1,446 | 1,676 | 368 | 431 | 17.25 |
| Total ....................| 4,465 | 4,953 | 1,132 | 1,269 | 12.02 |
|Mexico | | | | | |
| Yarn .....................| 517 | 605 | 145 | 157 | 8.24 |
| Fabric ...................| 2,614 | 2,921 | 720 | 802 | 11.50 |
| Made-up ..................| 400 | 467 | 111 | 128 | 14.89 |
| Apparel ..................| 777 | 917 | 214 | 241 | 12.35 |
| Total ....................| 4,307 | 4,911 | 1,190 | 1,328 | 11.57 |
|India | | | | | |
| Yarn .....................| 42 | 49 | 11 | 10 | -6.60 |
| Fabric ...................| 42 | 50 | 10 | 11 | 6.29 |
| Made-up ..................| 27 | 27 | 9 | 7 | -19.03 |
| Apparel ..................| 30 | 40 | 8 | 13 | 58.17 |
| Total ....................| 141 | 166 | 39 | 41 | 7.57 |
|Pakistan | | | | | |
| Yarn .....................| 25 | 11 | 4 | 1 | -74.90 |
| Fabric ...................| 13 | 10 | 4 | 1 | -68.27 |
| Made-up ..................| 3 | 6 | 2 | 2 | 10.45 |
| Apparel ..................| 14 | 14 | 3 | 4 | 28.44 |
| Total ....................| 55 | 41 | 13 | 8 | -37.27 |
|China | | | | | |
| Yarn .....................| 635 | 748 | 191 | 178 | -7.01 |
| Fabric ...................| 404 | 441 | 96 | 101 | 5.25 |
| Made-up ..................| 60 | 62 | 12 | 13 | 2.04 |
| Apparel ..................| 24 | 34 | 7 | 11 | 55.37 |
| Total ....................| 1,123 | 1,285 | 307 | 303 | -1.36 |
|Korea, South | | | | | |
| Yarn .....................| 141 | 158 | 38 | 28 | -26.98 |
| Fabric ...................| 113 | 100 | 21 | 22 | 2.96 |
| Made-up ..................| 45 | 52 | 13 | 11 | -18.29 |
| Apparel ..................| 98 | 108 | 26 | 25 | -4.46 |
| Total ....................| 398 | 418 | 99 | 85 | -13.43 |
|Hong Kong | | | | | |
| Yarn .....................| 33 | 35 | 12 | 8 | -37.98 |
| Fabric ...................| 248 | 272 | 68 | 64 | -6.02 |
| Made-up ..................| 53 | 52 | 13 | 10 | -21.63 |
| Apparel ..................| 56 | 67 | 15 | 22 | 50.02 |
| Total ....................| 390 | 427 | 108 | 104 | -3.80 |
|Taiwan | | | | | |
| Yarn .....................| 19 | 35 | 8 | 8 | -3.67 |
| Fabric ...................| 38 | 43 | 10 | 12 | 21.72 |
| Made-up ..................| 21 | 19 | 4 | 6 | 47.59 |
| Apparel ..................| 16 | 29 | 6 | 8 | 43.82 |
| Total ....................| 94 | 126 | 28 | 34 | 22.20 |
|Japan | | | | | |
| Yarn .....................| 96 | 106 | 28 | 25 | -10.12 |
| Fabric ...................| 150 | 148 | 36 | 40 | 10.25 |
| Made-up ..................| 99 | 121 | 23 | 34 | 45.56 |
| Apparel ..................| 244 | 267 | 72 | 81 | 13.58 |
| Total ....................| 589 | 642 | 159 | 180 | 13.33 |
|_EU15 | | | | | |
| Yarn .....................| 461 | 523 | 131 | 125 | -4.22 |
| Fabric ...................| 803 | 810 | 206 | 203 | -1.18 |
| Made-up ..................| 322 | 343 | 84 | 80 | -3.79 |
| Apparel ..................| 555 | 600 | 151 | 154 | 1.53 |
| Total ....................| 2,141 | 2,277 | 571 | 562 | -1.54 |
|_ASEAN | | | | | |
| Yarn .....................| 175 | 201 | 39 | 62 | 57.82 |
| Fabric ...................| 209 | 213 | 47 | 54 | 14.30 |
| Made-up ..................| 61 | 54 | 12 | 13 | 5.42 |
| Apparel ..................| 62 | 80 | 16 | 19 | 18.00 |
| Total ....................| 506 | 549 | 115 | 148 | 28.72 |
|_CBI | | | | | |
| Yarn .....................| 1,481 | 2,229 | 548 | 447 | -18.43 |
| Fabric ...................| 1,073 | 1,131 | 292 | 292 | -0.17 |
| Made-up ..................| 178 | 181 | 42 | 45 | 5.50 |
| Apparel ..................| 546 | 493 | 130 | 118 | -9.47 |
| Total ....................| 3,278 | 4,035 | 1,012 | 901 | -11.01 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 10 | 25 | 6 | 5 | -14.60 |
| Fabric ...................| 13 | 14 | 4 | 3 | -8.68 |
| Made-up ..................| 41 | 36 | 6 | 9 | 39.26 |
| Apparel ..................| 111 | 117 | 26 | 31 | 21.52 |
| Total ....................| 176 | 192 | 41 | 48 | 16.53 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.