Trade Balance Report: Exports
 03/11/10
                           Textile & Apparel Trade Balance Report
                                    Flow:  Total exports
                                    Type:  F.A.S. Value
                                    (Millions of Dollars)
  ________________________________________________________________________________________ 
 |                 Time Period|           |           |                       |  Percent  |
 |Partner                     |           |           |    January-January    |   change  |
 |  SITC rev 3 Commodity      |           |           |                       |           |
 |                            |           |           |_______________________|           |
 |                            |           |           |           |           | YTD  1/09-|
 |                            |    2008   |    2009   |    2009   |    2010   |    YTD    |
 |                            |           |           |           |           |    1/10   |
 |____________________________|___________|___________|___________|___________|___________|
 |                            |           |           |           |           |           |
 |World                       |           |           |           |           |           |
 |  Yarn .....................|     4,380 |     3,566 |       281 |       321 |     14.25 |
 |  Fabric ...................|     7,206 |     5,603 |       437 |       484 |     10.94 |
 |  Made-up ..................|     2,999 |     2,714 |       189 |       216 |     14.37 |
 |  Apparel ..................|     4,182 |     3,945 |       286 |       296 |      3.65 |
 |  Total ....................|    18,768 |    15,829 |     1,192 |     1,317 |     10.51 |
 |Canada                      |           |           |           |           |           |
 |  Yarn .....................|       508 |       374 |        30 |        30 |      1.95 |
 |  Fabric ...................|     1,134 |       902 |        73 |        76 |      3.59 |
 |  Made-up ..................|     1,405 |     1,240 |        84 |        98 |     16.09 |
 |  Apparel ..................|     1,420 |     1,284 |        94 |        99 |      5.46 |
 |  Total ....................|     4,467 |     3,799 |       281 |       303 |      7.78 |
 |Mexico                      |           |           |           |           |           |
 |  Yarn .....................|       526 |       434 |        33 |        44 |     33.34 |
 |  Fabric ...................|     2,407 |     1,987 |       154 |       179 |     16.19 |
 |  Made-up ..................|       350 |       291 |        21 |        23 |     11.17 |
 |  Apparel ..................|       699 |       705 |        49 |        50 |      1.03 |
 |  Total ....................|     3,982 |     3,417 |       258 |       297 |     15.10 |
 |India                       |           |           |           |           |           |
 |  Yarn .....................|        33 |        30 |         2 |         3 |     69.79 |
 |  Fabric ...................|        27 |        28 |         2 |         3 |     35.87 |
 |  Made-up ..................|        27 |        25 |         3 |         2 |    -28.41 |
 |  Apparel ..................|        17 |        22 |         1 |         1 |     -2.25 |
 |  Total ....................|       104 |       105 |         9 |        10 |     14.67 |
 |Pakistan                    |           |           |           |           |           |
 |  Yarn .....................|        35 |        33 |         4 |         3 |    -10.00 |
 |  Fabric ...................|         3 |         7 |         0 |         2 |   2121.25 |
 |  Made-up ..................|         4 |         4 |         0 |         0 |     10.67 |
 |  Apparel ..................|         8 |        11 |         1 |         1 |     -5.99 |
 |  Total ....................|        51 |        55 |         4 |         6 |     26.16 |
 |China                       |           |           |           |           |           |
 |  Yarn .....................|       466 |       469 |        28 |        34 |     22.11 |
 |  Fabric ...................|       387 |       300 |        19 |        24 |     28.25 |
 |  Made-up ..................|        55 |        52 |         4 |         4 |     -8.41 |
 |  Apparel ..................|        28 |        27 |         2 |         2 |    -28.77 |
 |  Total ....................|       936 |       848 |        53 |        64 |     19.96 |
 |Korea, South                |           |           |           |           |           |
 |  Yarn .....................|        94 |        81 |         4 |        12 |    237.08 |
 |  Fabric ...................|        58 |        60 |         4 |         5 |     36.63 |
 |  Made-up ..................|        46 |        45 |         5 |         3 |    -35.73 |
 |  Apparel ..................|        83 |        79 |         5 |         6 |     14.76 |
 |  Total ....................|       281 |       266 |        18 |        26 |     50.74 |
 |Hong Kong                   |           |           |           |           |           |
 |  Yarn .....................|        98 |        58 |         3 |         3 |     12.87 |
 |  Fabric ...................|       170 |       122 |         9 |        11 |     23.80 |
 |  Made-up ..................|        59 |        53 |         4 |         4 |     19.98 |
 |  Apparel ..................|        58 |        46 |         3 |         4 |      5.30 |
 |  Total ....................|       385 |       280 |        19 |        22 |     18.02 |
 |Taiwan                      |           |           |           |           |           |
 |  Yarn .....................|        23 |        14 |         2 |         1 |    -53.04 |
 |  Fabric ...................|        23 |        18 |         1 |         2 |     34.04 |
 |  Made-up ..................|        19 |        19 |         1 |         2 |    242.27 |
 |  Apparel ..................|        15 |        13 |         1 |         1 |    -48.44 |
 |  Total ....................|        81 |        64 |         5 |         5 |      1.18 |
 |Japan                       |           |           |           |           |           |
 |  Yarn .....................|       122 |        68 |         6 |         9 |     49.38 |
 |  Fabric ...................|       127 |       112 |         7 |        11 |     45.66 |
 |  Made-up ..................|        93 |       107 |         8 |         7 |     -3.10 |
 |  Apparel ..................|       207 |       217 |        15 |        17 |      9.49 |
 |  Total ....................|       548 |       503 |        36 |        43 |     20.65 |
 |_EU15                       |           |           |           |           |           |
 |  Yarn .....................|       512 |       361 |        31 |        36 |     17.16 |
 |  Fabric ...................|       706 |       554 |        48 |        52 |      8.31 |
 |  Made-up ..................|       330 |       309 |        20 |        22 |      8.70 |
 |  Apparel ..................|       471 |       473 |        34 |        36 |      7.02 |
 |  Total ....................|     2,020 |     1,698 |       133 |       146 |     10.09 |
 |_ASEAN                      |           |           |           |           |           |
 |  Yarn .....................|       183 |       178 |        17 |        10 |    -43.58 |
 |  Fabric ...................|       180 |       145 |        11 |        13 |     17.02 |
 |  Made-up ..................|        61 |        55 |         4 |         5 |     15.45 |
 |  Apparel ..................|        52 |        52 |         5 |         4 |    -22.99 |
 |  Total ....................|       476 |       429 |        37 |        31 |    -16.67 |
 |_CBI                        |           |           |           |           |           |
 |  Yarn .....................|     1,311 |     1,108 |        93 |       100 |      7.37 |
 |  Fabric ...................|     1,408 |       892 |        71 |        66 |     -7.83 |
 |  Made-up ..................|       137 |       123 |        12 |        13 |      9.29 |
 |  Apparel ..................|       535 |       472 |        34 |        34 |     -0.07 |
 |  Total ....................|     3,391 |     2,596 |       210 |       213 |      1.09 |
 |_LDDC exc. Haiti            |           |           |           |           |           |
 |  Yarn .....................|        26 |        25 |         2 |         0 |    -84.55 |
 |  Fabric ...................|        10 |        12 |         2 |         1 |    -57.33 |
 |  Made-up ..................|        18 |        56 |         1 |         5 |    284.92 |
 |  Apparel ..................|       106 |        86 |         7 |         9 |     22.86 |
 |  Total ....................|       160 |       178 |        12 |        15 |     23.83 |
  ________________________________________________________________________________________ 
   Source:  U.S. Department of Commerce, Office of Textiles and Apparel.