Trade Balance Report: Exports
06/21/10
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/07-|
| | 2006 | 2007 | 2007 | 2008 | YTD |
| | | | | | 12/08 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,799 | 4,038 | 4,038 | 4,380 | 8.47 |
| Fabric ...................| 7,875 | 7,441 | 7,441 | 7,206 | -3.16 |
| Made-up ..................| 2,672 | 2,853 | 2,853 | 2,999 | 5.12 |
| Apparel ..................| 4,599 | 4,020 | 4,020 | 4,182 | 4.03 |
| Total ....................| 18,945 | 18,353 | 18,353 | 18,768 | 2.26 |
|Canada | | | | | |
| Yarn .....................| 622 | 561 | 561 | 508 | -9.53 |
| Fabric ...................| 1,240 | 1,180 | 1,180 | 1,134 | -3.90 |
| Made-up ..................| 1,291 | 1,357 | 1,357 | 1,405 | 3.57 |
| Apparel ..................| 1,154 | 1,219 | 1,219 | 1,420 | 16.50 |
| Total ....................| 4,307 | 4,317 | 4,317 | 4,467 | 3.48 |
|Mexico | | | | | |
| Yarn .....................| 713 | 552 | 552 | 526 | -4.68 |
| Fabric ...................| 2,824 | 2,607 | 2,607 | 2,407 | -7.67 |
| Made-up ..................| 315 | 326 | 326 | 350 | 7.55 |
| Apparel ..................| 974 | 691 | 691 | 699 | 1.14 |
| Total ....................| 4,825 | 4,176 | 4,176 | 3,982 | -4.63 |
|India | | | | | |
| Yarn .....................| 28 | 28 | 28 | 33 | 19.94 |
| Fabric ...................| 29 | 24 | 24 | 27 | 12.48 |
| Made-up ..................| 23 | 25 | 25 | 27 | 8.06 |
| Apparel ..................| 19 | 17 | 17 | 17 | 1.48 |
| Total ....................| 98 | 93 | 93 | 104 | 11.58 |
|Pakistan | | | | | |
| Yarn .....................| 12 | 22 | 22 | 35 | 57.94 |
| Fabric ...................| 7 | 6 | 6 | 3 | -53.51 |
| Made-up ..................| 5 | 3 | 3 | 4 | 67.74 |
| Apparel ..................| 3 | 5 | 5 | 8 | 51.36 |
| Total ....................| 28 | 37 | 37 | 51 | 38.84 |
|China | | | | | |
| Yarn .....................| 321 | 392 | 392 | 466 | 18.63 |
| Fabric ...................| 346 | 357 | 357 | 387 | 8.62 |
| Made-up ..................| 34 | 45 | 45 | 55 | 20.58 |
| Apparel ..................| 21 | 25 | 25 | 28 | 13.58 |
| Total ....................| 723 | 819 | 819 | 936 | 14.23 |
|Korea, South | | | | | |
| Yarn .....................| 64 | 90 | 90 | 94 | 5.13 |
| Fabric ...................| 59 | 57 | 57 | 58 | 1.26 |
| Made-up ..................| 29 | 40 | 40 | 46 | 14.93 |
| Apparel ..................| 52 | 69 | 69 | 83 | 20.32 |
| Total ....................| 204 | 256 | 256 | 281 | 9.89 |
|Hong Kong | | | | | |
| Yarn .....................| 72 | 79 | 79 | 98 | 24.48 |
| Fabric ...................| 209 | 176 | 176 | 170 | -3.67 |
| Made-up ..................| 42 | 53 | 53 | 59 | 11.40 |
| Apparel ..................| 35 | 46 | 46 | 58 | 26.24 |
| Total ....................| 357 | 354 | 354 | 385 | 8.74 |
|Taiwan | | | | | |
| Yarn .....................| 23 | 23 | 23 | 23 | 1.21 |
| Fabric ...................| 25 | 19 | 19 | 23 | 18.29 |
| Made-up ..................| 23 | 26 | 26 | 19 | -27.45 |
| Apparel ..................| 13 | 14 | 14 | 15 | 7.72 |
| Total ....................| 84 | 83 | 83 | 81 | -2.77 |
|Japan | | | | | |
| Yarn .....................| 109 | 102 | 102 | 122 | 19.42 |
| Fabric ...................| 154 | 127 | 127 | 127 | -0.48 |
| Made-up ..................| 123 | 110 | 110 | 93 | -15.63 |
| Apparel ..................| 255 | 204 | 204 | 207 | 1.53 |
| Total ....................| 642 | 543 | 543 | 548 | 0.93 |
|_EU15 | | | | | |
| Yarn .....................| 448 | 540 | 540 | 512 | -5.24 |
| Fabric ...................| 668 | 662 | 662 | 706 | 6.66 |
| Made-up ..................| 311 | 336 | 336 | 330 | -1.56 |
| Apparel ..................| 350 | 397 | 397 | 471 | 18.87 |
| Total ....................| 1,778 | 1,934 | 1,934 | 2,020 | 4.42 |
|_ASEAN | | | | | |
| Yarn .....................| 149 | 156 | 156 | 183 | 17.38 |
| Fabric ...................| 138 | 170 | 170 | 180 | 5.61 |
| Made-up ..................| 50 | 55 | 55 | 61 | 11.11 |
| Apparel ..................| 34 | 38 | 38 | 52 | 36.61 |
| Total ....................| 371 | 419 | 419 | 476 | 13.55 |
|_CBI | | | | | |
| Yarn .....................| 889 | 1,087 | 1,087 | 1,311 | 20.63 |
| Fabric ...................| 1,653 | 1,549 | 1,549 | 1,408 | -9.11 |
| Made-up ..................| 142 | 143 | 143 | 137 | -3.94 |
| Apparel ..................| 1,265 | 869 | 869 | 535 | -38.41 |
| Total ....................| 3,949 | 3,648 | 3,648 | 3,391 | -7.03 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 7 | 15 | 15 | 26 | 75.65 |
| Fabric ...................| 15 | 10 | 10 | 10 | 5.26 |
| Made-up ..................| 11 | 10 | 10 | 18 | 78.24 |
| Apparel ..................| 53 | 71 | 71 | 106 | 48.35 |
| Total ....................| 86 | 106 | 106 | 160 | 50.96 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.