Trade Balance Report: Exports
02/10/10
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/08-|
| | 2007 | 2008 | 2008 | 2009 | YTD |
| | | | | | 12/09 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 4,038 | 4,380 | 4,380 | 3,566 | -18.60 |
| Fabric ...................| 7,441 | 7,206 | 7,206 | 5,603 | -22.24 |
| Made-up ..................| 2,853 | 2,999 | 2,999 | 2,714 | -9.50 |
| Apparel ..................| 4,020 | 4,182 | 4,182 | 3,945 | -5.67 |
| Total ....................| 18,353 | 18,768 | 18,768 | 15,829 | -15.66 |
|Canada | | | | | |
| Yarn .....................| 561 | 508 | 508 | 374 | -26.41 |
| Fabric ...................| 1,180 | 1,134 | 1,134 | 902 | -20.46 |
| Made-up ..................| 1,357 | 1,405 | 1,405 | 1,240 | -11.76 |
| Apparel ..................| 1,219 | 1,420 | 1,420 | 1,284 | -9.60 |
| Total ....................| 4,317 | 4,467 | 4,467 | 3,799 | -14.95 |
|Mexico | | | | | |
| Yarn .....................| 552 | 526 | 526 | 434 | -17.52 |
| Fabric ...................| 2,607 | 2,407 | 2,407 | 1,987 | -17.45 |
| Made-up ..................| 326 | 350 | 350 | 291 | -17.02 |
| Apparel ..................| 691 | 699 | 699 | 705 | 0.88 |
| Total ....................| 4,176 | 3,982 | 3,982 | 3,417 | -14.20 |
|India | | | | | |
| Yarn .....................| 28 | 33 | 33 | 30 | -10.96 |
| Fabric ...................| 24 | 27 | 27 | 28 | 5.15 |
| Made-up ..................| 25 | 27 | 27 | 25 | -6.82 |
| Apparel ..................| 17 | 17 | 17 | 22 | 32.00 |
| Total ....................| 93 | 104 | 104 | 105 | 1.24 |
|Pakistan | | | | | |
| Yarn .....................| 22 | 35 | 35 | 33 | -6.36 |
| Fabric ...................| 6 | 3 | 3 | 7 | 151.63 |
| Made-up ..................| 3 | 4 | 4 | 4 | -5.98 |
| Apparel ..................| 5 | 8 | 8 | 11 | 33.25 |
| Total ....................| 37 | 51 | 51 | 55 | 9.05 |
|China | | | | | |
| Yarn .....................| 392 | 466 | 466 | 469 | 0.85 |
| Fabric ...................| 357 | 387 | 387 | 300 | -22.68 |
| Made-up ..................| 45 | 55 | 55 | 52 | -5.30 |
| Apparel ..................| 25 | 28 | 28 | 27 | -2.83 |
| Total ....................| 819 | 936 | 936 | 848 | -9.37 |
|Korea, South | | | | | |
| Yarn .....................| 90 | 94 | 94 | 81 | -14.21 |
| Fabric ...................| 57 | 58 | 58 | 60 | 3.96 |
| Made-up ..................| 40 | 46 | 46 | 45 | -1.56 |
| Apparel ..................| 69 | 83 | 83 | 79 | -4.51 |
| Total ....................| 256 | 281 | 281 | 266 | -5.53 |
|Hong Kong | | | | | |
| Yarn .....................| 79 | 98 | 98 | 58 | -40.51 |
| Fabric ...................| 176 | 170 | 170 | 122 | -27.79 |
| Made-up ..................| 53 | 59 | 59 | 53 | -10.12 |
| Apparel ..................| 46 | 58 | 58 | 46 | -19.77 |
| Total ....................| 354 | 385 | 385 | 280 | -27.11 |
|Taiwan | | | | | |
| Yarn .....................| 23 | 23 | 23 | 14 | -41.77 |
| Fabric ...................| 19 | 23 | 23 | 18 | -21.36 |
| Made-up ..................| 26 | 19 | 19 | 19 | 1.62 |
| Apparel ..................| 14 | 15 | 15 | 13 | -12.61 |
| Total ....................| 83 | 81 | 81 | 64 | -20.13 |
|Japan | | | | | |
| Yarn .....................| 102 | 122 | 122 | 68 | -43.96 |
| Fabric ...................| 127 | 127 | 127 | 112 | -11.61 |
| Made-up ..................| 110 | 93 | 93 | 107 | 14.71 |
| Apparel ..................| 204 | 207 | 207 | 217 | 4.83 |
| Total ....................| 543 | 548 | 548 | 503 | -8.12 |
|_EU15 | | | | | |
| Yarn .....................| 540 | 512 | 512 | 361 | -29.36 |
| Fabric ...................| 662 | 706 | 706 | 554 | -21.50 |
| Made-up ..................| 336 | 330 | 330 | 309 | -6.34 |
| Apparel ..................| 397 | 471 | 471 | 473 | 0.31 |
| Total ....................| 1,934 | 2,020 | 2,020 | 1,698 | -15.92 |
|_ASEAN | | | | | |
| Yarn .....................| 156 | 183 | 183 | 178 | -2.71 |
| Fabric ...................| 170 | 180 | 180 | 145 | -19.22 |
| Made-up ..................| 55 | 61 | 61 | 55 | -9.61 |
| Apparel ..................| 38 | 52 | 52 | 52 | -1.64 |
| Total ....................| 419 | 476 | 476 | 429 | -9.70 |
|_CBI | | | | | |
| Yarn .....................| 1,087 | 1,311 | 1,311 | 1,108 | -15.46 |
| Fabric ...................| 1,549 | 1,408 | 1,408 | 892 | -36.60 |
| Made-up ..................| 143 | 137 | 137 | 123 | -10.39 |
| Apparel ..................| 869 | 535 | 535 | 472 | -11.84 |
| Total ....................| 3,648 | 3,391 | 3,391 | 2,596 | -23.46 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 15 | 26 | 26 | 25 | -3.03 |
| Fabric ...................| 10 | 10 | 10 | 12 | 11.34 |
| Made-up ..................| 10 | 18 | 18 | 56 | 212.57 |
| Apparel ..................| 71 | 106 | 106 | 86 | -18.91 |
| Total ....................| 106 | 160 | 160 | 178 | 11.51 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.