05/02/13
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-March | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 3/12-|
| | 2011 | 2012 | 2012 | 2013 | YTD |
| | | | | | 3/13 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 5,614 | 5,068 | 1,285 | 1,240 | -3.50 |
| Fabric ...................| 8,247 | 8,487 | 2,138 | 2,142 | 0.16 |
| Made-up ..................| 3,395 | 3,553 | 858 | 881 | 2.66 |
| Apparel ..................| 5,149 | 5,511 | 1,352 | 1,383 | 2.29 |
| Total ....................| 22,405 | 22,619 | 5,634 | 5,647 | 0.22 |
|FTA Total | | | | | |
| Yarn .....................| 3,550 | 2,983 | 782 | 713 | -8.79 |
| Fabric ...................| 5,775 | 5,994 | 1,527 | 1,500 | -1.78 |
| Made-up ..................| 2,321 | 2,520 | 587 | 608 | 3.67 |
| Apparel ..................| 3,437 | 3,554 | 879 | 870 | -0.97 |
| Total ....................| 15,083 | 15,051 | 3,775 | 3,692 | -2.20 |
|_CAFTA-DR | | | | | |
| Yarn .....................| 2,221 | 1,653 | 446 | 359 | -19.46 |
| Fabric ...................| 1,071 | 1,045 | 278 | 255 | -8.33 |
| Made-up ..................| 96 | 97 | 23 | 23 | 1.40 |
| Apparel ..................| 427 | 440 | 102 | 112 | 10.02 |
| Total ....................| 3,815 | 3,234 | 848 | 748 | -11.72 |
|NAFTA | | | | | |
| Yarn .....................| 1,032 | 1,075 | 276 | 281 | 1.60 |
| Fabric ...................| 4,287 | 4,543 | 1,150 | 1,154 | 0.29 |
| Made-up ..................| 1,966 | 2,149 | 499 | 516 | 3.42 |
| Apparel ..................| 2,606 | 2,698 | 672 | 654 | -2.68 |
| Total ....................| 9,890 | 10,464 | 2,597 | 2,604 | 0.26 |
|Canada | | | | | |
| Yarn .....................| 427 | 445 | 119 | 111 | -6.83 |
| Fabric ...................| 1,378 | 1,359 | 347 | 323 | -6.94 |
| Made-up ..................| 1,498 | 1,620 | 371 | 375 | 1.11 |
| Apparel ..................| 1,688 | 1,829 | 431 | 454 | 5.45 |
| Total ....................| 4,991 | 5,254 | 1,269 | 1,264 | -0.36 |
|Mexico | | | | | |
| Yarn .....................| 605 | 629 | 157 | 170 | 7.96 |
| Fabric ...................| 2,909 | 3,184 | 803 | 830 | 3.42 |
| Made-up ..................| 468 | 529 | 128 | 141 | 10.14 |
| Apparel ..................| 918 | 869 | 241 | 199 | -17.24 |
| Total ....................| 4,899 | 5,210 | 1,328 | 1,340 | 0.86 |
|Guatemala | | | | | |
| Yarn .....................| 66 | 51 | 15 | 13 | -13.13 |
| Fabric ...................| 158 | 126 | 36 | 31 | -13.93 |
| Made-up ..................| 13 | 13 | 3 | 3 | 20.62 |
| Apparel ..................| 51 | 60 | 13 | 15 | 15.61 |
| Total ....................| 288 | 249 | 67 | 63 | -6.52 |
|El Salvador | | | | | |
| Yarn .....................| 271 | 221 | 57 | 64 | 13.04 |
| Fabric ...................| 242 | 256 | 68 | 58 | -15.26 |
| Made-up ..................| 10 | 6 | 2 | 1 | -18.18 |
| Apparel ..................| 108 | 112 | 30 | 27 | -11.73 |
| Total ....................| 632 | 595 | 157 | 150 | -4.38 |
|Honduras | | | | | |
| Yarn .....................| 1,389 | 1,008 | 279 | 210 | -24.72 |
| Fabric ...................| 302 | 305 | 79 | 82 | 3.81 |
| Made-up ..................| 20 | 21 | 5 | 5 | -10.79 |
| Apparel ..................| 128 | 128 | 26 | 31 | 16.62 |
| Total ....................| 1,839 | 1,462 | 390 | 328 | -15.95 |
|Nicaragua | | | | | |
| Yarn .....................| 2 | 2 | 0 | 0 | -24.47 |
| Fabric ...................| 110 | 106 | 32 | 22 | -30.93 |
| Made-up ..................| 6 | 6 | 2 | 1 | -27.84 |
| Apparel ..................| 19 | 19 | 4 | 8 | 75.96 |
| Total ....................| 137 | 133 | 39 | 31 | -18.71 |
|Costa Rica | | | | | |
| Yarn .....................| 22 | 18 | 4 | 5 | 18.99 |
| Fabric ...................| 42 | 48 | 11 | 12 | 6.93 |
| Made-up ..................| 15 | 19 | 4 | 4 | 21.58 |
| Apparel ..................| 22 | 30 | 7 | 9 | 30.48 |
| Total ....................| 101 | 115 | 26 | 30 | 17.26 |
|Dominican Republic | | | | | |
| Yarn .....................| 470 | 353 | 90 | 66 | -26.50 |
| Fabric ...................| 217 | 203 | 51 | 49 | -2.97 |
| Made-up ..................| 32 | 33 | 8 | 8 | 4.63 |
| Apparel ..................| 98 | 91 | 21 | 23 | 9.01 |
| Total ....................| 818 | 680 | 169 | 146 | -13.67 |
|Colombia | | | | | |
| Yarn .....................| 30 | 35 | 6 | 13 | 105.24 |
| Fabric ...................| 80 | 67 | 18 | 20 | 8.08 |
| Made-up ..................| 25 | 28 | 8 | 8 | -0.49 |
| Apparel ..................| 31 | 30 | 8 | 8 | -5.26 |
| Total ....................| 165 | 161 | 41 | 49 | 18.49 |
|Peru | | | | | |
| Yarn .....................| 15 | 15 | 4 | 4 | -12.54 |
| Fabric ...................| 28 | 37 | 8 | 9 | 3.69 |
| Made-up ..................| 15 | 18 | 6 | 4 | -28.49 |
| Apparel ..................| 11 | 13 | 4 | 2 | -38.92 |
| Total ....................| 70 | 83 | 23 | 19 | -15.38 |
|Chile | | | | | |
| Yarn .....................| 16 | 18 | 4 | 3 | -28.09 |
| Fabric ...................| 35 | 38 | 10 | 8 | -20.71 |
| Made-up ..................| 41 | 42 | 11 | 10 | -7.05 |
| Apparel ..................| 99 | 92 | 23 | 21 | -8.37 |
| Total ....................| 190 | 189 | 48 | 42 | -12.46 |
|Israel | | | | | |
| Yarn .....................| 9 | 10 | 3 | 2 | -14.65 |
| Fabric ...................| 21 | 25 | 6 | 6 | 5.95 |
| Made-up ..................| 10 | 13 | 4 | 3 | -29.12 |
| Apparel ..................| 22 | 21 | 7 | 7 | 2.16 |
| Total ....................| 62 | 67 | 19 | 18 | -5.04 |
|Jordan | | | | | |
| Yarn .....................| 0 | 1 | 0 | 1 | 88.94 |
| Fabric ...................| 2 | 1 | 0 | 0 | 0.62 |
| Made-up ..................| 2 | 2 | 1 | 1 | 29.83 |
| Apparel ..................| 7 | 11 | 3 | 3 | 10.87 |
| Total ....................| 11 | 15 | 4 | 5 | 19.95 |
|Oman | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | -42.45 |
| Fabric ...................| 1 | 1 | 0 | 0 | 49.26 |
| Made-up ..................| 1 | 3 | 1 | 0 | -22.99 |
| Apparel ..................| 1 | 3 | 1 | 1 | 125.41 |
| Total ....................| 2 | 7 | 1 | 2 | 43.63 |
|Bahrain | | | | | |
| Yarn .....................| 0 | 1 | 0 | 0 | -66.99 |
| Fabric ...................| 3 | 2 | 0 | 1 | 21.65 |
| Made-up ..................| 2 | 2 | 0 | 0 | -16.88 |
| Apparel ..................| 6 | 6 | 1 | 2 | 30.43 |
| Total ....................| 10 | 10 | 2 | 3 | 12.28 |
|Singapore | | | | | |
| Yarn .....................| 25 | 26 | 7 | 5 | -26.27 |
| Fabric ...................| 61 | 59 | 13 | 11 | -13.67 |
| Made-up ..................| 28 | 33 | 7 | 6 | -5.56 |
| Apparel ..................| 33 | 32 | 7 | 9 | 45.02 |
| Total ....................| 147 | 150 | 33 | 32 | -2.88 |
|Korea, South | | | | | |
| Yarn .....................| 159 | 125 | 28 | 39 | 39.42 |
| Fabric ...................| 99 | 90 | 22 | 18 | -17.18 |
| Made-up ..................| 52 | 43 | 10 | 9 | -10.26 |
| Apparel ..................| 108 | 107 | 25 | 28 | 15.20 |
| Total ....................| 417 | 365 | 85 | 95 | 11.58 |
|Australia | | | | | |
| Yarn .....................| 25 | 23 | 6 | 6 | 10.52 |
| Fabric ...................| 87 | 86 | 20 | 18 | -9.95 |
| Made-up ..................| 84 | 90 | 18 | 27 | 50.05 |
| Apparel ..................| 87 | 101 | 27 | 22 | -18.41 |
| Total ....................| 282 | 300 | 72 | 74 | 3.65 |
|Morocco | | | | | |
| Yarn .....................| 17 | 2 | 2 | 1 | -56.00 |
| Fabric ...................| 1 | 0 | 0 | 0 | -4.86 |
| Made-up ..................| 1 | 0 | 0 | 0 | 54.75 |
| Apparel ..................| 1 | 1 | 0 | 0 | -4.10 |
| Total ....................| 20 | 4 | 2 | 1 | -41.27 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.