Trade Balance Report: Exports
06/18/10
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/07-|
| | 2006 | 2007 | 2007 | 2008 | YTD |
| | | | | | 12/08 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,799 | 4,038 | 4,038 | 4,380 | 8.47 |
| Fabric ...................| 7,875 | 7,441 | 7,441 | 7,206 | -3.16 |
| Made-up ..................| 2,672 | 2,853 | 2,853 | 2,999 | 5.12 |
| Apparel ..................| 4,599 | 4,020 | 4,020 | 4,182 | 4.03 |
| Total ....................| 18,945 | 18,353 | 18,353 | 18,768 | 2.26 |
|FTA Total | | | | | |
| Yarn .....................| 2,307 | 2,292 | 2,292 | 2,431 | 6.08 |
| Fabric ...................| 5,758 | 5,406 | 5,406 | 5,060 | -6.40 |
| Made-up ..................| 1,800 | 1,894 | 1,894 | 1,997 | 5.45 |
| Apparel ..................| 3,291 | 2,795 | 2,795 | 2,772 | -0.82 |
| Total ....................| 13,156 | 12,386 | 12,386 | 12,260 | -1.02 |
|_CAFTA | | | | | |
| Yarn .....................| 875 | 1,073 | 1,073 | 1,297 | 20.96 |
| Fabric ...................| 1,573 | 1,479 | 1,479 | 1,341 | -9.37 |
| Made-up ..................| 87 | 86 | 86 | 82 | -5.35 |
| Apparel ..................| 1,064 | 773 | 773 | 488 | -36.79 |
| Total ....................| 3,598 | 3,411 | 3,411 | 3,208 | -5.94 |
|NAFTA | | | | | |
| Yarn .....................| 1,335 | 1,113 | 1,113 | 1,034 | -7.12 |
| Fabric ...................| 4,064 | 3,787 | 3,787 | 3,541 | -6.50 |
| Made-up ..................| 1,605 | 1,683 | 1,683 | 1,756 | 4.34 |
| Apparel ..................| 2,128 | 1,910 | 1,910 | 2,119 | 10.94 |
| Total ....................| 9,133 | 8,493 | 8,493 | 8,449 | -0.51 |
|Canada | | | | | |
| Yarn .....................| 622 | 561 | 561 | 508 | -9.53 |
| Fabric ...................| 1,240 | 1,180 | 1,180 | 1,134 | -3.90 |
| Made-up ..................| 1,291 | 1,357 | 1,357 | 1,405 | 3.57 |
| Apparel ..................| 1,154 | 1,219 | 1,219 | 1,420 | 16.50 |
| Total ....................| 4,307 | 4,317 | 4,317 | 4,467 | 3.48 |
|Mexico | | | | | |
| Yarn .....................| 713 | 552 | 552 | 526 | -4.68 |
| Fabric ...................| 2,824 | 2,607 | 2,607 | 2,407 | -7.67 |
| Made-up ..................| 315 | 326 | 326 | 350 | 7.55 |
| Apparel ..................| 974 | 691 | 691 | 699 | 1.14 |
| Total ....................| 4,825 | 4,176 | 4,176 | 3,982 | -4.63 |
|Guatemala | | | | | |
| Yarn .....................| 72 | 84 | 84 | 71 | -15.15 |
| Fabric ...................| 121 | 120 | 120 | 110 | -8.18 |
| Made-up ..................| 15 | 21 | 21 | 15 | -29.33 |
| Apparel ..................| 51 | 80 | 80 | 55 | -31.12 |
| Total ....................| 259 | 304 | 304 | 251 | -17.58 |
|El Salvador | | | | | |
| Yarn .....................| 113 | 120 | 120 | 139 | 16.08 |
| Fabric ...................| 304 | 300 | 300 | 295 | -1.70 |
| Made-up ..................| 15 | 13 | 13 | 12 | -6.39 |
| Apparel ..................| 149 | 117 | 117 | 59 | -49.31 |
| Total ....................| 580 | 550 | 550 | 506 | -8.06 |
|Honduras | | | | | |
| Yarn .....................| 489 | 614 | 614 | 812 | 32.11 |
| Fabric ...................| 526 | 570 | 570 | 547 | -4.05 |
| Made-up ..................| 23 | 23 | 23 | 19 | -16.76 |
| Apparel ..................| 355 | 277 | 277 | 145 | -47.81 |
| Total ....................| 1,393 | 1,485 | 1,485 | 1,523 | 2.55 |
|Nicaragua | | | | | |
| Yarn .....................| 10 | 11 | 11 | 8 | -24.92 |
| Fabric ...................| 57 | 64 | 64 | 79 | 23.75 |
| Made-up ..................| 3 | 3 | 3 | 4 | 52.92 |
| Apparel ..................| 17 | 10 | 10 | 6 | -39.61 |
| Total ....................| 87 | 88 | 88 | 98 | 11.36 |
|Costa Rica | | | | | |
| Yarn .....................| 35 | 33 | 33 | 24 | -29.52 |
| Fabric ...................| 84 | 93 | 93 | 63 | -31.62 |
| Made-up ..................| 7 | 10 | 10 | 18 | 73.44 |
| Apparel ..................| 134 | 80 | 80 | 65 | -18.45 |
| Total ....................| 260 | 217 | 217 | 171 | -21.35 |
|Dominican Republic | | | | | |
| Yarn .....................| 156 | 210 | 210 | 244 | 15.91 |
| Fabric ...................| 481 | 332 | 332 | 246 | -26.00 |
| Made-up ..................| 25 | 17 | 17 | 14 | -18.62 |
| Apparel ..................| 358 | 208 | 208 | 158 | -24.17 |
| Total ....................| 1,019 | 767 | 767 | 661 | -13.86 |
|Peru | | | | | |
| Yarn .....................| 15 | 21 | 21 | 17 | -21.36 |
| Fabric ...................| 7 | 9 | 9 | 15 | 62.57 |
| Made-up ..................| 6 | 8 | 8 | 11 | 33.77 |
| Apparel ..................| 4 | 4 | 4 | 5 | 49.24 |
| Total ....................| 32 | 42 | 42 | 48 | 14.01 |
|Chile | | | | | |
| Yarn .....................| 6 | 6 | 6 | 13 | 112.01 |
| Fabric ...................| 16 | 13 | 13 | 25 | 91.29 |
| Made-up ..................| 22 | 28 | 28 | 32 | 14.29 |
| Apparel ..................| 29 | 37 | 37 | 52 | 40.62 |
| Total ....................| 73 | 84 | 84 | 121 | 45.21 |
|Israel | | | | | |
| Yarn .....................| 11 | 12 | 12 | 7 | -36.53 |
| Fabric ...................| 18 | 26 | 26 | 28 | 7.84 |
| Made-up ..................| 11 | 10 | 10 | 11 | 2.60 |
| Apparel ..................| 7 | 10 | 10 | 13 | 31.26 |
| Total ....................| 47 | 58 | 58 | 59 | 2.11 |
|Jordan | | | | | |
| Yarn .....................| 2 | 1 | 1 | 1 | 17.51 |
| Fabric ...................| 2 | 3 | 3 | 2 | -41.36 |
| Made-up ..................| 1 | 2 | 2 | 1 | -27.43 |
| Apparel ..................| 6 | 4 | 4 | 7 | 63.43 |
| Total ....................| 11 | 10 | 10 | 12 | 13.70 |
|Oman | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | 875.45 |
| Fabric ...................| 0 | 0 | 0 | 1 | 271.41 |
| Made-up ..................| 0 | 0 | 0 | 1 | 61.98 |
| Apparel ..................| 0 | 0 | 0 | 0 | 100.77 |
| Total ....................| 1 | 1 | 1 | 2 | 180.67 |
|Bahrain | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | 218.14 |
| Fabric ...................| 1 | 1 | 1 | 1 | 7.57 |
| Made-up ..................| 1 | 2 | 2 | 2 | 44.43 |
| Apparel ..................| 2 | 5 | 5 | 8 | 65.41 |
| Total ....................| 4 | 8 | 8 | 11 | 53.11 |
|Singapore | | | | | |
| Yarn .....................| 28 | 24 | 24 | 16 | -34.58 |
| Fabric ...................| 23 | 27 | 27 | 33 | 22.78 |
| Made-up ..................| 26 | 26 | 26 | 32 | 26.35 |
| Apparel ..................| 15 | 16 | 16 | 24 | 45.47 |
| Total ....................| 92 | 94 | 94 | 106 | 12.80 |
|Australia | | | | | |
| Yarn .....................| 34 | 40 | 40 | 44 | 9.51 |
| Fabric ...................| 53 | 59 | 59 | 72 | 22.02 |
| Made-up ..................| 39 | 49 | 49 | 70 | 41.39 |
| Apparel ..................| 35 | 36 | 36 | 55 | 52.32 |
| Total ....................| 161 | 184 | 184 | 240 | 30.42 |
|Morocco | | | | | |
| Yarn .....................| 1 | 1 | 1 | 1 | -49.21 |
| Fabric ...................| 1 | 1 | 1 | 1 | -4.95 |
| Made-up ..................| 0 | 0 | 0 | 0 | 160.26 |
| Apparel ..................| 0 | 0 | 0 | 0 | 190.39 |
| Total ....................| 3 | 3 | 3 | 2 | -8.96 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.