Trade Balance Report: Exports
02/10/10
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/08-|
| | 2007 | 2008 | 2008 | 2009 | YTD |
| | | | | | 12/09 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 4,038 | 4,380 | 4,380 | 3,566 | -18.60 |
| Fabric ...................| 7,441 | 7,206 | 7,206 | 5,603 | -22.24 |
| Made-up ..................| 2,853 | 2,999 | 2,999 | 2,714 | -9.50 |
| Apparel ..................| 4,020 | 4,182 | 4,182 | 3,945 | -5.67 |
| Total ....................| 18,353 | 18,768 | 18,768 | 15,829 | -15.66 |
|FTA Total | | | | | |
| Yarn .....................| 2,292 | 2,431 | 2,431 | 1,993 | -18.02 |
| Fabric ...................| 5,406 | 5,060 | 5,060 | 3,872 | -23.47 |
| Made-up ..................| 1,894 | 1,997 | 1,997 | 1,742 | -12.80 |
| Apparel ..................| 2,795 | 2,772 | 2,772 | 2,574 | -7.12 |
| Total ....................| 12,386 | 12,260 | 12,260 | 10,181 | -16.96 |
|_CAFTA | | | | | |
| Yarn .....................| 1,073 | 1,297 | 1,297 | 1,099 | -15.32 |
| Fabric ...................| 1,479 | 1,341 | 1,341 | 834 | -37.78 |
| Made-up ..................| 86 | 82 | 82 | 68 | -17.12 |
| Apparel ..................| 773 | 488 | 488 | 419 | -14.12 |
| Total ....................| 3,411 | 3,208 | 3,208 | 2,420 | -24.57 |
|NAFTA | | | | | |
| Yarn .....................| 1,113 | 1,034 | 1,034 | 807 | -21.88 |
| Fabric ...................| 3,787 | 3,541 | 3,541 | 2,889 | -18.42 |
| Made-up ..................| 1,683 | 1,756 | 1,756 | 1,531 | -12.81 |
| Apparel ..................| 1,910 | 2,119 | 2,119 | 1,989 | -6.15 |
| Total ....................| 8,493 | 8,449 | 8,449 | 7,216 | -14.60 |
|Canada | | | | | |
| Yarn .....................| 561 | 508 | 508 | 374 | -26.41 |
| Fabric ...................| 1,180 | 1,134 | 1,134 | 902 | -20.46 |
| Made-up ..................| 1,357 | 1,405 | 1,405 | 1,240 | -11.76 |
| Apparel ..................| 1,219 | 1,420 | 1,420 | 1,284 | -9.60 |
| Total ....................| 4,317 | 4,467 | 4,467 | 3,799 | -14.95 |
|Mexico | | | | | |
| Yarn .....................| 552 | 526 | 526 | 434 | -17.52 |
| Fabric ...................| 2,607 | 2,407 | 2,407 | 1,987 | -17.45 |
| Made-up ..................| 326 | 350 | 350 | 291 | -17.02 |
| Apparel ..................| 691 | 699 | 699 | 705 | 0.88 |
| Total ....................| 4,176 | 3,982 | 3,982 | 3,417 | -14.20 |
|Guatemala | | | | | |
| Yarn .....................| 84 | 71 | 71 | 54 | -23.81 |
| Fabric ...................| 120 | 110 | 110 | 97 | -11.73 |
| Made-up ..................| 21 | 15 | 15 | 11 | -21.22 |
| Apparel ..................| 80 | 55 | 55 | 46 | -15.82 |
| Total ....................| 304 | 251 | 251 | 209 | -16.61 |
|El Salvador | | | | | |
| Yarn .....................| 120 | 139 | 139 | 133 | -4.14 |
| Fabric ...................| 300 | 295 | 295 | 177 | -40.16 |
| Made-up ..................| 13 | 12 | 12 | 8 | -33.38 |
| Apparel ..................| 117 | 59 | 59 | 59 | 0.00 |
| Total ....................| 550 | 506 | 506 | 377 | -25.37 |
|Honduras | | | | | |
| Yarn .....................| 614 | 812 | 812 | 638 | -21.46 |
| Fabric ...................| 570 | 547 | 547 | 248 | -54.75 |
| Made-up ..................| 23 | 19 | 19 | 14 | -24.98 |
| Apparel ..................| 277 | 145 | 145 | 150 | 3.57 |
| Total ....................| 1,485 | 1,523 | 1,523 | 1,049 | -31.09 |
|Nicaragua | | | | | |
| Yarn .....................| 11 | 8 | 8 | 2 | -80.13 |
| Fabric ...................| 64 | 79 | 79 | 79 | 0.10 |
| Made-up ..................| 3 | 4 | 4 | 4 | 4.39 |
| Apparel ..................| 10 | 6 | 6 | 6 | 1.76 |
| Total ....................| 88 | 98 | 98 | 92 | -6.22 |
|Costa Rica | | | | | |
| Yarn .....................| 33 | 24 | 24 | 19 | -21.20 |
| Fabric ...................| 93 | 63 | 63 | 42 | -33.33 |
| Made-up ..................| 10 | 18 | 18 | 13 | -25.89 |
| Apparel ..................| 80 | 65 | 65 | 48 | -27.20 |
| Total ....................| 217 | 171 | 171 | 122 | -28.51 |
|Dominican Republic | | | | | |
| Yarn .....................| 210 | 244 | 244 | 253 | 3.92 |
| Fabric ...................| 332 | 246 | 246 | 192 | -22.15 |
| Made-up ..................| 17 | 14 | 14 | 16 | 17.32 |
| Apparel ..................| 208 | 158 | 158 | 110 | -30.27 |
| Total ....................| 767 | 661 | 661 | 571 | -13.66 |
|Peru | | | | | |
| Yarn .....................| 21 | 17 | 17 | 11 | -33.93 |
| Fabric ...................| 9 | 15 | 15 | 13 | -16.71 |
| Made-up ..................| 8 | 11 | 11 | 11 | 5.72 |
| Apparel ..................| 4 | 5 | 5 | 7 | 34.90 |
| Total ....................| 42 | 48 | 48 | 42 | -11.93 |
|Chile | | | | | |
| Yarn .....................| 6 | 13 | 13 | 14 | 3.36 |
| Fabric ...................| 13 | 25 | 25 | 25 | -0.52 |
| Made-up ..................| 28 | 32 | 32 | 27 | -13.51 |
| Apparel ..................| 37 | 52 | 52 | 51 | -2.02 |
| Total ....................| 84 | 121 | 121 | 116 | -4.10 |
|Israel | | | | | |
| Yarn .....................| 12 | 7 | 7 | 7 | -1.85 |
| Fabric ...................| 26 | 28 | 28 | 25 | -9.62 |
| Made-up ..................| 10 | 11 | 11 | 9 | -12.90 |
| Apparel ..................| 10 | 13 | 13 | 14 | 1.46 |
| Total ....................| 58 | 59 | 59 | 55 | -6.74 |
|Jordan | | | | | |
| Yarn .....................| 1 | 1 | 1 | 0 | -90.46 |
| Fabric ...................| 3 | 2 | 2 | 1 | -29.53 |
| Made-up ..................| 2 | 1 | 1 | 1 | 8.92 |
| Apparel ..................| 4 | 7 | 7 | 6 | -20.06 |
| Total ....................| 10 | 12 | 12 | 8 | -27.02 |
|Oman | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | -64.78 |
| Fabric ...................| 0 | 1 | 1 | 0 | -65.45 |
| Made-up ..................| 0 | 1 | 1 | 1 | 18.95 |
| Apparel ..................| 0 | 0 | 0 | 0 | 44.07 |
| Total ....................| 1 | 2 | 2 | 2 | -33.03 |
|Bahrain | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | 59.29 |
| Fabric ...................| 1 | 1 | 1 | 1 | -8.15 |
| Made-up ..................| 2 | 2 | 2 | 3 | 12.33 |
| Apparel ..................| 5 | 8 | 8 | 7 | -5.95 |
| Total ....................| 8 | 11 | 11 | 11 | -1.45 |
|Singapore | | | | | |
| Yarn .....................| 24 | 16 | 16 | 18 | 12.54 |
| Fabric ...................| 27 | 33 | 33 | 23 | -32.14 |
| Made-up ..................| 26 | 32 | 32 | 30 | -8.27 |
| Apparel ..................| 16 | 24 | 24 | 21 | -12.71 |
| Total ....................| 94 | 106 | 106 | 91 | -13.70 |
|Australia | | | | | |
| Yarn .....................| 40 | 44 | 44 | 35 | -20.36 |
| Fabric ...................| 59 | 72 | 72 | 59 | -17.58 |
| Made-up ..................| 49 | 70 | 70 | 59 | -16.02 |
| Apparel ..................| 36 | 55 | 55 | 61 | 9.99 |
| Total ....................| 184 | 240 | 240 | 213 | -11.33 |
|Morocco | | | | | |
| Yarn .....................| 1 | 1 | 1 | 1 | 115.76 |
| Fabric ...................| 1 | 1 | 1 | 2 | 101.10 |
| Made-up ..................| 0 | 0 | 0 | 2 | 304.16 |
| Apparel ..................| 0 | 0 | 0 | 0 | 19.11 |
| Total ....................| 3 | 2 | 2 | 6 | 136.03 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.