Trade Balance Report: Exports
02/11/11
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/09-|
| | 2008 | 2009 | 2009 | 2010 | YTD |
| | | | | | 12/10 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 4,380 | 3,566 | 3,566 | 4,570 | 28.17 |
| Fabric ...................| 7,206 | 5,603 | 5,603 | 6,784 | 21.06 |
| Made-up ..................| 2,999 | 2,714 | 2,714 | 2,999 | 10.49 |
| Apparel ..................| 4,182 | 3,945 | 3,945 | 4,510 | 14.32 |
| Total ....................| 18,768 | 15,829 | 15,829 | 18,863 | 19.17 |
|FTA Total | | | | | |
| Yarn .....................| 2,431 | 1,993 | 1,993 | 2,542 | 27.54 |
| Fabric ...................| 5,060 | 3,872 | 3,872 | 4,632 | 19.61 |
| Made-up ..................| 1,997 | 1,742 | 1,742 | 1,979 | 13.65 |
| Apparel ..................| 2,772 | 2,574 | 2,574 | 2,905 | 12.85 |
| Total ....................| 12,260 | 10,181 | 10,181 | 12,058 | 18.43 |
|_CAFTA-DR | | | | | |
| Yarn .....................| 1,297 | 1,099 | 1,099 | 1,472 | 34.03 |
| Fabric ...................| 1,341 | 834 | 834 | 998 | 19.63 |
| Made-up ..................| 82 | 68 | 68 | 79 | 16.38 |
| Apparel ..................| 488 | 419 | 419 | 480 | 14.53 |
| Total ....................| 3,208 | 2,420 | 2,420 | 3,029 | 25.19 |
|NAFTA | | | | | |
| Yarn .....................| 1,034 | 807 | 807 | 961 | 19.00 |
| Fabric ...................| 3,541 | 2,889 | 2,889 | 3,444 | 19.21 |
| Made-up ..................| 1,756 | 1,531 | 1,531 | 1,737 | 13.49 |
| Apparel ..................| 2,119 | 1,989 | 1,989 | 2,222 | 11.76 |
| Total ....................| 8,449 | 7,216 | 7,216 | 8,365 | 15.92 |
|Canada | | | | | |
| Yarn .....................| 508 | 374 | 374 | 409 | 9.52 |
| Fabric ...................| 1,134 | 902 | 902 | 1,047 | 16.06 |
| Made-up ..................| 1,405 | 1,240 | 1,240 | 1,395 | 12.52 |
| Apparel ..................| 1,420 | 1,284 | 1,284 | 1,446 | 12.62 |
| Total ....................| 4,467 | 3,799 | 3,799 | 4,297 | 13.10 |
|Mexico | | | | | |
| Yarn .....................| 526 | 434 | 434 | 552 | 27.18 |
| Fabric ...................| 2,407 | 1,987 | 1,987 | 2,397 | 20.64 |
| Made-up ..................| 350 | 291 | 291 | 342 | 17.64 |
| Apparel ..................| 699 | 705 | 705 | 777 | 10.18 |
| Total ....................| 3,982 | 3,417 | 3,417 | 4,068 | 19.06 |
|Guatemala | | | | | |
| Yarn .....................| 71 | 54 | 54 | 63 | 16.50 |
| Fabric ...................| 110 | 97 | 97 | 134 | 38.12 |
| Made-up ..................| 15 | 11 | 11 | 10 | -13.64 |
| Apparel ..................| 55 | 46 | 46 | 41 | -12.83 |
| Total ....................| 251 | 209 | 209 | 247 | 18.35 |
|El Salvador | | | | | |
| Yarn .....................| 139 | 133 | 133 | 95 | -29.09 |
| Fabric ...................| 295 | 177 | 177 | 239 | 35.24 |
| Made-up ..................| 12 | 8 | 8 | 7 | -14.15 |
| Apparel ..................| 59 | 59 | 59 | 93 | 57.45 |
| Total ....................| 506 | 377 | 377 | 434 | 14.93 |
|Honduras | | | | | |
| Yarn .....................| 812 | 638 | 638 | 979 | 53.56 |
| Fabric ...................| 547 | 248 | 248 | 279 | 12.60 |
| Made-up ..................| 19 | 14 | 14 | 16 | 12.13 |
| Apparel ..................| 145 | 150 | 150 | 177 | 18.11 |
| Total ....................| 1,523 | 1,049 | 1,049 | 1,451 | 38.27 |
|Nicaragua | | | | | |
| Yarn .....................| 8 | 2 | 2 | 2 | 43.99 |
| Fabric ...................| 79 | 79 | 79 | 104 | 30.91 |
| Made-up ..................| 4 | 4 | 4 | 4 | -1.47 |
| Apparel ..................| 6 | 6 | 6 | 17 | 172.83 |
| Total ....................| 98 | 92 | 92 | 127 | 39.28 |
|Costa Rica | | | | | |
| Yarn .....................| 24 | 19 | 19 | 26 | 40.02 |
| Fabric ...................| 63 | 42 | 42 | 40 | -5.91 |
| Made-up ..................| 18 | 13 | 13 | 17 | 27.86 |
| Apparel ..................| 65 | 48 | 48 | 29 | -39.65 |
| Total ....................| 171 | 122 | 122 | 112 | -8.34 |
|Dominican Republic | | | | | |
| Yarn .....................| 244 | 253 | 253 | 307 | 21.35 |
| Fabric ...................| 246 | 192 | 192 | 203 | 5.95 |
| Made-up ..................| 14 | 16 | 16 | 24 | 52.10 |
| Apparel ..................| 158 | 110 | 110 | 124 | 12.51 |
| Total ....................| 661 | 571 | 571 | 658 | 15.34 |
|Peru | | | | | |
| Yarn .....................| 17 | 11 | 11 | 17 | 51.06 |
| Fabric ...................| 15 | 13 | 13 | 20 | 52.47 |
| Made-up ..................| 11 | 11 | 11 | 13 | 15.08 |
| Apparel ..................| 5 | 7 | 7 | 7 | -0.47 |
| Total ....................| 48 | 42 | 42 | 56 | 33.10 |
|Chile | | | | | |
| Yarn .....................| 13 | 14 | 14 | 16 | 13.19 |
| Fabric ...................| 25 | 25 | 25 | 39 | 57.76 |
| Made-up ..................| 32 | 27 | 27 | 34 | 23.55 |
| Apparel ..................| 52 | 51 | 51 | 72 | 41.73 |
| Total ....................| 121 | 116 | 116 | 160 | 37.44 |
|Israel | | | | | |
| Yarn .....................| 7 | 7 | 7 | 11 | 45.44 |
| Fabric ...................| 28 | 25 | 25 | 26 | 2.77 |
| Made-up ..................| 11 | 9 | 9 | 15 | 64.84 |
| Apparel ..................| 13 | 14 | 14 | 17 | 28.93 |
| Total ....................| 59 | 55 | 55 | 69 | 25.40 |
|Jordan | | | | | |
| Yarn .....................| 1 | 0 | 0 | 0 | 151.11 |
| Fabric ...................| 2 | 1 | 1 | 1 | -13.53 |
| Made-up ..................| 1 | 1 | 1 | 2 | 11.75 |
| Apparel ..................| 7 | 6 | 6 | 6 | -0.98 |
| Total ....................| 12 | 8 | 8 | 9 | 1.96 |
|Oman | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | 99.02 |
| Fabric ...................| 1 | 0 | 0 | 0 | 2.20 |
| Made-up ..................| 1 | 1 | 1 | 4 | 398.63 |
| Apparel ..................| 0 | 0 | 0 | 0 | 44.67 |
| Total ....................| 2 | 2 | 2 | 5 | 208.79 |
|Bahrain | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | -57.35 |
| Fabric ...................| 1 | 1 | 1 | 2 | 58.01 |
| Made-up ..................| 2 | 3 | 3 | 2 | -43.89 |
| Apparel ..................| 8 | 7 | 7 | 5 | -32.18 |
| Total ....................| 11 | 11 | 11 | 8 | -26.85 |
|Singapore | | | | | |
| Yarn .....................| 16 | 18 | 18 | 22 | 24.47 |
| Fabric ...................| 33 | 23 | 23 | 32 | 39.73 |
| Made-up ..................| 32 | 30 | 30 | 29 | -1.32 |
| Apparel ..................| 24 | 21 | 21 | 29 | 39.11 |
| Total ....................| 106 | 91 | 91 | 112 | 23.18 |
|Australia | | | | | |
| Yarn .....................| 44 | 35 | 35 | 41 | 17.66 |
| Fabric ...................| 72 | 59 | 59 | 70 | 18.34 |
| Made-up ..................| 70 | 59 | 59 | 64 | 10.12 |
| Apparel ..................| 55 | 61 | 61 | 65 | 7.83 |
| Total ....................| 240 | 213 | 213 | 241 | 12.99 |
|Morocco | | | | | |
| Yarn .....................| 1 | 1 | 1 | 2 | 5.97 |
| Fabric ...................| 1 | 2 | 2 | 1 | -68.63 |
| Made-up ..................| 0 | 2 | 2 | 0 | -87.25 |
| Apparel ..................| 0 | 0 | 0 | 1 | 118.79 |
| Total ....................| 2 | 6 | 6 | 3 | -46.77 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.