Trade Balance Report: Exports
02/11/11
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/09-|
| | 2008 | 2009 | 2009 | 2010 | YTD |
| | | | | | 12/10 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 4,380 | 3,566 | 3,566 | 4,570 | 28.17 |
| Fabric ...................| 7,206 | 5,603 | 5,603 | 6,784 | 21.06 |
| Made-up ..................| 2,999 | 2,714 | 2,714 | 2,999 | 10.49 |
| Apparel ..................| 4,182 | 3,945 | 3,945 | 4,510 | 14.32 |
| Total ....................| 18,768 | 15,829 | 15,829 | 18,863 | 19.17 |
|Canada | | | | | |
| Yarn .....................| 508 | 374 | 374 | 409 | 9.52 |
| Fabric ...................| 1,134 | 902 | 902 | 1,047 | 16.06 |
| Made-up ..................| 1,405 | 1,240 | 1,240 | 1,395 | 12.52 |
| Apparel ..................| 1,420 | 1,284 | 1,284 | 1,446 | 12.62 |
| Total ....................| 4,467 | 3,799 | 3,799 | 4,297 | 13.10 |
|Mexico | | | | | |
| Yarn .....................| 526 | 434 | 434 | 552 | 27.18 |
| Fabric ...................| 2,407 | 1,987 | 1,987 | 2,397 | 20.64 |
| Made-up ..................| 350 | 291 | 291 | 342 | 17.64 |
| Apparel ..................| 699 | 705 | 705 | 777 | 10.18 |
| Total ....................| 3,982 | 3,417 | 3,417 | 4,068 | 19.06 |
|India | | | | | |
| Yarn .....................| 33 | 30 | 30 | 43 | 43.03 |
| Fabric ...................| 27 | 28 | 28 | 36 | 27.14 |
| Made-up ..................| 27 | 25 | 25 | 26 | 5.55 |
| Apparel ..................| 17 | 22 | 22 | 30 | 34.75 |
| Total ....................| 104 | 105 | 105 | 135 | 28.13 |
|Pakistan | | | | | |
| Yarn .....................| 35 | 33 | 33 | 25 | -25.37 |
| Fabric ...................| 3 | 7 | 7 | 13 | 75.59 |
| Made-up ..................| 4 | 4 | 4 | 4 | -13.07 |
| Apparel ..................| 8 | 11 | 11 | 14 | 28.98 |
| Total ....................| 51 | 55 | 55 | 55 | -0.46 |
|China | | | | | |
| Yarn .....................| 466 | 469 | 469 | 640 | 36.28 |
| Fabric ...................| 387 | 300 | 300 | 362 | 20.92 |
| Made-up ..................| 55 | 52 | 52 | 54 | 3.60 |
| Apparel ..................| 28 | 27 | 27 | 24 | -11.42 |
| Total ....................| 936 | 848 | 848 | 1,080 | 27.32 |
|Korea, South | | | | | |
| Yarn .....................| 94 | 81 | 81 | 147 | 81.36 |
| Fabric ...................| 58 | 60 | 60 | 107 | 77.66 |
| Made-up ..................| 46 | 45 | 45 | 36 | -21.76 |
| Apparel ..................| 83 | 79 | 79 | 98 | 23.36 |
| Total ....................| 281 | 266 | 266 | 387 | 45.63 |
|Hong Kong | | | | | |
| Yarn .....................| 98 | 58 | 58 | 37 | -36.29 |
| Fabric ...................| 170 | 122 | 122 | 164 | 34.01 |
| Made-up ..................| 59 | 53 | 53 | 46 | -12.64 |
| Apparel ..................| 58 | 46 | 46 | 56 | 20.40 |
| Total ....................| 385 | 280 | 280 | 304 | 8.28 |
|Taiwan | | | | | |
| Yarn .....................| 23 | 14 | 14 | 19 | 43.33 |
| Fabric ...................| 23 | 18 | 18 | 28 | 52.91 |
| Made-up ..................| 19 | 19 | 19 | 20 | 4.90 |
| Apparel ..................| 15 | 13 | 13 | 16 | 16.78 |
| Total ....................| 81 | 64 | 64 | 83 | 28.94 |
|Japan | | | | | |
| Yarn .....................| 122 | 68 | 68 | 99 | 45.54 |
| Fabric ...................| 127 | 112 | 112 | 134 | 19.94 |
| Made-up ..................| 93 | 107 | 107 | 95 | -11.23 |
| Apparel ..................| 207 | 217 | 217 | 244 | 12.61 |
| Total ....................| 548 | 503 | 503 | 572 | 13.65 |
|_EU15 | | | | | |
| Yarn .....................| 512 | 361 | 361 | 476 | 31.63 |
| Fabric ...................| 706 | 554 | 554 | 662 | 19.49 |
| Made-up ..................| 330 | 309 | 309 | 312 | 0.96 |
| Apparel ..................| 471 | 473 | 473 | 555 | 17.25 |
| Total ....................| 2,020 | 1,698 | 1,698 | 2,005 | 18.07 |
|_ASEAN | | | | | |
| Yarn .....................| 183 | 178 | 178 | 180 | 1.22 |
| Fabric ...................| 180 | 145 | 145 | 166 | 14.30 |
| Made-up ..................| 61 | 55 | 55 | 55 | 0.92 |
| Apparel ..................| 52 | 52 | 52 | 62 | 19.71 |
| Total ....................| 476 | 429 | 429 | 463 | 7.82 |
|_CBI | | | | | |
| Yarn .....................| 1,311 | 1,108 | 1,108 | 1,485 | 34.06 |
| Fabric ...................| 1,408 | 892 | 892 | 1,057 | 18.40 |
| Made-up ..................| 137 | 123 | 123 | 160 | 29.93 |
| Apparel ..................| 535 | 472 | 472 | 546 | 15.74 |
| Total ....................| 3,391 | 2,596 | 2,596 | 3,248 | 25.15 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 26 | 25 | 25 | 10 | -57.99 |
| Fabric ...................| 10 | 12 | 12 | 12 | 6.65 |
| Made-up ..................| 18 | 56 | 56 | 42 | -24.64 |
| Apparel ..................| 106 | 86 | 86 | 111 | 30.12 |
| Total ....................| 160 | 178 | 178 | 176 | -0.92 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.