Trade Balance Report: Imports
08/12/08
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-June | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 6/07-|
| | 2006 | 2007 | 2007 | 2008 | YTD |
| | | | | | 6/08 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,837 | 3,845 | 1,944 | 1,934 | -0.52 |
| Fabric ...................| 7,010 | 7,185 | 3,532 | 3,511 | -0.59 |
| Made-up ..................| 18,347 | 19,557 | 9,422 | 9,487 | 0.68 |
| Apparel ..................| 74,586 | 76,737 | 35,757 | 34,288 | -4.11 |
| Total ....................| 103,780 | 107,323 | 50,655 | 49,220 | -2.83 |
|Canada | | | | | |
| Yarn .....................| 573 | 528 | 280 | 221 | -21.01 |
| Fabric ...................| 991 | 947 | 484 | 421 | -13.03 |
| Made-up ..................| 439 | 418 | 217 | 186 | -14.04 |
| Apparel ..................| 1,199 | 989 | 510 | 391 | -23.41 |
| Total ....................| 3,203 | 2,881 | 1,491 | 1,219 | -18.23 |
|Mexico | | | | | |
| Yarn .....................| 501 | 412 | 214 | 195 | -8.74 |
| Fabric ...................| 550 | 608 | 292 | 256 | -12.30 |
| Made-up ..................| 868 | 914 | 462 | 393 | -15.04 |
| Apparel ..................| 5,482 | 4,660 | 2,324 | 2,063 | -11.23 |
| Total ....................| 7,401 | 6,594 | 3,292 | 2,907 | -11.70 |
|India | | | | | |
| Yarn .....................| 92 | 102 | 52 | 62 | 19.98 |
| Fabric ...................| 324 | 314 | 154 | 166 | 7.78 |
| Made-up ..................| 1,872 | 1,939 | 927 | 994 | 7.19 |
| Apparel ..................| 3,244 | 3,225 | 1,806 | 1,773 | -1.82 |
| Total ....................| 5,533 | 5,580 | 2,939 | 2,995 | 1.91 |
|Pakistan | | | | | |
| Yarn .....................| 120 | 62 | 36 | 16 | -56.86 |
| Fabric ...................| 259 | 164 | 91 | 55 | -39.31 |
| Made-up ..................| 1,518 | 1,489 | 737 | 726 | -1.55 |
| Apparel ..................| 1,428 | 1,514 | 699 | 698 | -0.09 |
| Total ....................| 3,325 | 3,230 | 1,563 | 1,495 | -4.37 |
|China | | | | | |
| Yarn .....................| 416 | 447 | 199 | 267 | 34.11 |
| Fabric ...................| 1,162 | 1,256 | 612 | 693 | 13.23 |
| Made-up ..................| 9,926 | 11,059 | 5,247 | 5,480 | 4.44 |
| Apparel ..................| 20,647 | 24,749 | 10,629 | 9,948 | -6.40 |
| Total ....................| 32,151 | 37,511 | 16,687 | 16,389 | -1.79 |
|Korea, South | | | | | |
| Yarn .....................| 310 | 337 | 174 | 159 | -8.14 |
| Fabric ...................| 648 | 622 | 315 | 288 | -8.57 |
| Made-up ..................| 119 | 88 | 43 | 36 | -16.04 |
| Apparel ..................| 934 | 641 | 317 | 243 | -23.17 |
| Total ....................| 2,011 | 1,688 | 848 | 727 | -14.31 |
|Hong Kong | | | | | |
| Yarn .....................| 1 | 3 | 2 | 1 | -19.08 |
| Fabric ...................| 21 | 12 | 7 | 5 | -27.08 |
| Made-up ..................| 83 | 96 | 47 | 40 | -16.60 |
| Apparel ..................| 2,826 | 2,048 | 794 | 748 | -5.72 |
| Total ....................| 2,931 | 2,159 | 849 | 794 | -6.51 |
|Taiwan | | | | | |
| Yarn .....................| 156 | 192 | 103 | 89 | -14.00 |
| Fabric ...................| 379 | 376 | 172 | 165 | -4.26 |
| Made-up ..................| 173 | 183 | 88 | 92 | 5.09 |
| Apparel ..................| 1,011 | 865 | 400 | 342 | -14.41 |
| Total ....................| 1,719 | 1,617 | 763 | 688 | -9.82 |
|Japan | | | | | |
| Yarn .....................| 204 | 226 | 111 | 122 | 9.63 |
| Fabric ...................| 392 | 420 | 205 | 210 | 2.26 |
| Made-up ..................| 28 | 26 | 12 | 13 | 7.70 |
| Apparel ..................| 69 | 71 | 32 | 24 | -25.83 |
| Total ....................| 692 | 743 | 360 | 368 | 2.21 |
|_EU15 | | | | | |
| Yarn .....................| 755 | 793 | 399 | 383 | -3.98 |
| Fabric ...................| 1,462 | 1,597 | 785 | 788 | 0.41 |
| Made-up ..................| 1,136 | 1,117 | 560 | 468 | -16.44 |
| Apparel ..................| 2,104 | 2,265 | 1,017 | 1,024 | 0.62 |
| Total ....................| 5,458 | 5,773 | 2,761 | 2,663 | -3.57 |
|_ASEAN | | | | | |
| Yarn .....................| 257 | 296 | 144 | 166 | 15.12 |
| Fabric ...................| 192 | 192 | 89 | 89 | -0.37 |
| Made-up ..................| 580 | 576 | 284 | 299 | 5.11 |
| Apparel ..................| 13,907 | 15,296 | 7,208 | 7,526 | 4.41 |
| Total ....................| 14,936 | 16,361 | 7,725 | 8,079 | 4.58 |
|_CBI | | | | | |
| Yarn .....................| 15 | 15 | 8 | 11 | 37.26 |
| Fabric ...................| 15 | 18 | 9 | 9 | -0.21 |
| Made-up ..................| 146 | 146 | 71 | 78 | 9.54 |
| Apparel ..................| 9,015 | 8,483 | 4,150 | 3,994 | -3.76 |
| Total ....................| 9,191 | 8,662 | 4,237 | 4,091 | -3.46 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 8 | 11 | 6 | 5 | -8.68 |
| Fabric ...................| 8 | 6 | 3 | 3 | -24.24 |
| Made-up ..................| 153 | 159 | 88 | 102 | 15.00 |
| Apparel ..................| 5,766 | 6,276 | 3,006 | 3,093 | 2.90 |
| Total ....................| 5,935 | 6,452 | 3,104 | 3,203 | 3.19 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.