Trade Balance Report: Imports
01/12/10
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-November | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 11/08-|
| | 2007 | 2008 | 2008 | 2009 | YTD |
| | | | | | 11/09 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,845 | 3,793 | 3,551 | 2,566 | -27.73 |
| Fabric ...................| 7,185 | 6,784 | 6,308 | 4,758 | -24.57 |
| Made-up ..................| 19,557 | 19,166 | 17,811 | 15,171 | -14.82 |
| Apparel ..................| 76,737 | 74,243 | 69,009 | 60,242 | -12.70 |
| Total ....................| 107,323 | 103,987 | 96,678 | 82,737 | -14.42 |
|Canada | | | | | |
| Yarn .....................| 528 | 414 | 392 | 359 | -8.40 |
| Fabric ...................| 947 | 791 | 745 | 587 | -21.19 |
| Made-up ..................| 418 | 355 | 333 | 267 | -19.89 |
| Apparel ..................| 989 | 726 | 691 | 467 | -32.32 |
| Total ....................| 2,881 | 2,286 | 2,160 | 1,680 | -22.23 |
|Mexico | | | | | |
| Yarn .....................| 412 | 406 | 382 | 302 | -20.85 |
| Fabric ...................| 608 | 494 | 460 | 385 | -16.46 |
| Made-up ..................| 914 | 771 | 720 | 704 | -2.11 |
| Apparel ..................| 4,660 | 4,159 | 3,862 | 3,233 | -16.28 |
| Total ....................| 6,594 | 5,830 | 5,423 | 4,624 | -14.74 |
|India | | | | | |
| Yarn .....................| 102 | 126 | 118 | 78 | -33.34 |
| Fabric ...................| 314 | 330 | 308 | 208 | -32.64 |
| Made-up ..................| 1,939 | 1,978 | 1,841 | 1,616 | -12.23 |
| Apparel ..................| 3,225 | 3,124 | 2,918 | 2,677 | -8.27 |
| Total ....................| 5,580 | 5,559 | 5,185 | 4,579 | -11.69 |
|Pakistan | | | | | |
| Yarn .....................| 62 | 38 | 36 | 22 | -39.81 |
| Fabric ...................| 164 | 118 | 107 | 84 | -22.08 |
| Made-up ..................| 1,489 | 1,473 | 1,352 | 1,245 | -7.90 |
| Apparel ..................| 1,514 | 1,509 | 1,389 | 1,221 | -12.11 |
| Total ....................| 3,230 | 3,139 | 2,884 | 2,571 | -10.85 |
|China | | | | | |
| Yarn .....................| 447 | 571 | 532 | 360 | -32.30 |
| Fabric ...................| 1,256 | 1,378 | 1,280 | 983 | -23.17 |
| Made-up ..................| 11,058 | 11,213 | 10,433 | 8,891 | -14.78 |
| Apparel ..................| 24,749 | 24,776 | 23,060 | 23,164 | 0.45 |
| Total ....................| 37,510 | 37,938 | 35,305 | 33,399 | -5.40 |
|Korea, South | | | | | |
| Yarn .....................| 337 | 307 | 291 | 189 | -34.97 |
| Fabric ...................| 622 | 543 | 505 | 425 | -15.90 |
| Made-up ..................| 88 | 76 | 70 | 48 | -32.44 |
| Apparel ..................| 641 | 517 | 486 | 271 | -44.25 |
| Total ....................| 1,688 | 1,444 | 1,353 | 933 | -31.05 |
|Hong Kong | | | | | |
| Yarn .....................| 3 | 3 | 3 | 2 | -33.48 |
| Fabric ...................| 12 | 9 | 8 | 7 | -19.87 |
| Made-up ..................| 96 | 73 | 69 | 47 | -32.01 |
| Apparel ..................| 2,048 | 1,564 | 1,511 | 267 | -82.33 |
| Total ....................| 2,159 | 1,649 | 1,592 | 323 | -79.73 |
|Taiwan | | | | | |
| Yarn .....................| 192 | 160 | 153 | 97 | -36.35 |
| Fabric ...................| 376 | 344 | 325 | 231 | -28.82 |
| Made-up ..................| 183 | 176 | 164 | 138 | -15.87 |
| Apparel ..................| 865 | 724 | 677 | 442 | -34.78 |
| Total ....................| 1,617 | 1,404 | 1,318 | 907 | -31.14 |
|Japan | | | | | |
| Yarn .....................| 226 | 234 | 219 | 141 | -35.61 |
| Fabric ...................| 420 | 409 | 377 | 277 | -26.66 |
| Made-up ..................| 26 | 25 | 23 | 18 | -22.27 |
| Apparel ..................| 71 | 51 | 47 | 30 | -35.87 |
| Total ....................| 743 | 718 | 666 | 465 | -30.11 |
|_EU15 | | | | | |
| Yarn .....................| 793 | 764 | 708 | 501 | -29.33 |
| Fabric ...................| 1,597 | 1,466 | 1,364 | 889 | -34.82 |
| Made-up ..................| 1,117 | 936 | 865 | 580 | -32.88 |
| Apparel ..................| 2,265 | 2,098 | 1,940 | 1,306 | -32.69 |
| Total ....................| 5,773 | 5,262 | 4,877 | 3,276 | -32.83 |
|_ASEAN | | | | | |
| Yarn .....................| 296 | 321 | 303 | 202 | -33.49 |
| Fabric ...................| 192 | 173 | 159 | 164 | 2.98 |
| Made-up ..................| 576 | 598 | 555 | 499 | -10.06 |
| Apparel ..................| 15,296 | 15,607 | 14,485 | 12,630 | -12.81 |
| Total ....................| 16,361 | 16,699 | 15,503 | 13,495 | -12.95 |
|_CBI | | | | | |
| Yarn .....................| 15 | 20 | 18 | 20 | 11.86 |
| Fabric ...................| 18 | 17 | 15 | 11 | -25.25 |
| Made-up ..................| 146 | 165 | 150 | 133 | -11.39 |
| Apparel ..................| 8,483 | 8,115 | 7,500 | 6,159 | -17.88 |
| Total ....................| 8,662 | 8,317 | 7,683 | 6,324 | -17.69 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 11 | 10 | 10 | 7 | -28.30 |
| Fabric ...................| 6 | 4 | 4 | 4 | -12.16 |
| Made-up ..................| 159 | 176 | 164 | 174 | 6.20 |
| Apparel ..................| 6,276 | 6,513 | 6,039 | 5,374 | -11.01 |
| Total ....................| 6,452 | 6,704 | 6,216 | 5,558 | -10.58 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.