05/02/13
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-March | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 3/12-|
| | 2011 | 2012 | 2012 | 2013 | YTD |
| | | | | | 3/13 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,941 | 3,810 | 949 | 936 | -1.32 |
| Fabric ...................| 7,436 | 7,699 | 1,839 | 1,836 | -0.17 |
| Made-up ..................| 22,395 | 22,473 | 5,077 | 5,379 | 5.95 |
| Apparel ..................| 80,284 | 79,399 | 18,467 | 18,975 | 2.75 |
| Total ....................| 114,056 | 113,380 | 26,332 | 27,126 | 3.02 |
|Canada | | | | | |
| Yarn .....................| 489 | 475 | 122 | 120 | -1.57 |
| Fabric ...................| 825 | 840 | 218 | 201 | -7.91 |
| Made-up ..................| 337 | 370 | 84 | 93 | 10.47 |
| Apparel ..................| 533 | 537 | 137 | 137 | 0.17 |
| Total ....................| 2,183 | 2,222 | 562 | 551 | -1.80 |
|Mexico | | | | | |
| Yarn .....................| 373 | 370 | 92 | 100 | 9.00 |
| Fabric ...................| 517 | 495 | 116 | 122 | 5.61 |
| Made-up ..................| 899 | 957 | 234 | 231 | -1.02 |
| Apparel ..................| 3,991 | 3,876 | 971 | 894 | -7.93 |
| Total ....................| 5,781 | 5,699 | 1,412 | 1,348 | -4.58 |
|India | | | | | |
| Yarn .....................| 161 | 161 | 44 | 44 | 0.39 |
| Fabric ...................| 411 | 390 | 101 | 98 | -2.58 |
| Made-up ..................| 2,484 | 2,723 | 666 | 733 | 9.95 |
| Apparel ..................| 3,375 | 3,092 | 935 | 878 | -6.16 |
| Total ....................| 6,431 | 6,367 | 1,746 | 1,752 | 0.36 |
|Pakistan | | | | | |
| Yarn .....................| 40 | 26 | 6 | 5 | -21.12 |
| Fabric ...................| 156 | 135 | 38 | 26 | -30.51 |
| Made-up ..................| 1,550 | 1,429 | 332 | 370 | 11.51 |
| Apparel ..................| 1,679 | 1,492 | 333 | 354 | 6.46 |
| Total ....................| 3,425 | 3,082 | 708 | 755 | 6.63 |
|China | | | | | |
| Yarn .....................| 719 | 731 | 184 | 167 | -9.09 |
| Fabric ...................| 1,759 | 1,968 | 458 | 460 | 0.39 |
| Made-up ..................| 13,647 | 13,461 | 2,919 | 3,034 | 3.94 |
| Apparel ..................| 31,167 | 30,759 | 6,234 | 6,576 | 5.49 |
| Total ....................| 47,292 | 46,919 | 9,795 | 10,237 | 4.51 |
|Korea, South | | | | | |
| Yarn .....................| 249 | 314 | 72 | 81 | 13.00 |
| Fabric ...................| 624 | 651 | 159 | 146 | -8.24 |
| Made-up ..................| 105 | 104 | 23 | 26 | 11.18 |
| Apparel ..................| 257 | 230 | 48 | 50 | 3.48 |
| Total ....................| 1,235 | 1,299 | 302 | 303 | 0.18 |
|Hong Kong | | | | | |
| Yarn .....................| 1 | 1 | 0 | 0 | -19.63 |
| Fabric ...................| 9 | 8 | 2 | 2 | 7.67 |
| Made-up ..................| 49 | 43 | 8 | 12 | 45.81 |
| Apparel ..................| 172 | 157 | 38 | 37 | -3.01 |
| Total ....................| 231 | 209 | 48 | 51 | 5.47 |
|Taiwan | | | | | |
| Yarn .....................| 169 | 152 | 40 | 36 | -10.55 |
| Fabric ...................| 339 | 372 | 79 | 76 | -4.20 |
| Made-up ..................| 185 | 203 | 51 | 51 | 1.16 |
| Apparel ..................| 441 | 399 | 105 | 100 | -4.94 |
| Total ....................| 1,134 | 1,125 | 275 | 263 | -4.42 |
|Japan | | | | | |
| Yarn .....................| 204 | 212 | 52 | 45 | -13.00 |
| Fabric ...................| 418 | 467 | 116 | 107 | -7.57 |
| Made-up ..................| 35 | 40 | 10 | 9 | -13.31 |
| Apparel ..................| 35 | 40 | 12 | 12 | 5.40 |
| Total ....................| 693 | 758 | 189 | 173 | -8.57 |
|_EU | | | | | |
| Yarn .....................| 839 | 753 | 190 | 184 | -3.25 |
| Fabric ...................| 1,405 | 1,402 | 336 | 347 | 3.50 |
| Made-up ..................| 873 | 920 | 226 | 238 | 5.55 |
| Apparel ..................| 2,045 | 2,204 | 525 | 544 | 3.61 |
| Total ....................| 5,162 | 5,279 | 1,277 | 1,314 | 2.90 |
|_ASEAN | | | | | |
| Yarn .....................| 349 | 283 | 70 | 72 | 3.77 |
| Fabric ...................| 381 | 339 | 73 | 100 | 36.98 |
| Made-up ..................| 887 | 848 | 189 | 219 | 15.83 |
| Apparel ..................| 17,341 | 17,433 | 4,365 | 4,615 | 5.75 |
| Total ....................| 18,957 | 18,903 | 4,696 | 5,007 | 6.61 |
|_CBI | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | -100.00 |
| Fabric ...................| 0 | 1 | 0 | 1 | 536.43 |
| Made-up ..................| 2 | 1 | 0 | 1 | 183.98 |
| Apparel ..................| 710 | 738 | 143 | 176 | 22.89 |
| Total ....................| 712 | 740 | 143 | 177 | 23.50 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 12 | 11 | 3 | 2 | -6.96 |
| Fabric ...................| 8 | 8 | 2 | 3 | 48.65 |
| Made-up ..................| 267 | 270 | 68 | 78 | 14.32 |
| Apparel ..................| 7,547 | 7,407 | 2,020 | 2,057 | 1.79 |
| Total ....................| 7,834 | 7,697 | 2,093 | 2,139 | 2.23 |
|_W HEMI | | | | | |
| Yarn .....................| 910 | 903 | 229 | 235 | 2.40 |
| Fabric ...................| 1,440 | 1,434 | 356 | 347 | -2.43 |
| Made-up ..................| 1,533 | 1,630 | 398 | 408 | 2.62 |
| Apparel ..................| 14,158 | 13,910 | 3,257 | 3,168 | -2.72 |
| Total ....................| 18,041 | 17,877 | 4,240 | 4,158 | -1.92 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.