Trade Balance Report: Imports
06/21/10
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/07-|
| | 2006 | 2007 | 2007 | 2008 | YTD |
| | | | | | 12/08 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,837 | 3,845 | 3,845 | 3,793 | -1.34 |
| Fabric ...................| 7,010 | 7,185 | 7,185 | 6,784 | -5.57 |
| Made-up ..................| 18,347 | 19,557 | 19,557 | 19,166 | -2.00 |
| Apparel ..................| 74,586 | 76,737 | 76,737 | 74,244 | -3.25 |
| Total ....................| 103,780 | 107,323 | 107,323 | 103,987 | -3.11 |
|Canada | | | | | |
| Yarn .....................| 573 | 528 | 528 | 414 | -21.48 |
| Fabric ...................| 991 | 947 | 947 | 791 | -16.45 |
| Made-up ..................| 439 | 418 | 418 | 355 | -15.07 |
| Apparel ..................| 1,199 | 989 | 989 | 726 | -26.56 |
| Total ....................| 3,203 | 2,881 | 2,881 | 2,286 | -20.64 |
|Mexico | | | | | |
| Yarn .....................| 501 | 412 | 412 | 406 | -1.66 |
| Fabric ...................| 550 | 608 | 608 | 494 | -18.69 |
| Made-up ..................| 868 | 914 | 914 | 771 | -15.61 |
| Apparel ..................| 5,482 | 4,660 | 4,660 | 4,159 | -10.75 |
| Total ....................| 7,401 | 6,594 | 6,594 | 5,830 | -11.59 |
|India | | | | | |
| Yarn .....................| 92 | 102 | 102 | 126 | 22.73 |
| Fabric ...................| 324 | 314 | 314 | 330 | 5.21 |
| Made-up ..................| 1,872 | 1,939 | 1,939 | 1,978 | 2.02 |
| Apparel ..................| 3,244 | 3,225 | 3,225 | 3,124 | -3.11 |
| Total ....................| 5,533 | 5,580 | 5,580 | 5,559 | -0.39 |
|Pakistan | | | | | |
| Yarn .....................| 120 | 62 | 62 | 38 | -38.91 |
| Fabric ...................| 259 | 164 | 164 | 118 | -28.11 |
| Made-up ..................| 1,518 | 1,489 | 1,489 | 1,473 | -1.07 |
| Apparel ..................| 1,428 | 1,514 | 1,514 | 1,509 | -0.33 |
| Total ....................| 3,325 | 3,230 | 3,230 | 3,139 | -2.83 |
|China | | | | | |
| Yarn .....................| 416 | 447 | 447 | 571 | 27.75 |
| Fabric ...................| 1,162 | 1,256 | 1,256 | 1,378 | 9.69 |
| Made-up ..................| 9,926 | 11,059 | 11,059 | 11,212 | 1.39 |
| Apparel ..................| 20,647 | 24,749 | 24,749 | 24,776 | 0.11 |
| Total ....................| 32,151 | 37,511 | 37,511 | 37,937 | 1.14 |
|Korea, South | | | | | |
| Yarn .....................| 310 | 337 | 337 | 307 | -9.05 |
| Fabric ...................| 648 | 622 | 622 | 543 | -12.68 |
| Made-up ..................| 119 | 88 | 88 | 76 | -13.05 |
| Apparel ..................| 934 | 641 | 641 | 517 | -19.31 |
| Total ....................| 2,011 | 1,688 | 1,688 | 1,444 | -14.49 |
|Hong Kong | | | | | |
| Yarn .....................| 1 | 3 | 3 | 3 | -18.50 |
| Fabric ...................| 21 | 12 | 12 | 9 | -25.04 |
| Made-up ..................| 83 | 96 | 96 | 73 | -23.60 |
| Apparel ..................| 2,826 | 2,048 | 2,048 | 1,564 | -23.63 |
| Total ....................| 2,931 | 2,159 | 2,159 | 1,649 | -23.63 |
|Taiwan | | | | | |
| Yarn .....................| 156 | 192 | 192 | 160 | -16.74 |
| Fabric ...................| 379 | 376 | 376 | 344 | -8.50 |
| Made-up ..................| 173 | 183 | 183 | 176 | -4.13 |
| Apparel ..................| 1,011 | 865 | 865 | 724 | -16.27 |
| Total ....................| 1,719 | 1,617 | 1,617 | 1,404 | -13.15 |
|Japan | | | | | |
| Yarn .....................| 204 | 226 | 226 | 234 | 3.55 |
| Fabric ...................| 392 | 420 | 420 | 409 | -2.72 |
| Made-up ..................| 28 | 26 | 26 | 25 | -2.32 |
| Apparel ..................| 69 | 71 | 71 | 51 | -29.18 |
| Total ....................| 692 | 743 | 743 | 718 | -3.34 |
|_EU15 | | | | | |
| Yarn .....................| 755 | 793 | 793 | 764 | -3.65 |
| Fabric ...................| 1,462 | 1,597 | 1,597 | 1,466 | -8.22 |
| Made-up ..................| 1,136 | 1,117 | 1,117 | 936 | -16.27 |
| Apparel ..................| 2,104 | 2,265 | 2,265 | 2,098 | -7.40 |
| Total ....................| 5,458 | 5,773 | 5,773 | 5,263 | -8.83 |
|_ASEAN | | | | | |
| Yarn .....................| 257 | 296 | 296 | 321 | 8.42 |
| Fabric ...................| 192 | 192 | 192 | 173 | -9.86 |
| Made-up ..................| 580 | 576 | 576 | 598 | 3.69 |
| Apparel ..................| 13,907 | 15,296 | 15,296 | 15,607 | 2.03 |
| Total ....................| 14,936 | 16,361 | 16,361 | 16,699 | 2.07 |
|_CBI | | | | | |
| Yarn .....................| 15 | 15 | 15 | 20 | 36.43 |
| Fabric ...................| 15 | 18 | 18 | 17 | -6.27 |
| Made-up ..................| 146 | 146 | 146 | 165 | 12.66 |
| Apparel ..................| 9,015 | 8,483 | 8,483 | 8,115 | -4.33 |
| Total ....................| 9,191 | 8,662 | 8,662 | 8,317 | -3.98 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 8 | 11 | 11 | 10 | -6.29 |
| Fabric ...................| 8 | 6 | 6 | 4 | -29.58 |
| Made-up ..................| 153 | 159 | 159 | 176 | 10.39 |
| Apparel ..................| 5,766 | 6,276 | 6,276 | 6,513 | 3.78 |
| Total ....................| 5,935 | 6,452 | 6,452 | 6,704 | 3.90 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.