Trade Balance Report: Imports
 02/10/10
                           Textile & Apparel Trade Balance Report
                                    Flow:  General Imports
                                    Type:  Customs value
                                    (Millions of Dollars)
  ________________________________________________________________________________________ 
 |                 Time Period|           |           |                       |  Percent  |
 |Partner                     |           |           |    January-December   |   change  |
 |  SITC rev 3 Commodity      |           |           |                       |           |
 |                            |           |           |_______________________|           |
 |                            |           |           |           |           | YTD 12/08-|
 |                            |    2007   |    2008   |    2008   |    2009   |    YTD    |
 |                            |           |           |           |           |   12/09   |
 |____________________________|___________|___________|___________|___________|___________|
 |                            |           |           |           |           |           |
 |World                       |           |           |           |           |           |
 |  Yarn .....................|     3,845 |     3,793 |     3,793 |     2,821 |    -25.63 |
 |  Fabric ...................|     7,185 |     6,784 |     6,784 |     5,240 |    -22.75 |
 |  Made-up ..................|    19,557 |    19,166 |    19,166 |    16,575 |    -13.52 |
 |  Apparel ..................|    76,737 |    74,243 |    74,243 |    65,287 |    -12.06 |
 |  Total ....................|   107,323 |   103,987 |   103,987 |    89,924 |    -13.52 |
 |Canada                      |           |           |           |           |           |
 |  Yarn .....................|       528 |       414 |       414 |       388 |     -6.44 |
 |  Fabric ...................|       947 |       791 |       791 |       640 |    -19.07 |
 |  Made-up ..................|       418 |       355 |       355 |       292 |    -17.86 |
 |  Apparel ..................|       989 |       726 |       726 |       503 |    -30.68 |
 |  Total ....................|     2,881 |     2,286 |     2,286 |     1,823 |    -20.28 |
 |Mexico                      |           |           |           |           |           |
 |  Yarn .....................|       412 |       406 |       406 |       331 |    -18.45 |
 |  Fabric ...................|       608 |       494 |       494 |       422 |    -14.66 |
 |  Made-up ..................|       914 |       771 |       771 |       763 |     -0.99 |
 |  Apparel ..................|     4,660 |     4,159 |     4,159 |     3,508 |    -15.67 |
 |  Total ....................|     6,594 |     5,830 |     5,830 |     5,024 |    -13.83 |
 |India                       |           |           |           |           |           |
 |  Yarn .....................|       102 |       126 |       126 |        88 |    -30.09 |
 |  Fabric ...................|       314 |       330 |       330 |       228 |    -31.01 |
 |  Made-up ..................|     1,939 |     1,978 |     1,978 |     1,775 |    -10.25 |
 |  Apparel ..................|     3,225 |     3,124 |     3,124 |     2,889 |     -7.53 |
 |  Total ....................|     5,580 |     5,559 |     5,559 |     4,980 |    -10.40 |
 |Pakistan                    |           |           |           |           |           |
 |  Yarn .....................|        62 |        38 |        38 |        24 |    -36.53 |
 |  Fabric ...................|       164 |       118 |       118 |        92 |    -22.31 |
 |  Made-up ..................|     1,489 |     1,473 |     1,473 |     1,364 |     -7.46 |
 |  Apparel ..................|     1,514 |     1,509 |     1,509 |     1,319 |    -12.58 |
 |  Total ....................|     3,230 |     3,139 |     3,139 |     2,799 |    -10.83 |
 |China                       |           |           |           |           |           |
 |  Yarn .....................|       447 |       571 |       571 |       401 |    -29.74 |
 |  Fabric ...................|     1,256 |     1,378 |     1,378 |     1,092 |    -20.76 |
 |  Made-up ..................|    11,058 |    11,213 |    11,213 |     9,704 |    -13.46 |
 |  Apparel ..................|    24,749 |    24,776 |    24,776 |    25,053 |      1.12 |
 |  Total ....................|    37,510 |    37,938 |    37,938 |    36,250 |     -4.45 |
 |Korea, South                |           |           |           |           |           |
 |  Yarn .....................|       337 |       307 |       307 |       208 |    -32.14 |
 |  Fabric ...................|       622 |       543 |       543 |       466 |    -14.25 |
 |  Made-up ..................|        88 |        76 |        76 |        53 |    -30.21 |
 |  Apparel ..................|       641 |       517 |       517 |       290 |    -43.90 |
 |  Total ....................|     1,688 |     1,444 |     1,444 |     1,017 |    -29.52 |
 |Hong Kong                   |           |           |           |           |           |
 |  Yarn .....................|         3 |         3 |         3 |         2 |    -35.68 |
 |  Fabric ...................|        12 |         9 |         9 |         7 |    -16.04 |
 |  Made-up ..................|        96 |        73 |        73 |        51 |    -29.98 |
 |  Apparel ..................|     2,048 |     1,564 |     1,564 |       284 |    -81.81 |
 |  Total ....................|     2,159 |     1,649 |     1,649 |       345 |    -79.08 |
 |Taiwan                      |           |           |           |           |           |
 |  Yarn .....................|       192 |       160 |       160 |       107 |    -33.03 |
 |  Fabric ...................|       376 |       344 |       344 |       248 |    -28.04 |
 |  Made-up ..................|       183 |       176 |       176 |       150 |    -14.44 |
 |  Apparel ..................|       865 |       724 |       724 |       470 |    -35.08 |
 |  Total ....................|     1,617 |     1,404 |     1,404 |       975 |    -30.54 |
 |Japan                       |           |           |           |           |           |
 |  Yarn .....................|       226 |       234 |       234 |       153 |    -34.64 |
 |  Fabric ...................|       420 |       409 |       409 |       307 |    -24.89 |
 |  Made-up ..................|        26 |        25 |        25 |        20 |    -19.93 |
 |  Apparel ..................|        71 |        51 |        51 |        33 |    -34.80 |
 |  Total ....................|       743 |       718 |       718 |       513 |    -28.59 |
 |_EU15                       |           |           |           |           |           |
 |  Yarn .....................|       793 |       764 |       764 |       550 |    -27.97 |
 |  Fabric ...................|     1,597 |     1,466 |     1,466 |       981 |    -33.08 |
 |  Made-up ..................|     1,117 |       936 |       936 |       640 |    -31.62 |
 |  Apparel ..................|     2,265 |     2,098 |     2,098 |     1,426 |    -32.01 |
 |  Total ....................|     5,773 |     5,262 |     5,262 |     3,597 |    -31.65 |
 |_ASEAN                      |           |           |           |           |           |
 |  Yarn .....................|       296 |       321 |       321 |       223 |    -30.65 |
 |  Fabric ...................|       192 |       173 |       173 |       181 |      4.63 |
 |  Made-up ..................|       576 |       598 |       598 |       543 |     -9.14 |
 |  Apparel ..................|    15,296 |    15,607 |    15,607 |    13,711 |    -12.15 |
 |  Total ....................|    16,361 |    16,699 |    16,699 |    14,657 |    -12.23 |
 |_CBI                        |           |           |           |           |           |
 |  Yarn .....................|        15 |        20 |        20 |        23 |     14.91 |
 |  Fabric ...................|        18 |        17 |        17 |        12 |    -25.83 |
 |  Made-up ..................|       146 |       165 |       165 |       146 |    -11.32 |
 |  Apparel ..................|     8,483 |     8,115 |     8,115 |     6,743 |    -16.91 |
 |  Total ....................|     8,662 |     8,317 |     8,317 |     6,925 |    -16.74 |
 |_LDDC exc. Haiti            |           |           |           |           |           |
 |  Yarn .....................|        11 |        10 |        10 |         7 |    -26.11 |
 |  Fabric ...................|         6 |         4 |         4 |         4 |     -3.18 |
 |  Made-up ..................|       159 |       176 |       176 |       188 |      6.68 |
 |  Apparel ..................|     6,276 |     6,513 |     6,513 |     5,824 |    -10.59 |
 |  Total ....................|     6,452 |     6,704 |     6,704 |     6,023 |    -10.15 |
  ________________________________________________________________________________________ 
   Source:  U.S. Department of Commerce, Office of Textiles and Apparel.