05/02/13
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-March | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 3/12-|
| | 2011 | 2012 | 2012 | 2013 | YTD |
| | | | | | 3/13 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,941 | 3,810 | 949 | 936 | -1.32 |
| Fabric ...................| 7,436 | 7,699 | 1,839 | 1,836 | -0.17 |
| Made-up ..................| 22,395 | 22,473 | 5,077 | 5,379 | 5.95 |
| Apparel ..................| 80,284 | 79,399 | 18,467 | 18,975 | 2.75 |
| Total ....................| 114,056 | 113,380 | 26,332 | 27,126 | 3.02 |
|FTA Total | | | | | |
| Yarn .....................| 1,206 | 1,265 | 311 | 327 | 4.95 |
| Fabric ...................| 2,193 | 2,233 | 545 | 525 | -3.61 |
| Made-up ..................| 1,762 | 1,844 | 444 | 449 | 1.13 |
| Apparel ..................| 14,863 | 14,669 | 3,477 | 3,364 | -3.25 |
| Total ....................| 20,024 | 20,010 | 4,778 | 4,665 | -2.35 |
|_CAFTA-DR | | | | | |
| Yarn .....................| 13 | 22 | 5 | 6 | 4.24 |
| Fabric ...................| 24 | 32 | 8 | 7 | -6.53 |
| Made-up ..................| 196 | 205 | 49 | 45 | -7.34 |
| Apparel ..................| 7,939 | 7,898 | 1,782 | 1,734 | -2.64 |
| Total ....................| 8,172 | 8,156 | 1,844 | 1,793 | -2.76 |
|NAFTA | | | | | |
| Yarn .....................| 862 | 845 | 214 | 221 | 2.97 |
| Fabric ...................| 1,342 | 1,336 | 334 | 323 | -3.23 |
| Made-up ..................| 1,236 | 1,327 | 318 | 324 | 2.02 |
| Apparel ..................| 4,524 | 4,413 | 1,108 | 1,031 | -6.93 |
| Total ....................| 7,964 | 7,921 | 1,974 | 1,899 | -3.79 |
|Canada | | | | | |
| Yarn .....................| 489 | 475 | 122 | 120 | -1.57 |
| Fabric ...................| 825 | 840 | 218 | 201 | -7.91 |
| Made-up ..................| 337 | 370 | 84 | 93 | 10.47 |
| Apparel ..................| 533 | 537 | 137 | 137 | 0.17 |
| Total ....................| 2,183 | 2,222 | 562 | 551 | -1.80 |
|Mexico | | | | | |
| Yarn .....................| 373 | 370 | 92 | 100 | 9.00 |
| Fabric ...................| 517 | 495 | 116 | 122 | 5.61 |
| Made-up ..................| 899 | 957 | 234 | 231 | -1.02 |
| Apparel ..................| 3,991 | 3,876 | 971 | 894 | -7.93 |
| Total ....................| 5,781 | 5,699 | 1,412 | 1,348 | -4.58 |
|Guatemala | | | | | |
| Yarn .....................| 3 | 4 | 1 | 1 | -18.93 |
| Fabric ...................| 1 | 2 | 0 | 0 | 46.03 |
| Made-up ..................| 10 | 13 | 3 | 4 | 54.39 |
| Apparel ..................| 1,325 | 1,245 | 277 | 288 | 3.79 |
| Total ....................| 1,340 | 1,264 | 281 | 293 | 4.22 |
|El Salvador | | | | | |
| Yarn .....................| 3 | 3 | 1 | 1 | -29.20 |
| Fabric ...................| 9 | 12 | 4 | 3 | -24.28 |
| Made-up ..................| 39 | 29 | 8 | 8 | 1.52 |
| Apparel ..................| 1,739 | 1,841 | 417 | 400 | -4.15 |
| Total ....................| 1,791 | 1,885 | 430 | 411 | -4.30 |
|Honduras | | | | | |
| Yarn .....................| 5 | 14 | 3 | 3 | 14.59 |
| Fabric ...................| 2 | 4 | 0 | 1 | 91.47 |
| Made-up ..................| 24 | 28 | 6 | 6 | 5.15 |
| Apparel ..................| 2,696 | 2,651 | 570 | 563 | -1.22 |
| Total ....................| 2,726 | 2,697 | 579 | 573 | -1.01 |
|Nicaragua | | | | | |
| Yarn .....................| 0 | 1 | 0 | 0 | 2.12 |
| Fabric ...................| 1 | 1 | 0 | 0 | 5.38 |
| Made-up ..................| 1 | 1 | 0 | 0 | 226.63 |
| Apparel ..................| 1,357 | 1,348 | 348 | 313 | -10.02 |
| Total ....................| 1,359 | 1,350 | 348 | 314 | -9.93 |
|Costa Rica | | | | | |
| Yarn .....................| 1 | 0 | 0 | 0 | -100.00 |
| Fabric ...................| 2 | 6 | 1 | 2 | 18.40 |
| Made-up ..................| 8 | 8 | 3 | 2 | -34.42 |
| Apparel ..................| 167 | 160 | 38 | 29 | -23.23 |
| Total ....................| 179 | 175 | 43 | 33 | -23.16 |
|Dominican Republic | | | | | |
| Yarn .....................| 0 | 1 | 0 | 1 | 377.29 |
| Fabric ...................| 9 | 7 | 1 | 1 | -26.75 |
| Made-up ..................| 114 | 126 | 30 | 25 | -15.05 |
| Apparel ..................| 655 | 653 | 131 | 142 | 7.88 |
| Total ....................| 778 | 786 | 162 | 168 | 3.75 |
|Colombia | | | | | |
| Yarn .....................| 8 | 10 | 2 | 3 | 13.20 |
| Fabric ...................| 12 | 15 | 2 | 4 | 51.03 |
| Made-up ..................| 33 | 29 | 4 | 13 | 212.32 |
| Apparel ..................| 226 | 212 | 54 | 53 | -1.80 |
| Total ....................| 278 | 266 | 63 | 72 | 14.88 |
|Peru | | | | | |
| Yarn .....................| 18 | 19 | 5 | 4 | -18.53 |
| Fabric ...................| 5 | 4 | 1 | 1 | 16.48 |
| Made-up ..................| 8 | 10 | 2 | 2 | 10.49 |
| Apparel ..................| 714 | 611 | 162 | 166 | 2.66 |
| Total ....................| 745 | 644 | 170 | 174 | 2.14 |
|Chile | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | 1534.12 |
| Fabric ...................| 9 | 8 | 2 | 3 | 53.23 |
| Made-up ..................| 1 | 1 | 1 | 0 | -90.33 |
| Apparel ..................| 5 | 4 | 1 | 1 | -13.74 |
| Total ....................| 15 | 14 | 4 | 4 | 2.09 |
|Israel | | | | | |
| Yarn .....................| 47 | 49 | 11 | 11 | 1.37 |
| Fabric ...................| 158 | 173 | 36 | 39 | 8.22 |
| Made-up ..................| 65 | 53 | 16 | 13 | -21.81 |
| Apparel ..................| 93 | 87 | 23 | 20 | -10.62 |
| Total ....................| 364 | 361 | 86 | 83 | -3.30 |
|Jordan | | | | | |
| Fabric ...................| 0 | 0 | 0 | 0 | . |
| Made-up ..................| 6 | 25 | 4 | 8 | 85.95 |
| Apparel ..................| 896 | 981 | 234 | 237 | 1.70 |
| Total ....................| 902 | 1,005 | 238 | 245 | 3.15 |
|Oman | | | | | |
| Made-up ..................| 0 | 0 | 0 | 0 | . |
| Apparel ..................| 3 | 4 | 1 | 1 | -35.73 |
| Total ....................| 3 | 4 | 1 | 1 | -35.73 |
|Bahrain | | | | | |
| Yarn .....................| 1 | 1 | 0 | 0 | 884.29 |
| Fabric ...................| 3 | 2 | 1 | 1 | -25.32 |
| Made-up ..................| 92 | 77 | 22 | 14 | -35.05 |
| Apparel ..................| 83 | 93 | 31 | 32 | 4.28 |
| Total ....................| 179 | 172 | 54 | 47 | -12.28 |
|Singapore | | | | | |
| Yarn .....................| 1 | 1 | 0 | 0 | 128.85 |
| Fabric ...................| 2 | 1 | 0 | 0 | 72.41 |
| Made-up ..................| 3 | 2 | 0 | 1 | 56.70 |
| Apparel ..................| 33 | 27 | 6 | 7 | 14.34 |
| Total ....................| 38 | 31 | 7 | 8 | 21.63 |
|Korea, South | | | | | |
| Yarn .....................| 249 | 314 | 72 | 81 | 13.00 |
| Fabric ...................| 624 | 651 | 159 | 146 | -8.24 |
| Made-up ..................| 105 | 104 | 23 | 26 | 11.18 |
| Apparel ..................| 257 | 230 | 48 | 50 | 3.48 |
| Total ....................| 1,235 | 1,299 | 302 | 303 | 0.18 |
|Australia | | | | | |
| Yarn .....................| 8 | 3 | 1 | 1 | -28.38 |
| Fabric ...................| 16 | 11 | 1 | 1 | -25.50 |
| Made-up ..................| 13 | 9 | 3 | 2 | -40.24 |
| Apparel ..................| 7 | 6 | 2 | 2 | 19.97 |
| Total ....................| 43 | 29 | 7 | 6 | -21.55 |
|Morocco | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | . |
| Fabric ...................| 0 | 1 | 0 | 0 | -70.59 |
| Made-up ..................| 2 | 4 | 1 | 1 | 14.04 |
| Apparel ..................| 84 | 103 | 28 | 30 | 7.71 |
| Total ....................| 86 | 108 | 29 | 31 | 7.45 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.