Trade Balance Report: Imports
02/10/10
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/08-|
| | 2007 | 2008 | 2008 | 2009 | YTD |
| | | | | | 12/09 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,845 | 3,793 | 3,793 | 2,821 | -25.63 |
| Fabric ...................| 7,185 | 6,784 | 6,784 | 5,240 | -22.75 |
| Made-up ..................| 19,557 | 19,166 | 19,166 | 16,575 | -13.52 |
| Apparel ..................| 76,737 | 74,243 | 74,243 | 65,287 | -12.06 |
| Total ....................| 107,323 | 103,987 | 103,987 | 89,924 | -13.52 |
|FTA Total | | | | | |
| Yarn .....................| 1,042 | 932 | 932 | 810 | -13.02 |
| Fabric ...................| 1,758 | 1,538 | 1,538 | 1,292 | -16.01 |
| Made-up ..................| 1,654 | 1,461 | 1,461 | 1,363 | -6.74 |
| Apparel ..................| 16,118 | 14,806 | 14,806 | 11,925 | -19.46 |
| Total ....................| 20,573 | 18,736 | 18,736 | 15,390 | -17.86 |
|_CAFTA | | | | | |
| Yarn .....................| 15 | 19 | 19 | 23 | 19.09 |
| Fabric ...................| 17 | 16 | 16 | 12 | -24.51 |
| Made-up ..................| 145 | 163 | 163 | 145 | -11.28 |
| Apparel ..................| 7,975 | 7,677 | 7,677 | 6,222 | -18.96 |
| Total ....................| 8,152 | 7,876 | 7,876 | 6,402 | -18.72 |
|NAFTA | | | | | |
| Yarn .....................| 940 | 820 | 820 | 718 | -12.38 |
| Fabric ...................| 1,554 | 1,285 | 1,285 | 1,062 | -17.37 |
| Made-up ..................| 1,332 | 1,126 | 1,126 | 1,055 | -6.31 |
| Apparel ..................| 5,649 | 4,886 | 4,886 | 4,011 | -17.90 |
| Total ....................| 9,475 | 8,116 | 8,116 | 6,846 | -15.65 |
|Canada | | | | | |
| Yarn .....................| 528 | 414 | 414 | 388 | -6.44 |
| Fabric ...................| 947 | 791 | 791 | 640 | -19.07 |
| Made-up ..................| 418 | 355 | 355 | 292 | -17.86 |
| Apparel ..................| 989 | 726 | 726 | 503 | -30.68 |
| Total ....................| 2,881 | 2,286 | 2,286 | 1,823 | -20.28 |
|Mexico | | | | | |
| Yarn .....................| 412 | 406 | 406 | 331 | -18.45 |
| Fabric ...................| 608 | 494 | 494 | 422 | -14.66 |
| Made-up ..................| 914 | 771 | 771 | 763 | -0.99 |
| Apparel ..................| 4,660 | 4,159 | 4,159 | 3,508 | -15.67 |
| Total ....................| 6,594 | 5,830 | 5,830 | 5,024 | -13.83 |
|Guatemala | | | | | |
| Yarn .....................| 3 | 5 | 5 | 4 | -15.50 |
| Fabric ...................| 4 | 2 | 2 | 1 | -41.54 |
| Made-up ..................| 8 | 8 | 8 | 6 | -23.81 |
| Apparel ..................| 1,451 | 1,389 | 1,389 | 1,103 | -20.55 |
| Total ....................| 1,467 | 1,404 | 1,404 | 1,115 | -20.59 |
|El Salvador | | | | | |
| Yarn .....................| 1 | 1 | 1 | 1 | 21.69 |
| Fabric ...................| 5 | 5 | 5 | 4 | -18.94 |
| Made-up ..................| 21 | 37 | 37 | 32 | -13.88 |
| Apparel ..................| 1,486 | 1,534 | 1,534 | 1,298 | -15.34 |
| Total ....................| 1,513 | 1,576 | 1,576 | 1,335 | -15.30 |
|Honduras | | | | | |
| Yarn .....................| 4 | 3 | 3 | 2 | -27.79 |
| Fabric ...................| 3 | 3 | 3 | 1 | -55.09 |
| Made-up ..................| 18 | 22 | 22 | 15 | -31.33 |
| Apparel ..................| 2,588 | 2,676 | 2,676 | 2,108 | -21.24 |
| Total ....................| 2,612 | 2,703 | 2,703 | 2,126 | -21.36 |
|Nicaragua | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | -94.95 |
| Fabric ...................| 0 | 0 | 0 | 1 | 257.42 |
| Made-up ..................| 0 | 1 | 1 | 1 | -3.33 |
| Apparel ..................| 968 | 934 | 934 | 892 | -4.45 |
| Total ....................| 969 | 935 | 935 | 894 | -4.40 |
|Costa Rica | | | | | |
| Yarn .....................| 6 | 9 | 9 | 7 | -22.17 |
| Fabric ...................| 1 | 2 | 2 | 1 | -66.20 |
| Made-up ..................| 7 | 2 | 2 | 1 | -55.88 |
| Apparel ..................| 423 | 303 | 303 | 206 | -32.04 |
| Total ....................| 437 | 316 | 316 | 214 | -32.17 |
|Dominican Republic | | | | | |
| Yarn .....................| 1 | 3 | 3 | 10 | 254.22 |
| Fabric ...................| 4 | 4 | 4 | 4 | 8.13 |
| Made-up ..................| 90 | 93 | 93 | 90 | -3.23 |
| Apparel ..................| 1,059 | 842 | 842 | 614 | -27.10 |
| Total ....................| 1,155 | 941 | 941 | 717 | -23.78 |
|Peru | | | | | |
| Yarn .....................| 11 | 15 | 15 | 14 | -6.87 |
| Fabric ...................| 4 | 5 | 5 | 4 | -25.03 |
| Made-up ..................| 4 | 5 | 5 | 5 | -7.77 |
| Apparel ..................| 814 | 794 | 794 | 600 | -24.44 |
| Total ....................| 834 | 819 | 819 | 622 | -24.02 |
|Chile | | | | | |
| Yarn .....................| 2 | 1 | 1 | 0 | -51.21 |
| Fabric ...................| 9 | 6 | 6 | 4 | -28.13 |
| Made-up ..................| 5 | 3 | 3 | 1 | -63.68 |
| Apparel ..................| 12 | 4 | 4 | 6 | 59.40 |
| Total ....................| 27 | 13 | 13 | 12 | -10.54 |
|Israel | | | | | |
| Yarn .....................| 67 | 70 | 70 | 47 | -32.42 |
| Fabric ...................| 150 | 180 | 180 | 182 | 0.72 |
| Made-up ..................| 102 | 91 | 91 | 76 | -16.49 |
| Apparel ..................| 190 | 172 | 172 | 114 | -33.72 |
| Total ....................| 509 | 513 | 513 | 419 | -18.37 |
|Jordan | | | | | |
| Fabric ...................| 0 | 1 | 1 | 0 | -99.84 |
| Made-up ..................| 1 | 0 | 0 | 0 | -28.59 |
| Apparel ..................| 1,145 | 971 | 971 | 765 | -21.23 |
| Total ....................| 1,146 | 973 | 973 | 765 | -21.33 |
|Oman | | | | | |
| Fabric ...................| 0 | 0 | 0 | 0 | . |
| Made-up ..................| 0 | 0 | 0 | 0 | 226.40 |
| Apparel ..................| 10 | 1 | 1 | 1 | -51.49 |
| Total ....................| 10 | 1 | 1 | 1 | -42.20 |
|Bahrain | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | . |
| Fabric ...................| 6 | 19 | 19 | 11 | -39.83 |
| Made-up ..................| 47 | 54 | 54 | 68 | 27.22 |
| Apparel ..................| 70 | 79 | 79 | 71 | -9.91 |
| Total ....................| 123 | 151 | 151 | 151 | -0.38 |
|Singapore | | | | | |
| Yarn .....................| 0 | 1 | 1 | 1 | 59.05 |
| Fabric ...................| 1 | 1 | 1 | 0 | -62.41 |
| Made-up ..................| 2 | 1 | 1 | 2 | 80.74 |
| Apparel ..................| 151 | 120 | 120 | 72 | -40.36 |
| Total ....................| 154 | 123 | 123 | 75 | -39.10 |
|Australia | | | | | |
| Yarn .....................| 7 | 7 | 7 | 7 | 2.80 |
| Fabric ...................| 16 | 24 | 24 | 16 | -31.58 |
| Made-up ..................| 15 | 16 | 16 | 9 | -41.99 |
| Apparel ..................| 10 | 9 | 9 | 5 | -42.96 |
| Total ....................| 48 | 56 | 56 | 38 | -32.43 |
|Morocco | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | . |
| Fabric ...................| 1 | 1 | 1 | 0 | -66.68 |
| Made-up ..................| 2 | 2 | 2 | 1 | -31.30 |
| Apparel ..................| 90 | 92 | 92 | 58 | -36.77 |
| Total ....................| 93 | 95 | 95 | 60 | -37.01 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.