Trade Balance Report: Imports
02/11/11
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/09-|
| | 2008 | 2009 | 2009 | 2010 | YTD |
| | | | | | 12/10 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,793 | 2,821 | 2,821 | 3,674 | 30.26 |
| Fabric ...................| 6,784 | 5,240 | 5,240 | 6,423 | 22.59 |
| Made-up ..................| 19,166 | 16,576 | 16,576 | 20,045 | 20.93 |
| Apparel ..................| 74,243 | 65,288 | 65,288 | 73,762 | 12.98 |
| Total ....................| 103,987 | 89,924 | 89,924 | 103,905 | 15.55 |
|FTA Total | | | | | |
| Yarn .....................| 932 | 810 | 810 | 952 | 17.46 |
| Fabric ...................| 1,538 | 1,291 | 1,291 | 1,461 | 13.20 |
| Made-up ..................| 1,461 | 1,363 | 1,363 | 1,461 | 7.26 |
| Apparel ..................| 14,806 | 11,925 | 11,925 | 13,081 | 9.69 |
| Total ....................| 18,736 | 15,389 | 15,389 | 16,955 | 10.18 |
|_CAFTA-DR | | | | | |
| Yarn .....................| 19 | 23 | 23 | 19 | -17.83 |
| Fabric ...................| 16 | 12 | 12 | 17 | 41.29 |
| Made-up ..................| 163 | 145 | 145 | 161 | 11.21 |
| Apparel ..................| 7,677 | 6,221 | 6,221 | 7,084 | 13.86 |
| Total ....................| 7,876 | 6,401 | 6,401 | 7,281 | 13.73 |
|NAFTA | | | | | |
| Yarn .....................| 820 | 718 | 718 | 847 | 17.84 |
| Fabric ...................| 1,285 | 1,061 | 1,061 | 1,217 | 14.64 |
| Made-up ..................| 1,126 | 1,055 | 1,055 | 1,137 | 7.75 |
| Apparel ..................| 4,886 | 4,011 | 4,011 | 4,219 | 5.18 |
| Total ....................| 8,116 | 6,846 | 6,846 | 7,419 | 8.38 |
|Canada | | | | | |
| Yarn .....................| 414 | 388 | 388 | 464 | 19.73 |
| Fabric ...................| 791 | 639 | 639 | 750 | 17.28 |
| Made-up ..................| 355 | 292 | 292 | 301 | 3.18 |
| Apparel ..................| 726 | 503 | 503 | 523 | 3.84 |
| Total ....................| 2,286 | 1,822 | 1,822 | 2,038 | 11.83 |
|Mexico | | | | | |
| Yarn .....................| 406 | 331 | 331 | 382 | 15.63 |
| Fabric ...................| 494 | 422 | 422 | 467 | 10.64 |
| Made-up ..................| 771 | 763 | 763 | 836 | 9.50 |
| Apparel ..................| 4,159 | 3,508 | 3,508 | 3,696 | 5.38 |
| Total ....................| 5,830 | 5,024 | 5,024 | 5,381 | 7.12 |
|Guatemala | | | | | |
| Yarn .....................| 5 | 4 | 4 | 4 | 1.46 |
| Fabric ...................| 2 | 1 | 1 | 2 | 19.39 |
| Made-up ..................| 8 | 6 | 6 | 7 | 5.47 |
| Apparel ..................| 1,389 | 1,103 | 1,103 | 1,155 | 4.68 |
| Total ....................| 1,404 | 1,115 | 1,115 | 1,167 | 4.69 |
|El Salvador | | | | | |
| Yarn .....................| 1 | 1 | 1 | 2 | 187.38 |
| Fabric ...................| 5 | 4 | 4 | 7 | 61.21 |
| Made-up ..................| 37 | 32 | 32 | 38 | 19.69 |
| Apparel ..................| 1,534 | 1,298 | 1,298 | 1,638 | 26.19 |
| Total ....................| 1,576 | 1,335 | 1,335 | 1,685 | 26.24 |
|Honduras | | | | | |
| Yarn .....................| 3 | 2 | 2 | 2 | 24.64 |
| Fabric ...................| 3 | 1 | 1 | 1 | -37.05 |
| Made-up ..................| 22 | 15 | 15 | 18 | 18.05 |
| Apparel ..................| 2,676 | 2,108 | 2,108 | 2,478 | 17.57 |
| Total ....................| 2,703 | 2,126 | 2,126 | 2,499 | 17.55 |
|Nicaragua | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | 321.94 |
| Fabric ...................| 0 | 1 | 1 | 0 | -41.11 |
| Made-up ..................| 1 | 1 | 1 | 1 | -0.05 |
| Apparel ..................| 934 | 892 | 892 | 1,017 | 14.01 |
| Total ....................| 935 | 894 | 894 | 1,019 | 13.96 |
|Costa Rica | | | | | |
| Yarn .....................| 9 | 7 | 7 | 7 | -0.17 |
| Fabric ...................| 2 | 1 | 1 | 2 | 160.62 |
| Made-up ..................| 2 | 1 | 1 | 1 | 25.25 |
| Apparel ..................| 303 | 206 | 206 | 168 | -18.24 |
| Total ....................| 316 | 214 | 214 | 178 | -16.92 |
|Dominican Republic | | | | | |
| Yarn .....................| 3 | 10 | 10 | 4 | -61.97 |
| Fabric ...................| 4 | 4 | 4 | 6 | 44.39 |
| Made-up ..................| 93 | 90 | 90 | 96 | 7.40 |
| Apparel ..................| 842 | 614 | 614 | 627 | 2.09 |
| Total ....................| 941 | 717 | 717 | 732 | 2.11 |
|Peru | | | | | |
| Yarn .....................| 15 | 14 | 14 | 18 | 31.41 |
| Fabric ...................| 5 | 4 | 4 | 5 | 24.00 |
| Made-up ..................| 5 | 5 | 5 | 6 | 32.17 |
| Apparel ..................| 794 | 600 | 600 | 663 | 10.52 |
| Total ....................| 819 | 622 | 622 | 692 | 11.23 |
|Chile | | | | | |
| Yarn .....................| 1 | 0 | 0 | 0 | -47.06 |
| Fabric ...................| 6 | 4 | 4 | 7 | 66.10 |
| Made-up ..................| 3 | 1 | 1 | 1 | 24.18 |
| Apparel ..................| 4 | 6 | 6 | 9 | 43.75 |
| Total ....................| 13 | 12 | 12 | 18 | 47.58 |
|Israel | | | | | |
| Yarn .....................| 70 | 47 | 47 | 61 | 28.12 |
| Fabric ...................| 180 | 182 | 182 | 187 | 3.10 |
| Made-up ..................| 91 | 76 | 76 | 69 | -8.99 |
| Apparel ..................| 172 | 114 | 114 | 97 | -14.70 |
| Total ....................| 513 | 419 | 419 | 414 | -1.10 |
|Jordan | | | | | |
| Fabric ...................| 1 | 0 | 0 | 0 | -68.77 |
| Made-up ..................| 0 | 0 | 0 | 2 | 1071.50 |
| Apparel ..................| 971 | 765 | 765 | 806 | 5.39 |
| Total ....................| 973 | 765 | 765 | 809 | 5.67 |
|Oman | | | | | |
| Fabric ...................| 0 | 0 | 0 | 0 | . |
| Made-up ..................| 0 | 0 | 0 | 0 | -96.37 |
| Apparel ..................| 1 | 1 | 1 | 3 | 475.39 |
| Total ....................| 1 | 1 | 1 | 3 | 367.59 |
|Bahrain | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | 1383.22 |
| Fabric ...................| 19 | 11 | 11 | 15 | 29.74 |
| Made-up ..................| 54 | 68 | 68 | 66 | -2.90 |
| Apparel ..................| 79 | 71 | 71 | 83 | 16.61 |
| Total ....................| 151 | 151 | 151 | 164 | 8.86 |
|Singapore | | | | | |
| Yarn .....................| 1 | 1 | 1 | 0 | -54.90 |
| Fabric ...................| 1 | 0 | 0 | 1 | 131.84 |
| Made-up ..................| 1 | 2 | 2 | 5 | 172.03 |
| Apparel ..................| 120 | 72 | 72 | 47 | -34.07 |
| Total ....................| 123 | 75 | 75 | 53 | -29.08 |
|Australia | | | | | |
| Yarn .....................| 7 | 7 | 7 | 7 | 5.12 |
| Fabric ...................| 24 | 16 | 16 | 13 | -18.22 |
| Made-up ..................| 16 | 9 | 9 | 12 | 26.99 |
| Apparel ..................| 9 | 5 | 5 | 5 | -2.19 |
| Total ....................| 56 | 38 | 38 | 37 | -0.55 |
|Morocco | | | | | |
| Yarn .....................| 0 | 0 | 0 | 0 | 662.85 |
| Fabric ...................| 1 | 0 | 0 | 0 | -12.46 |
| Made-up ..................| 2 | 1 | 1 | 2 | 35.43 |
| Apparel ..................| 92 | 58 | 58 | 63 | 8.14 |
| Total ....................| 95 | 60 | 60 | 65 | 8.56 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.