Trade Balance Report: Imports
02/11/11
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/09-|
| | 2008 | 2009 | 2009 | 2010 | YTD |
| | | | | | 12/10 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,793 | 2,821 | 2,821 | 3,674 | 30.26 |
| Fabric ...................| 6,784 | 5,240 | 5,240 | 6,423 | 22.59 |
| Made-up ..................| 19,166 | 16,576 | 16,576 | 20,045 | 20.93 |
| Apparel ..................| 74,243 | 65,288 | 65,288 | 73,762 | 12.98 |
| Total ....................| 103,987 | 89,924 | 89,924 | 103,905 | 15.55 |
|Canada | | | | | |
| Yarn .....................| 414 | 388 | 388 | 464 | 19.73 |
| Fabric ...................| 791 | 639 | 639 | 750 | 17.28 |
| Made-up ..................| 355 | 292 | 292 | 301 | 3.18 |
| Apparel ..................| 726 | 503 | 503 | 523 | 3.84 |
| Total ....................| 2,286 | 1,822 | 1,822 | 2,038 | 11.83 |
|Mexico | | | | | |
| Yarn .....................| 406 | 331 | 331 | 382 | 15.63 |
| Fabric ...................| 494 | 422 | 422 | 467 | 10.64 |
| Made-up ..................| 771 | 763 | 763 | 836 | 9.50 |
| Apparel ..................| 4,159 | 3,508 | 3,508 | 3,696 | 5.38 |
| Total ....................| 5,830 | 5,024 | 5,024 | 5,381 | 7.12 |
|India | | | | | |
| Yarn .....................| 126 | 88 | 88 | 131 | 48.77 |
| Fabric ...................| 330 | 228 | 228 | 325 | 42.66 |
| Made-up ..................| 1,978 | 1,775 | 1,775 | 2,207 | 24.31 |
| Apparel ..................| 3,124 | 2,889 | 2,889 | 3,162 | 9.45 |
| Total ....................| 5,559 | 4,980 | 4,980 | 5,825 | 16.96 |
|Pakistan | | | | | |
| Yarn .....................| 38 | 24 | 24 | 34 | 40.14 |
| Fabric ...................| 118 | 92 | 92 | 109 | 19.10 |
| Made-up ..................| 1,473 | 1,364 | 1,364 | 1,467 | 7.61 |
| Apparel ..................| 1,509 | 1,319 | 1,319 | 1,508 | 14.34 |
| Total ....................| 3,139 | 2,799 | 2,799 | 3,119 | 11.44 |
|China | | | | | |
| Yarn .....................| 571 | 401 | 401 | 625 | 55.81 |
| Fabric ...................| 1,378 | 1,092 | 1,092 | 1,412 | 29.37 |
| Made-up ..................| 11,213 | 9,704 | 9,704 | 12,193 | 25.65 |
| Apparel ..................| 24,776 | 25,053 | 25,053 | 29,651 | 18.35 |
| Total ....................| 37,938 | 36,250 | 36,250 | 43,881 | 21.05 |
|Korea, South | | | | | |
| Yarn .....................| 307 | 208 | 208 | 266 | 27.96 |
| Fabric ...................| 543 | 466 | 466 | 527 | 13.01 |
| Made-up ..................| 76 | 53 | 53 | 76 | 43.16 |
| Apparel ..................| 517 | 290 | 290 | 269 | -7.16 |
| Total ....................| 1,444 | 1,018 | 1,018 | 1,139 | 11.90 |
|Hong Kong | | | | | |
| Yarn .....................| 3 | 2 | 2 | 1 | -22.25 |
| Fabric ...................| 9 | 7 | 7 | 8 | 7.47 |
| Made-up ..................| 73 | 51 | 51 | 55 | 7.85 |
| Apparel ..................| 1,564 | 284 | 284 | 188 | -34.00 |
| Total ....................| 1,649 | 345 | 345 | 252 | -26.83 |
|Taiwan | | | | | |
| Yarn .....................| 160 | 107 | 107 | 165 | 53.35 |
| Fabric ...................| 344 | 248 | 248 | 305 | 23.03 |
| Made-up ..................| 176 | 149 | 149 | 161 | 7.85 |
| Apparel ..................| 724 | 471 | 471 | 474 | 0.63 |
| Total ....................| 1,404 | 975 | 975 | 1,104 | 13.22 |
|Japan | | | | | |
| Yarn .....................| 234 | 153 | 153 | 190 | 24.43 |
| Fabric ...................| 409 | 307 | 307 | 371 | 21.03 |
| Made-up ..................| 25 | 20 | 20 | 22 | 11.46 |
| Apparel ..................| 51 | 33 | 33 | 33 | -1.21 |
| Total ....................| 718 | 513 | 513 | 617 | 20.24 |
|_EU15 | | | | | |
| Yarn .....................| 764 | 550 | 550 | 696 | 26.44 |
| Fabric ...................| 1,466 | 981 | 981 | 1,179 | 20.20 |
| Made-up ..................| 936 | 640 | 640 | 718 | 12.29 |
| Apparel ..................| 2,098 | 1,426 | 1,426 | 1,469 | 3.01 |
| Total ....................| 5,262 | 3,597 | 3,597 | 4,062 | 12.93 |
|_ASEAN | | | | | |
| Yarn .....................| 321 | 223 | 223 | 306 | 37.51 |
| Fabric ...................| 173 | 181 | 181 | 284 | 57.04 |
| Made-up ..................| 598 | 543 | 543 | 640 | 17.76 |
| Apparel ..................| 15,607 | 13,711 | 13,711 | 15,480 | 12.90 |
| Total ....................| 16,699 | 14,658 | 14,658 | 16,709 | 14.00 |
|_CBI | | | | | |
| Yarn .....................| 20 | 23 | 23 | 19 | -17.61 |
| Fabric ...................| 17 | 12 | 12 | 17 | 39.11 |
| Made-up ..................| 165 | 146 | 146 | 163 | 11.50 |
| Apparel ..................| 8,115 | 6,743 | 6,743 | 7,607 | 12.81 |
| Total ....................| 8,317 | 6,925 | 6,925 | 7,806 | 12.73 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 10 | 7 | 7 | 16 | 110.70 |
| Fabric ...................| 4 | 4 | 4 | 6 | 28.38 |
| Made-up ..................| 176 | 189 | 189 | 221 | 16.87 |
| Apparel ..................| 6,513 | 5,823 | 5,823 | 6,560 | 12.65 |
| Total ....................| 6,704 | 6,024 | 6,024 | 6,802 | 12.91 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.