| U.S. GENERAL IMPORTS OF SWIMWEAR FROM VIETNAM | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through July 2008 | |||||||||||||||||||
| 2007 | 2008 | ||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | |
| Category: 359-S | |||||||||||||||||||
| Quantity in Doz. | 0 | 2,033 | 1,625 | 4,658 | 0 | 0 | 115 | 327 | 813 | 17 | 295 | 690 | 1,751 | 3,288 | 2,506 | 3,261 | 0 | 412 | 0 |
| Value | 0 | 66,767 | 91,479 | 323,264 | 0 | 0 | 4,291 | 12,129 | 34,598 | 1,470 | 21,961 | 41,321 | 113,713 | 259,585 | 126,816 | 216,619 | 0 | 7,352 | 0 |
| Unit Value | 0 | 32.84 | 56.29 | 69.40 | 0 | 0 | 37.31 | 37.09 | 42.56 | 86.47 | 74.44 | 59.89 | 64.94 | 78.95 | 50.60 | 66.43 | 0 | 17.84 | 0 |
| Category: 659-S | |||||||||||||||||||
| Quantity in Doz. | 49,734 | 73,375 | 87,221 | 69,497 | 26,451 | 9,698 | 7,212 | 8,035 | 6,570 | 32,512 | 87,824 | 108,425 | 183,514 | 222,076 | 99,703 | 79,351 | 56,070 | 37,310 | 9,379 |
| Value | 2,797,289 | 4,087,737 | 4,697,265 | 3,615,221 | 1,240,796 | 498,880 | 349,353 | 484,705 | 442,954 | 1,779,909 | 4,327,641 | 5,965,016 | 9,605,538 | 11,446,087 | 5,263,118 | 3,858,392 | 2,739,279 | 1,951,490 | 469,667 |
| Unit Value | 56.25 | 55.71 | 53.85 | 52.02 | 46.91 | 51.44 | 48.44 | 60.32 | 67.42 | 54.75 | 49.28 | 55.02 | 52.34 | 51.54 | 52.79 | 48.62 | 48.85 | 52.30 | 50.08 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.